Angul Energy Limited registered address on file is NEW FRIENDS COLONY MATHURA ROAD, NEW DELHI - 110019, Delhi, India.
Angul Energy Limited currently have 6 Active Directors / Partners: Neeraj Singal, Brij Bhushan Singal, Shankar Batra, Rupesh Purwar, Vandana Gupta, Ajai Kumar Agarwal, and there are no other Active Directors / Partners in the company except these 6 officials.
Angul Energy Limited is involved in Activity and currently company is in Active Status.
Company Name | ANGUL ENERGY LIMITED |
---|---|
CIN | U40105DL2005PLC140748 |
Registration Date | 14 September, 2005 |
Registeration No. | 140748 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | NEW FRIENDS COLONY MATHURA ROAD, NEW DELHI - 110019, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 2100000000 INR |
PaidUp Capital | Rs 100001000 INR |
Company Class | Public |
Last Annual General Meeting Date | 16 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Neeraj Singal | |
Brij Bhushan Singal | |
Shankar Batra | |
Rupesh Purwar | |
Vandana Gupta | |
Ajai Kumar Agarwal |
Resigned Directors | |
---|---|
Director Name | |
Rajinder Nath Mahendru |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 93200000 INR | 19 August, 2014 | 04 May, 2016 | Open |
Immovable property or any interest therein | Rs 200000000 INR | 10 March, 2014 | 04 May, 2016 | Open |
Immovable property or any interest therein | Rs 200000000 INR | 22 May, 2014 | 04 May, 2016 | Open |
Movable property (not being pledge) | Rs 250000000 INR | 26 February, 2007 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 16 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 408200000 INR | 17 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 500000000 INR | 05 December, 2008 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 22 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 13 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 21 May, 2011 | - | Open |
Movable property (not being pledge) | Rs 500000000 INR | 30 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 540300000 INR | 20 February, 2010 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 750000000 INR | 28 December, 2009 | - | Closed |
Immovable property or any interest therein | Rs 750000000 INR | 29 July, 2010 | 04 May, 2016 | Open |
Movable property (not being pledge) | Rs 750000000 INR | 13 June, 2011 | - | Open |
Immovable property or any interest therein | Rs 750000000 INR | 30 June, 2015 | 04 May, 2016 | Open |
Immovable property or any interest therein | Rs 830000000 INR | 29 June, 2015 | 04 May, 2016 | Open |
Immovable property or any interest therein | Rs 900000000 INR | 08 May, 2015 | 04 May, 2016 | Open |
Immovable property or any interest therein | Rs 965300000 INR | 24 March, 2011 | 04 May, 2016 | Open |
Movable property (not being pledge) | Rs 1000000000 INR | 28 March, 2009 | - | Open |
Movable property (not being pledge) | Rs 1000000000 INR | 23 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 27 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 20 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 12 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 22 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1011100000 INR | 30 July, 2014 | - | Open |
Rs 1050000000 INR | 20 March, 2009 | 31 March, 2009 | Open | |
Rs 1150000000 INR | 28 January, 2009 | 10 April, 2012 | Open | |
Goodwill Book debts Book debts Floating charge Movable property (not being pledge) Copyright |
Rs 1200000000 INR | 28 March, 2014 | - | Open |
Movable property (not being pledge) | Rs 1250000000 INR | 09 March, 2012 | - | Closed |
Rs 1280000000 INR | 20 March, 2013 | 30 June, 2014 | Open | |
Book debts Movable property (not being pledge) |
Rs 1300000000 INR | 30 July, 2009 | - | Open |
Uncalled Share Capital Calls made but not paid Goodwill Book debts Book debts Floating charge Movable property (not being pledge) Copyright |
Rs 1660000000 INR | 29 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 2000000000 INR | 05 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2000000000 INR | 20 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2000000000 INR | 02 March, 2013 | - | Open |
Rs 2050000000 INR | 31 May, 2008 | 19 January, 2009 | Closed | |
Uncalled Share Capital Goodwill Book debts Book debts Floating charge Movable property (not being pledge) Copyright |
Rs 2050000000 INR | 20 March, 2009 | - | Open |