Bhoruka Road Lines Limited registered address on file is Flat no 301,Third Floor, Sheravali Complex, Jivdani Building, Kalher, Bhiwandi Thane MH 421302 IN, Thane - 421302, Maharashtra, India.
Bhoruka Road Lines Limited currently have 3 Active Directors / Partners: Rajeev Agarwal, Avinash Agarwal, Rohit Agarwal, and there are no other Active Directors / Partners in the company except these 3 officials.
Bhoruka Road Lines Limited is involved in Na Activity and currently company is in Active Status.
Company Name | BHORUKA ROAD LINES LIMITED |
---|---|
CIN | U99999MH1968PLC014171 |
Registration Date | 01 January, 1970 |
Registeration No. | 014171 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | Flat no 301,Third Floor, Sheravali Complex, Jivdani Building, Kalher, Bhiwandi Thane MH 421302 IN, Thane - 421302, Maharashtra, India |
Address other than Registered Address | Flat No. 214, 2nd Floor, 5-9-93/1, Shakti Sai Complex, Chapel Road Hyderabad 500001 AP |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 50000000.0 INR |
PaidUp Capital | Rs 22896000.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rajeev Agarwal | |
Avinash Agarwal | |
Rohit Agarwal |
Resigned Directors | |
---|---|
Director Name | |
Subhashchand Jaswantrai Agarwal |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 2500000 INR | 04 August, 2003 | - | Open |
Book debts | Rs 500000 INR | 14 October, 1997 | - | Open |
Immovable property or any interest therein | Rs 393000 INR | 23 July, 2004 | - | Open |
Movable property (not being pledge) | Rs 350000 INR | 07 March, 2007 | - | Open |
Immovable property or any interest therein Book debts |
Rs 30000000 INR | 27 March, 2006 | 09 March, 2007 | Open |
Rs 380000 INR | 18 December, 1997 | - | Open | |
Immovable property or any interest therein | Rs 500000 INR | 07 June, 1999 | - | Open |
Floating charge Movable property (not being pledge) |
Rs 1150000 INR | 09 November, 2006 | - | Open |
Book debts Movable property (not being pledge) |
Rs 2500000 INR | 03 November, 2010 | - | Closed |
Rs 30000000 INR | 01 March, 2013 | 13 May, 2013 | Open | |
Rs 77000 INR | 01 January, 1970 | - | Open | |
Rs 160000 INR | 25 March, 1981 | - | Open | |
Immovable property or any interest therein | Rs 2000000 INR | 23 November, 1998 | 09 March, 2001 | Open |
Movable property (not being pledge) | Rs 4692000 INR | 25 June, 2008 | - | Open |
Rs 149000 INR | 13 February, 1978 | - | Open | |
Immovable property or any interest therein | Rs 8000000 INR | 07 October, 2004 | 22 March, 2005 | Open |
Immovable property or any interest therein | Rs 547448 INR | 31 August, 1996 | - | Open |
Rs 155400 INR | 10 May, 1982 | - | Open | |
Rs 148000 INR | 03 October, 1978 | - | Open | |
Rs 650000 INR | 11 February, 1982 | - | Open | |
Floating charge Movable property (not being pledge) |
Rs 1339000 INR | 31 October, 2006 | - | Open |
Floating charge Movable property (not being pledge) |
Rs 2130000 INR | 13 December, 2006 | - | Open |
Rs 90000 INR | 12 February, 1979 | - | Open | |
Immovable property or any interest therein | Rs 250000 INR | 17 February, 1986 | - | Open |
Rs 215000 INR | 14 January, 1980 | - | Open | |
Immovable property or any interest therein | Rs 180000 INR | 30 April, 1981 | - | Open |
Rs 615413 INR | 01 February, 2002 | - | Open | |
Rs 1224000 INR | 13 August, 1988 | - | Open | |
Rs 330000 INR | 01 February, 1983 | - | Open | |
Rs 300000 INR | 20 August, 1996 | - | Open | |
Rs 96615 INR | 07 April, 1986 | - | Open | |
Book debts | Rs 25000000 INR | 17 October, 2002 | 29 March, 2003 | Open |
Book debts | Rs 22000000 INR | 28 March, 2002 | 17 October, 2002 | Open |
Rs 370000 INR | 25 March, 1982 | - | Open | |
Movable property (not being pledge) | Rs 3550000 INR | 30 November, 2013 | - | Open |
Rs 70000 INR | 31 January, 1989 | - | Open | |
Rs 3800000 INR | 30 May, 2006 | - | Open | |
Rs 675000 INR | 11 December, 1984 | - | Open | |
Immovable property or any interest therein | Rs 50000000 INR | 09 January, 2003 | 24 June, 2004 | Open |
Rs 130000 INR | 13 February, 1981 | - | Open | |
Rs 113000 INR | 08 March, 1986 | - | Open | |
Immovable property or any interest therein | Rs 118000000 INR | 08 June, 2006 | 04 November, 2008 | Open |
Book debts | Rs 2000000 INR | 19 July, 1996 | - | Open |
Rs 113000 INR | 05 May, 1986 | - | Open | |
Rs 39000 INR | 20 June, 1970 | - | Open | |
Rs 32000000 INR | 11 October, 2010 | 09 July, 2012 | Closed | |
Rs 280000 INR | 15 May, 2006 | - | Open | |
Rs 910000 INR | 06 May, 1986 | - | Open | |
Rs 100000 INR | 26 July, 1985 | - | Open | |
Immovable property or any interest therein | Rs 500000 INR | 19 July, 1996 | - | Open |
Immovable property or any interest therein | Rs 2000000 INR | 10 September, 2013 | - | Open |
Rs 175000 INR | 09 January, 1979 | - | Open | |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3946000 INR | 01 December, 2015 | - | Open |