Bhavani Erectors Private Limited registered address on file is POST BOX NO.002,PLOT NO 103 & 104 SHAKTI NAGAR, RAICHUR - 584170, Karnataka, India.
Bhavani Erectors Private Limited currently have 5 Active Directors / Partners: Madanan Pillai Sreedharan Pillai, Sreelekha ., Sruthi Sreelekha Pillai, Jijesh Viswanathan Pillai, Swathi Sreelekha Pillai, and there are no other Active Directors / Partners in the company except these 5 officials.
Bhavani Erectors Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | BHAVANI ERECTORS PRIVATE LIMITED |
|---|---|
| CIN | U45201KA2001PTC028684 |
| Registration Date | 28 February, 2001 |
| Registeration No. | 028684 |
| RoC | ROC Bangalore |
| State | Karnataka |
| Registered Address | POST BOX NO.002,PLOT NO 103 & 104 SHAKTI NAGAR, RAICHUR - 584170, Karnataka, India |
| Address other than Registered Address | Bhavani Trade Centre High School Junction Karunagappally 690518 KL IN |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 180000000 INR |
| PaidUp Capital | Rs 180000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Madanan Pillai Sreedharan Pillai | |
| Sreelekha . | |
| Sruthi Sreelekha Pillai | |
| Jijesh Viswanathan Pillai | |
| Swathi Sreelekha Pillai | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Book debts | Rs 1400000 INR | 13 September, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 40240000 INR | 25 May, 2015 | - | Closed |
| Immovable property or any interest therein | Rs 952000 INR | 01 May, 1974 | - | Open |
| Movable property (not being pledge) | Rs 1147000 INR | 16 October, 2019 | - | Open |
| Movable property (not being pledge) | Rs 13200000 INR | 17 February, 2009 | - | Open |
| Movable property (not being pledge) | Rs 11000000 INR | 22 June, 2009 | - | Open |
| Movable property (not being pledge) | Rs 76900000 INR | 31 August, 2015 | - | Open |
| Movable property (not being pledge) | Rs 8365000 INR | 30 September, 2015 | - | Open |
| Movable property (not being pledge) | Rs 21356000 INR | 05 January, 2013 | - | Open |
| Movable property (not being pledge) | Rs 30172024 INR | 29 December, 2012 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 19492000 INR | 16 March, 2019 | - | Open |
| Movable property (not being pledge) | Rs 2955150 INR | 26 December, 2017 | - | Open |
| Movable property (not being pledge) | Rs 1750000 INR | 25 May, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 1197990 INR | 15 December, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 14000000 INR | 13 September, 2005 | - | Closed |
| Rs 600000 INR | 28 June, 1994 | - | Open | |
| Rs 1700000 INR | 04 December, 2002 | - | Open | |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2191000 INR | 05 December, 2016 | - | Open |
| Movable property (not being pledge) | Rs 1835000 INR | 13 September, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 27460917 INR | 22 December, 2011 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 28530800 INR | 29 November, 2019 | - | Open |
| Rs 75000 INR | 08 November, 1976 | - | Open | |
| Rs 1345000 INR | 09 April, 1996 | - | Open | |
| Movable property (not being pledge) | Rs 1071000 INR | 09 May, 2017 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 27410350 INR | 04 March, 2017 | - | Open |
| Movable property (not being pledge) | Rs 39038000 INR | 31 December, 2015 | - | Open |
| Movable property (not being pledge) | Rs 1700000 INR | 04 June, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 18828723 INR | 20 December, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 1478000 INR | 15 December, 1988 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 778524 INR | 17 April, 2019 | - | Open |
| Movable property (not being pledge) | Rs 5000000 INR | 22 August, 2009 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 19281600 INR | 13 January, 2016 | - | Closed |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1676333 INR | 04 March, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 10800000 INR | 28 June, 2016 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 4120000 INR | 30 June, 2016 | - | Open |
| Movable property (not being pledge) | Rs 17966000 INR | 15 October, 2016 | - | Closed |
| Movable property (not being pledge) | Rs 38992000 INR | 15 October, 2016 | - | Closed |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1272000 INR | 19 July, 2016 | - | Open |
| Movable property (not being pledge) | Rs 3182800 INR | 27 June, 2017 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 14469748 INR | 05 October, 2016 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 15121500 INR | 26 October, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 5838000 INR | 28 December, 2016 | - | Open |
| ATLAS COPCO COMPRESSOR | Rs 680000 INR | 23 July, 2018 | - | Open |
| BOOM CONCRETE PUMP | Rs 9252750 INR | 30 June, 2017 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 8672750 INR | 28 March, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 7103300 INR | 31 December, 2018 | - | Open |
| Movable property (not being pledge) | Rs 8493566 INR | 30 May, 2018 | - | Open |
| Movable property (not being pledge) | Rs 2235765 INR | 27 November, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1400000 INR | 17 March, 2018 | - | Open |
| Movable property (not being pledge) | Rs 15632620 INR | 14 March, 2018 | 14 March, 2018 | Open |
| Movable property (not being pledge) | Rs 4335000 INR | 14 August, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 25000000 INR | 26 November, 2019 | - | Open |
| KOMATSU EXCAVATOR PC 210 | Rs 10029180 INR | 31 October, 2018 | - | Open |
| ACE FORKLIFT | Rs 769950 INR | 16 November, 2018 | - | Open |
| Movable property (not being pledge) | Rs 1946770 INR | 15 December, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 673000 INR | 14 June, 2019 | - | Open |
| Movable property (not being pledge) | Rs 2993250 INR | 29 June, 2019 | - | Open |
| Movable property (not being pledge) | Rs 2400000 INR | 13 August, 2019 | - | Open |
| ACE MOBILE TOWER CRANE | Rs 2198000 INR | 24 September, 2019 | - | Open |
| Movable property (not being pledge) | Rs 23908000 INR | 28 September, 2019 | - | Open |
| Movable property (not being pledge) | Rs 2146161 INR | 16 October, 2019 | - | Open |
| Movable property (not being pledge) | Rs 12151219 INR | 18 November, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1502000 INR | 10 February, 2020 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1987500 INR | 25 February, 2020 | - | Open |
| Movable property (not being pledge) | Rs 16204000 INR | 30 June, 2020 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Stock and receivables |
Rs 965000000 INR | 18 December, 2006 | 11 May, 2020 | Open |