Bhartiya Samruddhi Finance Limited registered address on file is F-5, Ground Floor Kailash colony, Greater Kailash Part - I, New Delhi - 110048, Delhi, India.
Bhartiya Samruddhi Finance Limited currently have 12 Active Directors / Partners: Parthasarathy Lakshmaiah Bangalore, Lalitha Iyer, Somsankar Sengupta, Manmath Kumar Dalai, U74140dl2014ptc271902 U74140dl2014ptc271902, Sattaiah Devarakonda, Mary Agnes Houghton, James Lawrence Prouty, Farah Rahman, Mohan Raj Bhagirathi, Trusha Deepak Shah, Sonam Mahesh Malkan, and there are no other Active Directors / Partners in the company except these 12 officials.
Bhartiya Samruddhi Finance Limited is involved in Activity and currently company is in Active Status.
Company Name | BHARTIYA SAMRUDDHI FINANCE LIMITED |
---|---|
CIN | U74899DL1996PLC081127 |
Registration Date | 12 August, 1996 |
Registeration No. | 081127 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | F-5, Ground Floor Kailash colony, Greater Kailash Part - I, New Delhi - 110048, Delhi, India |
Address other than Registered Address | III floor, Surabhi Arcade,Bank Street, Troop Bazar,Koti Hyderabad 500001 AP |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 5600000000 INR |
PaidUp Capital | Rs 5280886240 INR |
Company Class | Public |
Last Annual General Meeting Date | 04 July, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 20000000 INR | 20 March, 1999 | 17 April, 2000 | Open |
Book debts | Rs 20000000 INR | 07 March, 2000 | 03 December, 2002 | Open |
Book debts | Rs 20000000 INR | 31 October, 2002 | - | Open |
Book debts | Rs 20000000 INR | 07 February, 2005 | - | Closed |
Book debts | Rs 20000000 INR | 22 July, 2005 | 02 May, 2009 | Open |
Book debts | Rs 30000000 INR | 12 November, 2002 | 29 September, 2003 | Closed |
Book debts | Rs 40000000 INR | 13 June, 2000 | - | Open |
Book debts | Rs 40000000 INR | 11 August, 2004 | - | Closed |
Book debts | Rs 40000000 INR | 14 August, 2004 | - | Closed |
Book debts | Rs 40000000 INR | 07 April, 2006 | - | Closed |
Book debts | Rs 50000000 INR | 08 March, 2003 | 11 April, 2011 | Closed |
Book debts | Rs 50000000 INR | 02 July, 2005 | - | Closed |
Book debts | Rs 50000000 INR | 07 March, 2007 | - | Closed |
Book debts | Rs 60000000 INR | 10 September, 2004 | - | Closed |
Book debts | Rs 70000000 INR | 22 July, 2006 | - | Closed |
Book debts Floating charge |
Rs 80000000 INR | 06 March, 2007 | - | Closed |
Book debts | Rs 87500000 INR | 23 April, 2005 | - | Closed |
Book debts | Rs 100000000 INR | 10 October, 2005 | - | Closed |
Rs 100000000 INR | 20 December, 2005 | - | Open | |
Book debts | Rs 100000000 INR | 08 September, 2006 | - | Open |
Book debts | Rs 100000000 INR | 16 September, 2006 | - | Closed |
Book debts | Rs 120000000 INR | 25 July, 2005 | - | Open |
Book debts | Rs 146000000 INR | 18 January, 2010 | - | Open |
Book debts | Rs 150000000 INR | 30 April, 2008 | - | Closed |
Rs 150000000 INR | 26 December, 2008 | 30 March, 2015 | Closed | |
Book debts Floating charge |
Rs 200000000 INR | 28 November, 2007 | - | Closed |
Book debts | Rs 200000000 INR | 29 May, 2008 | - | Closed |
Book debts | Rs 200000000 INR | 20 June, 2008 | - | Closed |
Book debts | Rs 200000000 INR | 30 August, 2011 | - | Closed |
Book debts | Rs 230381868 INR | 28 March, 2011 | - | Open |
Book debts | Rs 235000000 INR | 12 June, 2009 | - | Open |
Book debts | Rs 240000000 INR | 19 January, 2010 | - | Closed |
Book debts | Rs 250000000 INR | 29 May, 2008 | - | Closed |
Book debts | Rs 250000000 INR | 28 January, 2009 | - | Closed |
Book debts | Rs 250000000 INR | 06 July, 2009 | - | Closed |
Book debts | Rs 250000000 INR | 16 September, 2009 | - | Closed |
Book debts | Rs 250000000 INR | 16 February, 2010 | - | Closed |
Book debts | Rs 250000000 INR | 23 June, 2010 | - | Open |
Book debts | Rs 250000000 INR | 26 July, 2010 | - | Closed |
Book debts | Rs 300000000 INR | 03 July, 2006 | 18 June, 2007 | Closed |
Book debts Floating charge |
Rs 300000000 INR | 18 June, 2007 | - | Closed |
Book debts | Rs 300000000 INR | 13 August, 2007 | - | Closed |
Book debts | Rs 300000000 INR | 27 August, 2007 | - | Closed |
Book debts | Rs 300000000 INR | 20 March, 2009 | - | Closed |
Book debts | Rs 300000000 INR | 22 July, 2009 | - | Closed |
Book debts | Rs 300000000 INR | 13 August, 2009 | - | Closed |
Book debts | Rs 300000000 INR | 18 March, 2010 | - | Closed |
Book debts | Rs 400000000 INR | 06 April, 2009 | - | Closed |
Book debts | Rs 400000000 INR | 08 March, 2010 | - | Closed |
Book debts | Rs 400000000 INR | 20 August, 2010 | - | Closed |
Book debts | Rs 400000000 INR | 22 September, 2010 | - | Closed |
Book debts | Rs 500000000 INR | 26 March, 2008 | - | Closed |
Book debts | Rs 500000000 INR | 19 August, 2008 | - | Closed |
Book debts | Rs 500000000 INR | 23 September, 2009 | - | Open |
Book debts | Rs 500000000 INR | 24 December, 2009 | - | Open |
Book debts | Rs 500000000 INR | 20 January, 2010 | - | Closed |
Book debts | Rs 500000000 INR | 18 March, 2010 | - | Closed |
Book debts | Rs 500000000 INR | 23 March, 2010 | - | Closed |
Book debts | Rs 500000000 INR | 09 June, 2010 | - | Closed |
Rs 500000000 INR | 23 August, 2010 | 30 March, 2015 | Closed | |
Book debts | Rs 500000000 INR | 17 September, 2010 | - | Open |
Book debts | Rs 500000000 INR | 28 September, 2010 | - | Closed |
Book debts | Rs 500000000 INR | 30 September, 2010 | - | Closed |
Book debts | Rs 600000000 INR | 23 August, 2010 | - | Closed |
Book debts | Rs 750000000 INR | 06 July, 2009 | - | Closed |
Book debts | Rs 750000000 INR | 17 September, 2010 | - | Closed |
Book debts Floating charge |
Rs 824000000 INR | 19 September, 2009 | - | Closed |
Book debts Floating charge |
Rs 850000000 INR | 29 May, 2008 | - | Closed |
Book debts | Rs 1000000000 INR | 31 March, 2011 | - | Closed |
Book debts | Rs 1500000000 INR | 25 March, 2009 | - | Closed |
Book debts Floating charge |
Rs 1750000000 INR | 18 March, 2010 | - | Closed |
Book debts | Rs 1827618870 INR | 26 September, 2012 | - | Open |