Bhagwati Roadlines Private Limited registered address on file is KRIPA NIKETAN,PUNJABI COLONY KALAMBAY CHOWK, MUZAFFERPUR - , Bihar, India.
Bhagwati Roadlines Private Limited currently have 3 Active Directors / Partners: Priyanka Thakur, Randhir Kumar, Sanjeev Kumar, and there are no other Active Directors / Partners in the company except these 3 officials.
Bhagwati Roadlines Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | BHAGWATI ROADLINES PRIVATE LIMITED |
|---|---|
| CIN | U00730BR2001PTC009665 |
| Registration Date | 08 October, 2001 |
| Registeration No. | 009665 |
| RoC | ROC Patna |
| State | Bihar |
| Registered Address | KRIPA NIKETAN,PUNJABI COLONY KALAMBAY CHOWK, MUZAFFERPUR, Bihar, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 1000000 INR |
| PaidUp Capital | Rs 818500 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Priyanka Thakur | |
| Randhir Kumar | |
| Sanjeev Kumar | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Sachidanand Prasad Singh | |
| Poonam Sharma | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 1380000 INR | 30 August, 2010 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1430504 INR | 16 May, 2019 | - | Open |
| Movable property (not being pledge) | Rs 2490000 INR | 26 May, 2009 | - | Open |
| Movable property (not being pledge) | Rs 2500000 INR | 16 October, 2009 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 3300000 INR | 17 April, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3360000 INR | 25 September, 2012 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 3655000 INR | 17 March, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 3674000 INR | 17 March, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 4266000 INR | 09 March, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 4711716 INR | 02 November, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 5000000 INR | 26 July, 2019 | - | Open |
| Rs 6015000 INR | 18 February, 2014 | - | Open | |
| Movable property (not being pledge) | Rs 6720000 INR | 28 September, 2012 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 7116189 INR | 14 March, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 9020000 INR | 26 February, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 9912500 INR | 06 January, 2017 | - | Open |
| Rs 10000000 INR | 11 November, 2014 | - | Open | |
| Movable property (not being pledge) | Rs 10290000 INR | 31 January, 2013 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 10465000 INR | 02 November, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 10698000 INR | 28 December, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 11220000 INR | 28 February, 2019 | - | Open |
| Movable property (not being pledge) | Rs 13678000 INR | 08 November, 2010 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 16225625 INR | 26 February, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 17084000 INR | 15 April, 2019 | - | Open |
| Movable property (not being pledge) | Rs 25000000 INR | 18 February, 2015 | - | Open |
| Immovable property or any interest therein | Rs 46000000 INR | 24 August, 2012 | 08 March, 2017 | Open |
| Motor Vehicle (Hypothecation) Book debts Floating charge Movable property (not being pledge) |
Rs 46000000 INR | 31 August, 2012 | 04 May, 2017 | Open |
| Immovable property or any interest therein | Rs 66000000 INR | 24 August, 2012 | 14 December, 2018 | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 66000000 INR | 31 August, 2012 | 05 October, 2018 | Open |