Haldia Petrochemicals Limited registered address on file is 34A SHAKESPEARE SARANI, KOLKATA - , West Bengal, .
Haldia Petrochemicals Limited currently have 19 Active Directors / Partners: Subhasendu Chatterjee, Partha Sarathi Bhattacharyya, Purnendu Chatterjee, Sunirmal Talukdar, Rudra Chatterjee, Shanta Ghosh, Sumit Kumar Sanghai, Vijay Krishna Chaudhry, Sisir Kumar Mukherjee, Krishnendu Banerjee, Surendra Gupta, Ashutosh Bose, Sreoshi Moitra, Neela Madhab Patnaik, Navanit Narayan, Vandana Yadav, Arun Balakrishnan, Sarbani Mitra, Sabyasachi Bhattacharya, and there are no other Active Directors / Partners in the company except these 19 officials.
Haldia Petrochemicals Limited is involved in Activity and currently company is in Active Status.
Company Name | HALDIA PETROCHEMICALS LIMITED |
---|---|
CIN | U24100WB2015PLC205383 |
Registration Date | 23 February, 2015 |
Registeration No. | 205383 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | 34A SHAKESPEARE SARANI, KOLKATA, West Bengal |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 62000000000 INR |
PaidUp Capital | Rs 16879385320 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 6100000 INR | 04 December, 2013 | 28 December, 2013 | Open | |
Rs 6100000 INR | 25 March, 2014 | 16 January, 2015 | Open | |
Rs 6700000 INR | 28 June, 2014 | 10 September, 2015 | Open | |
Rs 6700000 INR | 19 July, 2014 | 10 September, 2015 | Open | |
Rs 8186925 INR | 10 March, 2007 | 10 August, 2007 | Open | |
Rs 16400000 INR | 11 December, 2013 | 28 December, 2013 | Open | |
Rs 17900000 INR | 29 March, 2014 | 16 January, 2015 | Open | |
Rs 23300000 INR | 28 September, 2013 | 28 December, 2013 | Open | |
Rs 23400000 INR | 28 December, 2013 | 28 December, 2013 | Open | |
Rs 24500000 INR | 29 March, 2014 | 16 January, 2015 | Open | |
Rs 25500000 INR | 28 March, 2014 | 16 January, 2015 | Open | |
Rs 25500000 INR | 19 July, 2014 | 10 September, 2015 | Open | |
Book debts Movable property (not being pledge) |
Rs 25500000 INR | 29 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 26100000 INR | 06 February, 2007 | - | Open |
Rs 27900000 INR | 13 February, 2007 | 10 August, 2007 | Open | |
Rs 30000000 INR | 06 February, 2007 | 10 August, 2007 | Open | |
Rs 30000000 INR | 13 February, 2007 | 10 August, 2007 | Open | |
Rs 30000000 INR | 14 January, 2015 | 10 September, 2015 | Open | |
Rs 30900000 INR | 29 September, 2014 | 10 September, 2015 | Open | |
Book debts Movable property (not being pledge) |
Rs 32000000 INR | 30 March, 2015 | - | Open |
Rs 33000000 INR | 23 October, 2013 | 28 December, 2013 | Open | |
Rs 35000000 INR | 06 December, 2006 | 10 August, 2007 | Open | |
Rs 36000000 INR | 13 September, 2014 | 10 September, 2015 | Open | |
Rs 38000000 INR | 27 June, 2013 | 28 December, 2013 | Open | |
Rs 40000000 INR | 12 November, 1997 | 19 March, 2009 | Open | |
Rs 41300000 INR | 22 April, 2014 | 16 January, 2015 | Open | |
Rs 44000000 INR | 29 September, 2014 | 10 September, 2015 | Open | |
Rs 46000000 INR | 27 November, 2014 | 10 September, 2015 | Open | |
Rs 46900000 INR | 30 September, 2013 | 28 December, 2013 | Open | |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 05 June, 1998 | 28 January, 2004 | Open |
Rs 51000000 INR | 28 March, 2014 | 16 January, 2015 | Open | |
Rs 51800000 INR | 27 May, 2014 | 16 January, 2015 | Open | |
Rs 54700000 INR | 27 February, 2015 | 10 September, 2015 | Open | |
Rs 55600000 INR | 28 March, 2014 | 17 January, 2015 | Open | |
Rs 57300000 INR | 10 March, 2007 | 10 August, 2007 | Open | |
Rs 60600000 INR | 28 March, 2014 | 16 January, 2015 | Open | |
Rs 65500000 INR | 10 March, 2007 | 10 August, 2007 | Open | |
Rs 76000000 INR | 26 September, 2014 | 10 September, 2015 | Open | |
Rs 81200000 INR | 05 September, 2013 | 28 December, 2013 | Open | |
Rs 81900000 INR | 06 February, 2007 | 10 August, 2007 | Open | |
Rs 81900000 INR | 16 April, 2007 | 10 August, 2007 | Open | |
Rs 88400000 INR | 31 March, 2014 | 16 January, 2015 | Open | |
Rs 98200000 INR | 16 April, 2007 | 10 August, 2007 | Open | |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 27 March, 1998 | - | Open |
Rs 100000000 INR | 20 July, 1998 | 05 September, 2008 | Open | |
Rs 100000000 INR | 21 February, 2000 | 09 May, 2008 | Open | |
Movable property (not being pledge) | Rs 100000000 INR | 06 December, 2006 | - | Open |
Rs 104500000 INR | 26 September, 2014 | 10 September, 2015 | Open | |
Rs 125200000 INR | 10 March, 2007 | 10 August, 2007 | Open | |
Rs 126200000 INR | 29 June, 2013 | 28 December, 2013 | Open | |
Rs 137400000 INR | 27 June, 2014 | 16 January, 2015 | Open | |
Rs 140100000 INR | 16 April, 2007 | 10 August, 2007 | Open | |
Rs 150000000 INR | 05 June, 1998 | 02 July, 2008 | Open | |
Immovable property or any interest therein | Rs 150000000 INR | 19 February, 1999 | 14 July, 2000 | Open |
Book debts | Rs 150000000 INR | 06 October, 1999 | - | Open |
Rs 160000000 INR | 30 January, 2015 | 10 September, 2015 | Open | |
Rs 163700000 INR | 13 February, 2007 | 10 August, 2007 | Open | |
Rs 170000000 INR | 30 January, 2015 | 10 September, 2015 | Open | |
Rs 172500000 INR | 29 September, 2014 | 10 September, 2015 | Open | |
Rs 177500000 INR | 29 June, 2013 | 28 December, 2013 | Open | |
Rs 193500000 INR | 28 June, 2014 | 16 January, 2015 | Open | |
Movable property (not being pledge) | Rs 200000000 INR | 01 January, 1998 | - | Open |
Movable property (not being pledge) | Rs 200000000 INR | 26 February, 1998 | - | Open |
Immovable property or any interest therein | Rs 200000000 INR | 11 June, 1998 | - | Open |
Rs 200000000 INR | 06 October, 2014 | 10 September, 2015 | Open | |
Rs 204700000 INR | 02 November, 1996 | 10 August, 2007 | Open | |
Rs 204700000 INR | 13 February, 2007 | 10 August, 2007 | Open | |
Book debts Movable property (not being pledge) |
Rs 209000000 INR | 31 March, 2015 | - | Open |
Rs 227000000 INR | 26 December, 2014 | 10 September, 2015 | Open | |
Movable property (not being pledge) | Rs 237500000 INR | 06 May, 1998 | - | Open |
Movable property (not being pledge) | Rs 240000000 INR | 05 May, 2011 | - | Open |
Rs 240000000 INR | 14 June, 2014 | 16 January, 2015 | Open | |
Rs 245600000 INR | 06 December, 2006 | 10 August, 2007 | Open | |
Rs 250000000 INR | 10 July, 1998 | 28 May, 2008 | Open | |
Immovable property or any interest therein Book debts |
Rs 250000000 INR | 02 February, 1999 | - | Open |
Rs 250000000 INR | 21 February, 2000 | 07 January, 2009 | Open | |
Rs 270000000 INR | 20 July, 2013 | 28 December, 2013 | Open | |
Immovable property or any interest therein | Rs 271300000 INR | 10 August, 2007 | - | Open |
Rs 294200000 INR | 09 June, 2014 | 16 January, 2015 | Open | |
Rs 295000000 INR | 31 July, 2013 | 28 December, 2013 | Open | |
Movable property (not being pledge) | Rs 300000000 INR | 17 September, 1998 | - | Open |
Book debts | Rs 300000000 INR | 23 September, 1999 | 23 September, 1999 | Open |
Rs 300000000 INR | 30 December, 2011 | 16 August, 2012 | Open | |
Rs 300000000 INR | 30 September, 2014 | 10 September, 2015 | Open | |
Rs 320700000 INR | 22 May, 2014 | 16 January, 2015 | Open | |
Rs 338000000 INR | 08 October, 2013 | 28 December, 2013 | Open | |
Rs 338000000 INR | 02 May, 2014 | 16 January, 2015 | Open | |
Rs 350000000 INR | 10 February, 1998 | 09 September, 2008 | Open | |
Rs 350000000 INR | 27 March, 1998 | 03 December, 1999 | Open | |
Movable property (not being pledge) | Rs 350000000 INR | 18 September, 2009 | - | Open |
Immovable property or any interest therein | Rs 400000000 INR | 10 September, 1997 | 16 April, 1998 | Open |
Movable property (not being pledge) | Rs 400000000 INR | 14 May, 1998 | - | Open |
Rs 400000000 INR | 23 May, 2000 | - | Open | |
Immovable property or any interest therein | Rs 420000000 INR | 10 September, 1998 | - | Open |
Rs 491200000 INR | 14 May, 2007 | 10 August, 2007 | Open | |
Rs 500000000 INR | 23 December, 1997 | 23 April, 2008 | Open | |
Immovable property or any interest therein | Rs 500000000 INR | 06 October, 1999 | - | Open |
Rs 500000000 INR | 23 May, 2000 | - | Open | |
Rs 500000000 INR | 19 March, 2009 | 30 May, 2009 | Open | |
Rs 500000000 INR | 20 February, 2010 | 31 August, 2010 | Open | |
Rs 500000000 INR | 22 March, 2010 | 31 August, 2010 | Open | |
Rs 532900000 INR | 30 July, 2013 | 28 December, 2013 | Open | |
Rs 559560000 INR | 10 March, 1999 | 10 August, 2007 | Open | |
Rs 566300000 INR | 27 September, 2014 | 10 September, 2015 | Open | |
Rs 578800000 INR | 27 March, 2014 | 16 January, 2015 | Open | |
Movable property (not being pledge) | Rs 580000000 INR | 16 January, 1998 | - | Open |
Movable property (not being pledge) | Rs 600000000 INR | 12 October, 1998 | 26 October, 1999 | Open |
Book debts Movable property (not being pledge) |
Rs 600000000 INR | 28 March, 2015 | - | Open |
Rs 655000000 INR | 10 March, 2007 | 10 August, 2007 | Open | |
Rs 664100000 INR | 06 June, 2000 | 04 December, 2006 | Open | |
Rs 750000000 INR | 17 September, 2011 | 16 August, 2012 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 750000000 INR | 10 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 800000000 INR | 06 December, 2006 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 800000000 INR | 14 March, 2015 | - | Open |
Rs 820000000 INR | 30 December, 2014 | 10 September, 2015 | Open | |
Book debts Movable property (not being pledge) |
Rs 841700000 INR | 26 May, 2015 | 29 January, 2016 | Open |
Rs 930000000 INR | 13 March, 2009 | 12 October, 2009 | Open | |
Rs 1000000000 INR | 17 November, 1998 | 08 July, 2008 | Open | |
Rs 1000000000 INR | 02 January, 2009 | 12 October, 2009 | Open | |
Rs 1000000000 INR | 06 March, 2009 | 12 October, 2009 | Open | |
Rs 1000000000 INR | 19 September, 2009 | 31 August, 2010 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1000000000 INR | 12 October, 2009 | - | Open |
Rs 1000000000 INR | 30 November, 2009 | 31 August, 2010 | Open | |
Rs 1000000000 INR | 18 June, 2014 | 16 January, 2015 | Open | |
Mutual Fund Units | Rs 1000000000 INR | 20 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 1060000000 INR | 06 December, 2006 | - | Open |
Rs 1150000000 INR | 30 July, 2008 | 03 November, 2012 | Open | |
Rs 1150000000 INR | 29 June, 2013 | 28 December, 2013 | Open | |
Rs 1187500000 INR | 01 January, 1998 | 05 May, 2008 | Open | |
Immovable property or any interest therein | Rs 1250000000 INR | 11 September, 1995 | 27 March, 1998 | Open |
Rs 1270000000 INR | 17 April, 2014 | 16 January, 2015 | Open | |
Book debts Movable property (not being pledge) |
Rs 1282500000 INR | 28 March, 2015 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 1360000000 INR | 14 May, 2015 | - | Open |
Mutual Fund Units | Rs 1370000000 INR | 22 September, 2016 | - | Open |
Rs 1500000000 INR | 28 March, 2008 | 19 March, 2009 | Open | |
Rs 1700000000 INR | 17 February, 2015 | 10 September, 2015 | Open | |
Rs 1894100000 INR | 29 September, 2014 | 10 September, 2015 | Open | |
Rs 1920000000 INR | 29 September, 2014 | 10 September, 2015 | Open | |
Rs 1940000000 INR | 06 October, 2014 | 10 September, 2015 | Open | |
Rs 2000000000 INR | 29 August, 2011 | 16 August, 2012 | Open | |
Immovable property or any interest therein | Rs 2000000000 INR | 30 May, 2016 | 30 June, 2016 | Open |
Rs 2095593923 INR | 31 August, 2006 | - | Open | |
Rs 2133500000 INR | 19 May, 2008 | 19 March, 2009 | Open | |
Rs 2140000000 INR | 20 December, 2008 | 02 September, 2010 | Open |