Bengal Ambuja Housing Development Ltd. registered address on file is PHASE-1, JOYTI BASU NAGAR, KOLKATA - 700046, West Bengal, India.
Bengal Ambuja Housing Development Ltd. currently have 9 Active Directors / Partners: Harshavardhan Neotia, Ramesh Chandra Sinha, Sakti Prasad Ghosh, Naresh Kumar Jain, Amit Kiran Deb, Asis Kumar Chakroborty, Asok Kumar Roy Chowdhury, Siddhartha Sankar Chakraborty, Santanu Das, and there are no other Active Directors / Partners in the company except these 9 officials.
Bengal Ambuja Housing Development Ltd. is involved in Activity and currently company is in Active Status.
Company Name | BENGAL AMBUJA HOUSING DEVELOPMENT LTD. |
---|---|
CIN | U45209WB1993PLC060444 |
Registration Date | 13 October, 1993 |
Registeration No. | 060444 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | PHASE-1, JOYTI BASU NAGAR, KOLKATA - 700046, West Bengal, India |
Address other than Registered Address | 'ECOSPACE BUSINESS PARK', BL - 4B, PREMISES NO. - IIF/11, NEW TOWN KOLKATA 700156 WB |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 100000000 INR |
PaidUp Capital | Rs 49500700 INR |
Company Class | Public |
Last Annual General Meeting Date | 05 August, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Joyanta Chatterjee | |
Kingsuk Kumar Bandyopadhyay | |
Pradip Kumar Agarwal |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 39716386 INR | 24 October, 2008 | 27 January, 2010 | Closed | |
Rs 100000000 INR | 10 November, 2006 | 09 May, 2009 | Open | |
Rs 100000000 INR | 06 June, 2011 | 21 May, 2012 | Open | |
Rs 110000000 INR | 17 May, 2008 | 18 May, 2010 | Closed | |
Rs 170000000 INR | 09 May, 2007 | 09 February, 2010 | Closed | |
Movable property (not being pledge) | Rs 200000000 INR | 23 July, 1998 | 19 July, 2000 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 30 October, 2013 | - | Open |
Immovable property or any interest therein Book debts |
Rs 200000000 INR | 18 November, 2013 | - | Closed |
Rs 210000000 INR | 04 April, 2014 | 22 May, 2014 | Closed | |
Rs 300000000 INR | 24 July, 2009 | 12 September, 2013 | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 26 July, 2011 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 19 February, 2016 | 20 January, 2017 | Open |
Rs 350000000 INR | 05 May, 2010 | 13 May, 2010 | Closed | |
Immovable property or any interest therein | Rs 370000000 INR | 21 June, 2011 | - | Closed |
Rs 450000000 INR | 28 March, 2013 | 13 May, 2013 | Closed | |
Immovable property or any interest therein Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 12 January, 2007 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 06 January, 2009 | - | Closed |
Rs 500000000 INR | 27 May, 2011 | 08 June, 2011 | Closed | |
Rs 650000000 INR | 19 December, 2009 | 13 May, 2010 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1500000000 INR | 27 March, 2008 | - | Closed |