Beekaylon Synthetics Private Limited registered address on file is 9-JASVILLE, 3rd FL., 9-NEW MARINE LINES MUMBAI MH 400020 IN, Mumbai - 400020, Maharashtra, India.
Beekaylon Synthetics Private Limited currently have 7 Active Directors / Partners: Ashok Kishinchand Khemani, Nand Kishinchand Khemani, Mahesh Lakhmichand Lakhwani, Rahul Ashok Khemani, Shahin Nand Khemani, Rishma Rahul Khemani, Siddharth Ashok Khemani, and there are no other Active Directors / Partners in the company except these 7 officials.
Beekaylon Synthetics Private Limited is involved in Manufacturing - Textiles Activity and currently company is in Active Status.
| Company Name | BEEKAYLON SYNTHETICS PRIVATE LIMITED |
|---|---|
| Company Activity | Manufacturing - Textiles |
| CIN | U17110MH1979PTC020944 |
| Registration Date | 01 January, 1970 |
| Registeration No. | 020944 |
| RoC | Mumbai |
| State | Maharashtra |
| Registered Address | 9-JASVILLE, 3rd FL., 9-NEW MARINE LINES MUMBAI MH 400020 IN, Mumbai - 400020, Maharashtra, India |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Authorised Capital | Rs 72500000.0 INR |
| PaidUp Capital | Rs 27940000.0 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2016 |
| Date of Balance Sheet | 31 March, 2016 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Floating charge Movable property (not being pledge) |
Rs 30000000 INR | 19 January, 2007 | - | Closed |
| Book debts | Rs 2500000 INR | 22 January, 1990 | - | Closed |
| Rs 12500000 INR | 22 January, 1990 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 38500000 INR | 05 January, 1990 | - | Closed |
| Book debts | Rs 108700000 INR | 17 July, 1995 | - | Closed |
| Immovable property or any interest therein | Rs 30000000 INR | 18 May, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 3000000 INR | 25 April, 1980 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 52000000 INR | 17 July, 1995 | - | Closed |
| Movable property (not being pledge) | Rs 70000000 INR | 17 September, 2011 | - | Open |
| Rs 60000000 INR | 06 May, 2009 | 03 March, 2014 | Open | |
| Rs 67500000 INR | 31 August, 2006 | 13 December, 2007 | Closed | |
| Movable property (not being pledge) | Rs 50000000 INR | 14 March, 2011 | - | Open |
| Immovable property or any interest therein | Rs 2800000 INR | 07 October, 1982 | - | Closed |
| Rs 1225100000 INR | 24 January, 2012 | 23 April, 2013 | Open | |
| Rs 40000000 INR | 10 January, 2012 | 25 February, 2016 | Open | |
| Rs 6000000 INR | 04 May, 1989 | 29 August, 1989 | Closed | |
| Immovable property or any interest therein Book debts |
Rs 5000000 INR | 25 March, 1986 | 22 February, 1989 | Closed |
| Rs 110000000 INR | 16 January, 2008 | 03 March, 2014 | Open | |
| Book debts | Rs 43000000 INR | 08 February, 1996 | - | Closed |
| Movable property (not being pledge) | Rs 12453400 INR | 07 March, 1988 | - | Closed |
| Rs 100000000 INR | 17 September, 2011 | 23 April, 2013 | Open | |
| Immovable property or any interest therein | Rs 527300000 INR | 19 May, 2010 | - | Open |
| Book debts | Rs 1500000 INR | 12 May, 1980 | 22 February, 1989 | Closed |
| Rs 18500000 INR | 04 January, 1991 | 31 October, 1995 | Closed | |
| Rs 3615000 INR | 20 March, 1986 | - | Closed | |
| Rs 5241000 INR | 13 July, 1989 | - | Closed | |
| Rs 450000000 INR | 16 January, 2008 | 18 March, 2015 | Open | |
| Rs 1800000 INR | 23 March, 1988 | 23 March, 1988 | Closed | |
| Rs 570000000 INR | 23 April, 2013 | 24 August, 2013 | Open | |
| Rs 310000000 INR | 20 May, 2010 | 18 February, 2013 | Open | |
| Immovable property or any interest therein | Rs 3500000 INR | 25 April, 1980 | 04 November, 1985 | Closed |
| Immovable property or any interest therein | Rs 1726500000 INR | 25 March, 2014 | - | Closed |
| Rs 20000000 INR | 09 March, 1994 | - | Closed | |
| Rs 10000000 INR | 25 September, 1989 | - | Closed | |
| Rs 315000000 INR | 15 November, 2010 | - | Closed | |
| Rs 20000000 INR | 06 May, 2009 | 19 May, 2010 | Closed | |
| Book debts Movable property (not being pledge) |
Rs 65000000 INR | 18 March, 2015 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 680000000 INR | 18 March, 2015 | - | Open |
| Rs 24500000 INR | 08 October, 1993 | - | Closed | |
| Book debts Floating charge |
Rs 50000000 INR | 23 May, 2016 | - | Open |
| Immovable property or any interest therein | Rs 1610600000 INR | 25 April, 2012 | 06 March, 2017 | Open |