Baswant Builders And Developers P.ltd. registered address on file is 115/116, SFS COMPLEX, APNA BAZAAR, JALNA ROAD,, AURANGABAD - 431005, Maharashtra, India.
Baswant Builders And Developers P.ltd. currently have 2 Active Directors / Partners: Shailesh Shivraj Deshmukh, Abhishek Bheemrao Patil, and there are no other Active Directors / Partners in the company except these 2 officials.
Baswant Builders And Developers P.ltd. is involved in Activity and currently company is in Active Status.
| Company Name | BASWANT BUILDERS AND DEVELOPERS P.LTD. |
|---|---|
| CIN | U45200MH1994PTC076141 |
| Registration Date | 19 January, 1994 |
| Registeration No. | 076141 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | 115/116, SFS COMPLEX, APNA BAZAAR, JALNA ROAD,, AURANGABAD - 431005, Maharashtra, India |
| Address other than Registered Address | 3RD FLOOR, PMPML COMMERCIAL BUILDING NO. 01 SHANKER SETH ROAD, OPP. INCOME TAX BUILDING, SWARG PUNE 411042 MH IN |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 27500000 INR |
| PaidUp Capital | Rs 27005200 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Shailesh Shivraj Deshmukh | |
| Abhishek Bheemrao Patil | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Mallikarjun Baswantrao Patil | |
| Bhimrao Baswantrao Patil | |
| Sangita Malikarjun Patil | |
| Aruna Bhimrao Patil | |
| Shivyogi Vaijnath Swami | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 50000000 INR | 17 September, 2014 | - | Closed |
| Immovable property or any interest therein | Rs 5000000 INR | 20 June, 2014 | 06 October, 2016 | Open |
| Rs 100000000 INR | 26 September, 2011 | 17 February, 2016 | Open | |
| Immovable property or any interest therein | Rs 150000000 INR | 04 February, 2016 | - | Open |
| Immovable property or any interest therein | Rs 146600000 INR | 25 July, 2014 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 400000000 INR | 17 February, 2016 | - | Open |
| Immovable property or any interest therein | Rs 6900000 INR | 25 July, 2014 | - | Open |
| Immovable property or any interest therein | Rs 50000000 INR | 24 May, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 150000000 INR | 08 May, 2014 | - | Open |
| Rs 1150000000 INR | 10 July, 2005 | 18 March, 2010 | Open | |
| Immovable property or any interest therein Schedule I to Indenture of Mortgage dt 12/10/2015 |
Rs 147000000 INR | 12 October, 2015 | - | Open |
| Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 110000000 INR | 09 June, 2014 | 27 December, 2016 | Open |
| Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 150000000 INR | 16 September, 2015 | 27 December, 2016 | Open |
| Immovable property or any interest therein | Rs 400000000 INR | 08 May, 2017 | - | Open |
| Immovable property or any interest therein | Rs 1000000000 INR | 30 March, 2017 | - | Open |
| Immovable property or any interest therein | Rs 200000000 INR | 27 September, 2016 | - | Open |
| Immovable property or any interest therein | Rs 250000000 INR | 04 February, 2016 | 05 October, 2017 | Open |
| Immovable property or any interest therein | Rs 250000000 INR | 27 September, 2016 | 04 December, 2017 | Open |
| Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 4286400000 INR | 14 March, 2011 | 24 April, 2018 | Open |
| Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 30000000 INR | 29 March, 2019 | - | Open |