Banzai Estates Private Limited registered address on file is Office No. D, 12th Floor, MBC Park, D-Building, Ghodbunder Road, Kasarvadavali, Thane West, Thane - , Maharashtra, .
Banzai Estates Private Limited currently have 3 Active Directors / Partners: Kaushal Kumar Modi, Umashankar Shiwaprasad Modi, Gitadevi Modi, and there are no other Active Directors / Partners in the company except these 3 officials.
Banzai Estates Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | BANZAI ESTATES PRIVATE LIMITED |
|---|---|
| CIN | U70102MH1985PTC036265 |
| Registration Date | 18 May, 1985 |
| Registeration No. | 036265 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | Office No. D, 12th Floor, MBC Park, D-Building, Ghodbunder Road, Kasarvadavali, Thane West, Thane, Maharashtra |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 80000000 INR |
| PaidUp Capital | Rs 75005000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Kaushal Kumar Modi | |
| Umashankar Shiwaprasad Modi | |
| Gitadevi Modi | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Seema Berry | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 659400 INR | 01 December, 2003 | - | Closed | |
| Rs 1948362 INR | 01 July, 2003 | - | Closed | |
| Movable property (not being pledge) | Rs 3692283 INR | 01 February, 2010 | - | Closed |
| Book debts | Rs 416100000 INR | 28 June, 2004 | 01 June, 2009 | Closed |
| Immovable property or any interest therein | Rs 80000000 INR | 08 July, 2009 | - | Closed |
| Rs 2467492 INR | 22 October, 2003 | - | Closed | |
| Immovable property or any interest therein | Rs 38500000 INR | 19 August, 2004 | - | Closed |
| Movable property (not being pledge) | Rs 0 INR | 28 September, 1996 | - | Closed |
| Immovable property or any interest therein | Rs 67200000 INR | 30 March, 2015 | - | Open |
| Immovable property or any interest therein | Rs 0 INR | 19 September, 1996 | 03 January, 2004 | Closed |
| Movable property (not being pledge) | Rs 0 INR | 20 April, 2004 | - | Closed |
| Rs 400000000 INR | 11 January, 2008 | 25 August, 2008 | Closed | |
| Rs 10000000 INR | 23 October, 2004 | - | Closed | |
| Movable property (not being pledge) | Rs 76400000 INR | 18 June, 2015 | 10 July, 2020 | Open |
| Rs 570000000 INR | 22 January, 2013 | 22 January, 2016 | Open | |
| Immovable property or any interest therein | Rs 40000000 INR | 30 March, 2015 | - | Open |
| Immovable property or any interest therein | Rs 56000000 INR | 08 July, 2009 | - | Closed |
| Rs 250000000 INR | 04 January, 2013 | 22 January, 2013 | Closed | |
| Movable property (not being pledge) | Rs 0 INR | 11 June, 1998 | - | Closed |
| Rs 10000000 INR | 03 March, 2006 | - | Closed | |
| Book debts | Rs 10000000 INR | 22 April, 2003 | - | Closed |
| Immovable property or any interest therein | Rs 4000000 INR | 21 January, 2009 | - | Closed |
| Immovable property or any interest therein LEASE RENTAL |
Rs 738550000 INR | 22 January, 2013 | 12 March, 2018 | Open |