Banswara Syntex Ltd registered address on file is INDUSTRIAL AREA, DAHOD ROAD, POST BOX NO. 21,, BANSWARA - 327001, Rajasthan, India.
Banswara Syntex Ltd currently have 17 Active Directors / Partners: Devendra Pal Madan Gopal Garg, Vijay Mehta, Ravindra Kumar Toshniwal, Rameshwar Lal Toshniwal, Vijaykumar Jamnadhar Agarwal, Parduman Vishwanath Kumar, Shaleen Toshniwal, Kamal Kishore Kacholia, Rakesh Mehra, Shri Bhagwan Agarwal, Jinendra Kumar Jain, Jagdeesh Mal Mehta, Vaijayanti Ajit Pandit, Hanuman Prasad Kharwal, David Vlerick, Kavita Govindlal Gandhi, Hanuman Prasad Kharwal, and there are no other Active Directors / Partners in the company except these 17 officials.
Banswara Syntex Ltd is involved in Activity and currently company is in Active Status.
Company Name | BANSWARA SYNTEX LTD |
---|---|
CIN | L24302RJ1976PLC001684 |
Registration Date | 05 May, 1976 |
Registeration No. | 001684 |
RoC | ROC Jaipur |
State | Rajasthan |
Registered Address | INDUSTRIAL AREA, DAHOD ROAD, POST BOX NO. 21,, BANSWARA - 327001, Rajasthan, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 688500000 INR |
PaidUp Capital | Rs 171160420 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 July, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Pradeep Kumar Bhandari | |
Arunchandra Navnitlal Jariwala | |
Puthen Cheerakuzh Ravindranath |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts Floating charge |
Rs 50000000 INR | 09 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 768000 INR | 04 August, 1983 | 19 October, 1994 | Closed |
Rs 22500000 INR | 08 November, 2004 | 10 September, 2012 | Closed | |
Rs 440000000 INR | 29 August, 2011 | 10 September, 2012 | Open | |
Rs 50000000 INR | 07 August, 2001 | 06 September, 2008 | Closed | |
Rs 100000000 INR | 10 October, 2008 | 10 September, 2012 | Open | |
Rs 300000000 INR | 25 February, 2010 | 10 September, 2012 | Open | |
Movable property (not being pledge) | Rs 40000000 INR | 18 June, 2009 | - | Closed |
Rs 118000000 INR | 22 October, 2003 | 10 September, 2012 | Closed | |
Rs 25000000 INR | 27 January, 2004 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 160000000 INR | 25 July, 2006 | 10 September, 2012 | Open |
Rs 75000000 INR | 25 March, 2006 | 10 September, 2012 | Closed | |
Rs 224000000 INR | 24 September, 2009 | 10 September, 2012 | Open | |
Rs 91800000 INR | 10 September, 2012 | 05 February, 2013 | Open | |
Rs 4500000 INR | 30 October, 1981 | - | Open | |
Rs 110000000 INR | 20 June, 2003 | 10 September, 2012 | Closed | |
Rs 35000000 INR | 31 March, 2003 | 10 September, 2012 | Closed | |
Rs 30000000 INR | 04 February, 2002 | 01 October, 2005 | Closed | |
Immovable property or any interest therein | Rs 260000000 INR | 25 January, 2006 | 10 September, 2012 | Closed |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 02 December, 2010 | - | Closed |
Rs 75000000 INR | 08 December, 2000 | 17 June, 2009 | Closed | |
Immovable property or any interest therein | Rs 578000000 INR | 02 February, 1994 | 26 May, 2016 | Open |
Rs 18800000 INR | 19 October, 2010 | 10 September, 2012 | Closed | |
Rs 240000000 INR | 29 January, 2010 | 10 September, 2012 | Open | |
Rs 290000000 INR | 30 June, 2011 | 10 September, 2012 | Open | |
Book debts Movable property (not being pledge) |
Rs 60000000 INR | 28 November, 2011 | - | Closed |
Immovable property or any interest therein | Rs 176000000 INR | 27 November, 2013 | 26 May, 2016 | Open |
Rs 71500000 INR | 11 November, 1999 | 17 June, 2009 | Closed | |
Rs 10000000 INR | 11 March, 2005 | - | Closed | |
Rs 100000000 INR | 13 January, 2005 | 10 September, 2012 | Closed | |
Movable property (not being pledge) | Rs 730000 INR | 04 January, 2008 | - | Closed |
Rs 29000000 INR | 31 March, 1984 | - | Open | |
Rs 120000000 INR | 12 March, 1998 | 01 October, 2005 | Closed | |
Book debts Movable property (not being pledge) |
Rs 5100000 INR | 11 February, 1983 | - | Closed |
Rs 2500000 INR | 16 February, 1982 | 17 April, 1997 | Open | |
Rs 36000000 INR | 29 September, 2000 | 19 October, 2010 | Closed | |
Book debts Movable property (not being pledge) |
Rs 4785000 INR | 20 September, 1991 | - | Closed |
Rs 91500000 INR | 25 May, 2005 | 10 September, 2012 | Closed | |
Rs 60000000 INR | 13 July, 1999 | 01 October, 2005 | Closed | |
Rs 250000000 INR | 06 July, 2007 | 10 September, 2012 | Open | |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 80000000 INR | 03 August, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 175000000 INR | 03 August, 2016 | - | Open |
Rs 8000000 INR | 22 September, 1982 | - | Open | |
Immovable property or any interest therein | Rs 678000000 INR | 19 January, 1994 | 26 May, 2016 | Open |
Rs 38000000 INR | 29 July, 2000 | 01 October, 2005 | Closed | |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 04 June, 2011 | - | Closed |
Rs 155000000 INR | 21 May, 2004 | 10 September, 2012 | Closed | |
Rs 50000000 INR | 21 March, 2007 | - | Closed | |
Rs 200000000 INR | 17 February, 2006 | 10 September, 2012 | Closed | |
Immovable property or any interest therein | Rs 35000000 INR | 16 July, 2014 | 26 May, 2016 | Open |
Movable property (not being pledge) | Rs 653000 INR | 04 January, 2008 | - | Closed |
Rs 61700000 INR | 10 September, 2012 | 05 February, 2013 | Open | |
Rs 500000000 INR | 07 February, 2007 | 10 September, 2012 | Open | |
Rs 68500000 INR | 28 March, 2011 | 27 June, 2013 | Closed | |
Rs 250000000 INR | 20 April, 2007 | 10 September, 2012 | Open | |
Rs 310000000 INR | 08 July, 2010 | 10 September, 2012 | Open | |
Movable property (not being pledge) | Rs 366000 INR | 22 July, 1982 | - | Closed |
Book debts | Rs 20000000 INR | 26 July, 2004 | - | Closed |
Book debts | Rs 120000000 INR | 10 April, 2006 | 10 September, 2012 | Open |
Rs 55000000 INR | 26 June, 2002 | 17 June, 2009 | Closed | |
Rs 42500000 INR | 28 July, 2000 | 17 June, 2009 | Closed | |
Rs 11000000 INR | 01 June, 2002 | 17 June, 2009 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 57500000 INR | 14 June, 2011 | - | Closed |
Rs 80000000 INR | 22 September, 2006 | 10 September, 2012 | Closed | |
Rs 18800000 INR | 26 July, 2004 | 17 June, 2009 | Closed | |
Rs 38500000 INR | 10 September, 2012 | 05 February, 2013 | Open | |
Immovable property or any interest therein | Rs 1000000 INR | 26 February, 1982 | - | Open |
Rs 10000000 INR | 24 January, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 1310000000 INR | 12 February, 1993 | 26 May, 2016 | Open |
Immovable property or any interest therein | Rs 70000000 INR | 15 November, 2014 | 26 May, 2016 | Open |
Immovable property or any interest therein | Rs 100000000 INR | 16 July, 2014 | 26 May, 2016 | Open |
Immovable property or any interest therein | Rs 315000000 INR | 27 March, 2014 | 26 May, 2016 | Open |
Immovable property or any interest therein | Rs 200000000 INR | 23 December, 2014 | 15 October, 2016 | Open |
Immovable property or any interest therein | Rs 200000000 INR | 02 March, 2016 | 15 October, 2016 | Open |
Book debts Movable property (not being pledge) raw materials /semi finished & finished goods. |
Rs 140000000 INR | 09 November, 2016 | - | Open |