Bajaj Hindusthan Sugar Limited registered address on file is BAJAJ HINDUSTHAN LIMITED B-10, SECTOR-3, NOIDA - 262802, Uttar Pradesh, India.
Bajaj Hindusthan Sugar Limited currently have 12 Active Directors / Partners: Madhav Laxman Apte, Kushagra Shishirkumar Bajaj, Dinesh Kumar Shukla, Ravindrakumar Vinaykumar Ruia, Alok Krishna Agarwal, Ashok Kumar Gupta, Pradeep Parakh, Ved Prakash Agrawal, Vipulkumar Shirishkumar Modi, Shalu Laxmanraj Bhandari, Ashok Mukand, Mukeshkumar Sureshchandra Dave, and there are no other Active Directors / Partners in the company except these 12 officials.
Bajaj Hindusthan Sugar Limited is involved in Activity and currently company is in Active Status.
Company Name | BAJAJ HINDUSTHAN SUGAR LIMITED |
---|---|
CIN | L15420UP1931PLC065243 |
Registration Date | 24 November, 1931 |
Registeration No. | 065243 |
RoC | ROC Kanpur |
State | Uttar Pradesh |
Registered Address | BAJAJ HINDUSTHAN LIMITED B-10, SECTOR-3, NOIDA - 262802, Uttar Pradesh, India |
Address other than Registered Address | BAJAJ HINDUSTHAN LTD., UNIT: BARKHERA PILBHIT-BISALPUR ROAD BARKHERA KALAN 262201 UP |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 5000000000 INR |
PaidUp Capital | Rs 1277359942 INR |
Company Class | Public |
Last Annual General Meeting Date | 04 July, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Shishir Bajaj | |
Dhirajlal Shantilal Mehta | |
Sanjeev Kumar | |
Manoj Maheshwari | |
Anand Kumar Kanodia |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 25000000 INR | 10 March, 2010 | 09 May, 2016 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 27 September, 2007 | - | Closed |
Immovable property or any interest therein | Rs 58658600 INR | 17 June, 2008 | 09 May, 2016 | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 30 June, 2014 | - | Closed |
Rs 1000000000 INR | 30 March, 2009 | 12 January, 2010 | Closed | |
Immovable property or any interest therein | Rs 365460000 INR | 30 September, 2003 | 07 August, 2007 | Closed |
Rs 347100000 INR | 25 June, 2008 | 12 September, 2008 | Closed | |
Rs 433400000 INR | 07 January, 2008 | 09 May, 2011 | Closed | |
Rs 41061000 INR | 07 January, 2009 | 30 April, 2015 | Open | |
Movable property (not being pledge) | Rs 800000000 INR | 24 January, 2008 | - | Closed |
Rs 2000000000 INR | 08 July, 2009 | 12 January, 2010 | Closed | |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 28 February, 2013 | - | Closed |
Rs 350000000 INR | 25 June, 2008 | 12 September, 2008 | Closed | |
Immovable property or any interest therein | Rs 67520000 INR | 17 June, 2008 | 09 May, 2016 | Open |
Rs 1500000000 INR | 30 May, 2012 | 12 February, 2014 | Closed | |
Movable property (not being pledge) | Rs 1000000000 INR | 06 March, 2014 | - | Closed |
Rs 300000000 INR | 15 September, 2009 | 31 October, 2009 | Closed | |
Movable property (not being pledge) | Rs 13000000 INR | 25 March, 1998 | - | Closed |
Rs 54000000 INR | 12 December, 2011 | 30 April, 2015 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 78000000 INR | 06 April, 1999 | 15 June, 1999 | Closed |
Rs 2000000000 INR | 21 July, 2010 | 12 February, 2014 | Closed | |
Immovable property or any interest therein | Rs 2000000000 INR | 28 April, 2009 | - | Closed |
Rs 2000000000 INR | 25 September, 2010 | 12 February, 2014 | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 06 April, 2009 | - | Closed |
Rs 2000000000 INR | 25 April, 2013 | 12 February, 2014 | Closed | |
Movable property (not being pledge) | Rs 51500000 INR | 04 September, 1998 | 28 January, 1999 | Closed |
Rs 174700000 INR | 09 July, 2009 | 10 March, 2010 | Closed | |
Rs 500000000 INR | 17 August, 2009 | 10 March, 2010 | Closed | |
Rs 243948000 INR | 17 June, 2008 | 19 July, 2008 | Closed | |
Rs 500000000 INR | 20 August, 2009 | 10 March, 2010 | Closed | |
Rs 160000000 INR | 14 February, 2009 | 25 May, 2009 | Closed | |
Rs 1000000000 INR | 30 June, 2008 | 25 May, 2009 | Closed | |
Rs 34100000 INR | 25 June, 2008 | 25 May, 2009 | Closed | |
Rs 500000000 INR | 15 January, 2013 | 12 February, 2014 | Closed | |
Rs 378700000 INR | 13 February, 2008 | 29 May, 2008 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 110325000 INR | 23 July, 2001 | 03 August, 2001 | Closed |
Rs 150000000 INR | 26 November, 2003 | 12 February, 2014 | Closed | |
Rs 2000000000 INR | 29 June, 2011 | 12 February, 2014 | Closed | |
Movable property (not being pledge) | Rs 66000000 INR | 12 October, 1995 | 20 October, 1995 | Closed |
Rs 100000000 INR | 15 February, 2010 | 09 May, 2011 | Closed | |
Rs 1750000000 INR | 21 March, 2013 | 12 February, 2014 | Closed | |
Rs 1000000000 INR | 28 June, 2010 | 12 February, 2014 | Closed | |
Rs 2000000000 INR | 17 June, 2010 | 12 February, 2014 | Closed | |
Rs 2000000000 INR | 25 July, 2008 | 25 May, 2009 | Closed | |
Book debts Movable property (not being pledge) |
Rs 1500000000 INR | 16 April, 2010 | - | Closed |
Rs 150000000 INR | 12 September, 2008 | 29 September, 2008 | Closed | |
Rs 850000000 INR | 15 March, 2007 | 13 July, 2007 | Closed | |
Rs 2000000000 INR | 17 October, 2013 | 27 June, 2014 | Closed | |
Rs 90800000 INR | 07 February, 2008 | 30 April, 2015 | Open | |
Rs 1500000000 INR | 12 April, 2008 | 31 October, 2009 | Closed | |
Rs 2000000000 INR | 13 February, 2012 | 22 January, 2013 | Closed | |
Rs 200000000 INR | 01 February, 2008 | 25 June, 2008 | Closed | |
Movable property (not being pledge) | Rs 2000000000 INR | 10 February, 2011 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 28 November, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 2000000000 INR | 22 December, 2011 | - | Closed |
Rs 2000000000 INR | 14 June, 2010 | 12 February, 2014 | Closed | |
Rs 54000000 INR | 22 October, 2010 | 09 May, 2016 | Open | |
Book debts Movable property (not being pledge) |
Rs 400000000 INR | 21 March, 2014 | - | Closed |
Rs 1000000000 INR | 14 June, 2010 | 12 February, 2014 | Closed | |
Rs 2000000000 INR | 24 July, 2009 | 10 March, 2010 | Closed | |
Rs 250000000 INR | 05 June, 2014 | 27 June, 2014 | Closed | |
Rs 1000000000 INR | 23 January, 2012 | 12 February, 2014 | Closed | |
Rs 1500000000 INR | 17 June, 2010 | 04 June, 2014 | Closed | |
Rs 2000000000 INR | 30 March, 2009 | 12 February, 2014 | Closed | |
Rs 150000000 INR | 13 June, 2007 | 26 February, 2013 | Closed | |
Rs 96800000 INR | 10 April, 2009 | 29 May, 2010 | Closed | |
Immovable property or any interest therein | Rs 1500000000 INR | 28 November, 2007 | - | Closed |
Rs 350000000 INR | 12 September, 2008 | 29 September, 2008 | Closed | |
Rs 175100000 INR | 03 March, 2008 | - | Closed | |
Rs 2000000000 INR | 16 August, 2010 | 12 February, 2014 | Closed | |
Movable property (not being pledge) | Rs 2000000000 INR | 31 March, 2012 | - | Closed |
Rs 1000000000 INR | 23 September, 2008 | 25 May, 2009 | Closed | |
Rs 1500000000 INR | 28 June, 2013 | 27 June, 2014 | Closed | |
Movable property (not being pledge) | Rs 2000000000 INR | 12 March, 2013 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 04 September, 2009 | 12 January, 2010 | Closed |
Rs 649500000 INR | 14 September, 2006 | 25 May, 2009 | Closed | |
Rs 115840000 INR | 07 February, 2008 | 30 April, 2015 | Closed | |
Rs 700000000 INR | 28 October, 2009 | 10 March, 2010 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1500000000 INR | 04 April, 2014 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 500000000 INR | 15 July, 2014 | - | Closed |
Rs 1000000000 INR | 11 October, 2007 | 25 May, 2009 | Closed | |
Rs 1000000000 INR | 07 June, 2012 | 12 February, 2014 | Closed | |
Immovable property or any interest therein | Rs 70480000 INR | 07 February, 2008 | 09 May, 2016 | Closed |
Immovable property or any interest therein | Rs 155000000 INR | 16 February, 1995 | 16 February, 1995 | Closed |
Movable property (not being pledge) | Rs 85000000 INR | 30 May, 2014 | - | Closed |
Immovable property or any interest therein | Rs 75495000 INR | 07 January, 2009 | 09 May, 2016 | Open |
Immovable property or any interest therein | Rs 282240800 INR | 07 January, 2009 | 09 May, 2016 | Closed |
Immovable property or any interest therein | Rs 55383000 INR | 17 June, 2008 | 09 May, 2016 | Open |