Bagmane Developers Private Limited registered address on file is LAKEVIEWBUILDING,NO.66/1-4,ABLOCK8THFLOOR,BAGMANETECHPARK,C.V.RAMA N NAGAR, BANGALORE - 560097, Karnataka, India.
Bagmane Developers Private Limited currently have 4 Active Directors / Partners: Raja Bagmane, Nagamani Raja, Dandiganahalli Ramakrishna Venkataramanappa, Ramakrishna Anuradha, and there are no other Active Directors / Partners in the company except these 4 officials.
Bagmane Developers Private Limited is involved in Activity and currently company is in Active Status.
Company Name | BAGMANE DEVELOPERS PRIVATE LIMITED |
---|---|
CIN | U70102KA1996PTC019532 |
Registration Date | 03 January, 1996 |
Registeration No. | 019532 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | LAKEVIEWBUILDING,NO.66/1-4,ABLOCK8THFLOOR,BAGMANETECHPARK,C.V.RAMA N NAGAR, BANGALORE - 560097, Karnataka, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 420500000 INR |
PaidUp Capital | Rs 53180000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Raja Bagmane | |
Nagamani Raja | |
Dandiganahalli Ramakrishna Venkataramanappa | |
Ramakrishna Anuradha |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 150000000 INR | 13 June, 2002 | - | Closed |
Book debts | Rs 440000000 INR | 16 January, 2008 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1600000000 INR | 31 March, 2011 | - | Closed |
Immovable property or any interest therein | Rs 1488500000 INR | 22 November, 2011 | - | Closed |
Immovable property or any interest therein | Rs 410000000 INR | 27 March, 2013 | - | Closed |
Rs 450000000 INR | 24 March, 2012 | 28 March, 2012 | Closed | |
Rs 1750000000 INR | 24 October, 2013 | 27 March, 2015 | Open | |
Rs 400000000 INR | 11 September, 2013 | 22 October, 2013 | Closed | |
Motor Vehicle (Hypothecation) | Rs 38250000 INR | 21 June, 2017 | - | Open |
Rs 1690000000 INR | 12 September, 2007 | 01 September, 2010 | Closed | |
Movable property (not being pledge) | Rs 15000000 INR | 03 February, 2014 | - | Open |
Movable property (not being pledge) | Rs 12000000 INR | 21 November, 2003 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 18 March, 2002 | - | Closed |
Rs 800000000 INR | 01 June, 2011 | 04 June, 2011 | Closed | |
Immovable property or any interest therein | Rs 1500000000 INR | 15 March, 2012 | - | Closed |
Immovable property or any interest therein | Rs 740000000 INR | 19 January, 2015 | - | Open |
Immovable property or any interest therein | Rs 2000000000 INR | 20 January, 2016 | 16 April, 2016 | Open |
Rs 940000000 INR | 27 March, 2013 | 19 January, 2015 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1640000000 INR | 28 June, 2014 | - | Closed |
Immovable property or any interest therein | Rs 980000000 INR | 01 October, 2012 | - | Closed |
Rs 270000000 INR | 12 March, 2010 | 01 September, 2010 | Closed | |
Immovable property or any interest therein | Rs 520000000 INR | 03 July, 2003 | 24 August, 2005 | Closed |
Rs 1345000000 INR | 11 September, 2013 | 22 October, 2013 | Closed | |
Immovable property or any interest therein | Rs 870000000 INR | 01 October, 2012 | - | Closed |
Rs 2035500000 INR | 27 March, 2013 | 19 January, 2015 | Closed | |
Rs 1850000000 INR | 03 July, 2003 | 03 October, 2013 | Open | |
Movable property (not being pledge) | Rs 10000000 INR | 12 June, 2002 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Assignment of Future Rentals |
Rs 940000000 INR | 24 March, 2017 | - | Open |
Rs 419420 INR | 09 July, 2002 | - | Closed | |
Immovable property or any interest therein | Rs 1500000000 INR | 27 March, 2015 | - | Open |
Rs 1743000000 INR | 19 May, 2015 | 05 June, 2015 | Open | |
Rs 850000000 INR | 10 November, 2006 | 18 September, 2010 | Closed | |
Immovable property or any interest therein | Rs 875000000 INR | 15 March, 2011 | - | Closed |
Immovable property or any interest therein | Rs 450000000 INR | 17 June, 2008 | - | Closed |
Immovable property or any interest therein | Rs 620000000 INR | 01 June, 2016 | 19 July, 2016 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1500000000 INR | 02 June, 2017 | - | Closed |
Rs 2250000000 INR | 24 October, 2013 | 27 March, 2015 | Open | |
Immovable property or any interest therein Book debts Floating charge |
Rs 2500000000 INR | 27 March, 2015 | - | Closed |
Rs 3940000000 INR | 27 October, 2010 | 19 July, 2011 | Closed | |
Rs 2200000000 INR | 01 July, 2010 | 26 July, 2010 | Closed | |
Immovable property or any interest therein | Rs 2480000000 INR | 25 February, 2013 | - | Open |
Rs 3140000000 INR | 28 November, 2008 | 08 July, 2011 | Closed | |
Immovable property or any interest therein | Rs 2200000000 INR | 03 July, 2014 | - | Open |
Immovable property or any interest therein Lease Rent Receivables |
Rs 4950000000 INR | 19 January, 2015 | 28 September, 2016 | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Assignment of Future Rentals |
Rs 2300000000 INR | 30 March, 2017 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Assignment of Future Rentals |
Rs 1890000000 INR | 27 September, 2017 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) Rent receivables |
Rs 3500000000 INR | 23 September, 2015 | 26 May, 2017 | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Lease rentals from various Lease deeds |
Rs 3500000000 INR | 19 December, 2017 | - | Open |
Immovable property or any interest therein | Rs 2750000000 INR | 08 July, 2019 | - | Open |
Immovable property or any interest therein | Rs 750000000 INR | 04 July, 2018 | - | Open |
Immovable property or any interest therein | Rs 500000000 INR | 04 July, 2018 | - | Open |
Immovable property or any interest therein | Rs 2850000000 INR | 22 December, 2017 | 18 August, 2018 | Open |
As per Clause 2 of attached DOH | Rs 2000000000 INR | 05 April, 2019 | - | Closed |
Fixed Deposit with Indian Overseas Bank | Rs 295393284 INR | 22 November, 2018 | 22 April, 2019 | Open |
Immovable property or any interest therein | Rs 4500000000 INR | 02 July, 2019 | - | Open |
Immovable property or any interest therein Book debts |
Rs 2140000000 INR | 30 August, 2019 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) Receivable of lease rental, security deposit etc |
Rs 2000000000 INR | 23 December, 2019 | - | Open |
Book debts ALL THE ASSETS OF THE COMPANY |
Rs 2000000000 INR | 10 June, 2020 | - | Open |
all the assets of the company | Rs 2230000000 INR | 10 June, 2020 | - | Open |