B. M. Gupta Developers Private Limited registered address on file is ROOM NO. 2, FIRST FLOOR, 5948-49 BASTI HARPHOOL SINGH, SARDAR THANA ROAD DELHI DL 110006 IN, Delhi - 110006, Delhi, India.
B. M. Gupta Developers Private Limited currently have 4 Active Directors / Partners: Radhey Shyam Gupta, Vijay Kumar Gupta, Ripu Daman Gupta, Ravi Shankar Gupta, and there are no other Active Directors / Partners in the company except these 4 officials.
B. M. Gupta Developers Private Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | B. M. GUPTA DEVELOPERS PRIVATE LIMITED |
---|---|
Company Activity | Construction |
CIN | U45400DL2008PTC175758 |
Registration Date | 01 January, 1970 |
Registeration No. | 175758 |
RoC | Delhi |
State | Delhi |
Registered Address | ROOM NO. 2, FIRST FLOOR, 5948-49 BASTI HARPHOOL SINGH, SARDAR THANA ROAD DELHI DL 110006 IN, Delhi - 110006, Delhi, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 80000000 INR |
PaidUp Capital | Rs 72900000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Radhey Shyam Gupta | |
Vijay Kumar Gupta | |
Ripu Daman Gupta | |
Ravi Shankar Gupta |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) Personal Guarantee Of Mr. Ravi Shanker Gupta |
Rs 345000 INR | 08 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 828500 INR | 02 April, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 900000 INR | 30 September, 2019 | - | Open |
Commercial Equipment | Rs 1000000 INR | 17 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 1666000 INR | 27 January, 2011 | - | Closed |
Commercial Equipment | Rs 1762500 INR | 29 May, 2019 | - | Open |
Commercial Equipment | Rs 1816000 INR | 29 September, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1890000 INR | 30 September, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2223000 INR | 30 November, 2017 | - | Open |
Commercial Equipmeny | Rs 2241791 INR | 31 December, 2016 | - | Closed |
Commercial Equipment | Rs 2309000 INR | 05 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 2537000 INR | 13 August, 2018 | - | Open |
Commercial Equipment | Rs 2750000 INR | 29 June, 2016 | - | Open |
Immovable property or any interest therein Hypothecation of Machinery |
Rs 2900000 INR | 16 June, 2018 | - | Open |
Commercial Equipment | Rs 3600000 INR | 30 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 3740000 INR | 15 September, 2013 | - | Closed |
Commercial Equipment | Rs 4213000 INR | 27 March, 2019 | - | Open |
Rs 4576643 INR | 30 April, 2015 | - | Closed | |
Commercial Equipment | Rs 4600000 INR | 26 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 5681460 INR | 31 January, 2014 | - | Closed |
Commercial Equipment | Rs 5700000 INR | 29 June, 2018 | - | Open |
Commercial Equipment | Rs 7000000 INR | 26 August, 2016 | - | Closed |
Movable property (not being pledge) | Rs 9036563 INR | 12 November, 2015 | - | Closed |
Movable property (not being pledge) | Rs 10686000 INR | 30 March, 2016 | - | Closed |
COMMERCIAL EQUIPMENT. | Rs 11330000 INR | 27 February, 2019 | - | Open |
Rs 14000000 INR | 15 December, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 14836000 INR | 22 May, 2013 | - | Closed |
Commercial Equipment | Rs 20901600 INR | 14 February, 2020 | - | Open |
Commercial Equipmeny | Rs 22221355 INR | 08 February, 2017 | - | Open |
Commercial Equipment | Rs 22507000 INR | 26 December, 2019 | - | Open |
Uncalled Share Capital Immovable property or any interest therein Book debts Trademark Patent, licence under a patent Floating charge Movable property (not being pledge) Copyright CG by 2 Companies in Agreement & PG of Directors |
Rs 350000000 INR | 06 June, 2018 | 18 March, 2019 | Open |