B. G. Shirke Construction Technology Private Limited registered address on file is 72-76, Industrial Estate, Mundhwa, Pune - 411036, Maharashtra, India.
B. G. Shirke Construction Technology Private Limited currently have 9 Active Directors / Partners: Vijay Baburao Shirke, Ajay Baburao Shirke, Pratap Baburao Shirke, Uday Suresh Ghorpade, Kishor Madhav Thatte, Chetas Gulabbhai Desai, Rajendra Popatlal Shah, Jay Vijay Shirke, Kishor Madhav Thatte, and there are no other Active Directors / Partners in the company except these 9 officials.
B. G. Shirke Construction Technology Private Limited is involved in Activity and currently company is in Active Status.
Company Name | B. G. SHIRKE CONSTRUCTION TECHNOLOGY PRIVATE LIMITED |
---|---|
CIN | U45201PN1994PTC077340 |
Registration Date | 25 March, 1994 |
Registeration No. | 077340 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | 72-76, Industrial Estate, Mundhwa, Pune - 411036, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 2000000000 INR |
PaidUp Capital | Rs 345519530 INR |
Company Class | Private |
Last Annual General Meeting Date | 26 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 2199490 INR | 02 July, 2005 | - | Closed | |
Rs 1287000 INR | 08 August, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1517000 INR | 31 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 444000 INR | 30 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 1484000 INR | 30 December, 2006 | - | Closed |
Rs 1036400 INR | 02 July, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 740000 INR | 10 February, 2007 | - | Closed |
Movable property (not being pledge) | Rs 818000 INR | 08 January, 2008 | - | Closed |
Rs 855990 INR | 01 December, 2005 | - | Closed | |
Rs 3486004 INR | 31 May, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 435000 INR | 03 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 410000 INR | 29 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 516000 INR | 29 October, 2007 | - | Closed |
Movable property (not being pledge) | Rs 600000 INR | 23 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 458000 INR | 03 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 817400 INR | 07 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 58600000 INR | 30 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4869000 INR | 19 April, 2014 | - | Closed |
Movable property (not being pledge) | Rs 43561970 INR | 05 January, 2015 | - | Closed |
Rs 672206 INR | 10 April, 2004 | - | Closed | |
Rs 790000 INR | 29 April, 2004 | - | Closed | |
Rs 5692000 INR | 08 January, 2006 | - | Closed | |
Rs 1570500 INR | 30 January, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 6869000 INR | 02 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 730400 INR | 25 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 2724000 INR | 07 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 7356000 INR | 24 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4779000 INR | 09 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1021000 INR | 23 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 746000 INR | 23 May, 2008 | - | Closed |
Movable property (not being pledge) | Rs 541000 INR | 21 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 598000 INR | 13 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1644500 INR | 19 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 661994 INR | 17 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 689000 INR | 31 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3029300 INR | 19 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 6436000 INR | 02 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 6379000 INR | 08 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1208000 INR | 08 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 8240000 INR | 05 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5264000 INR | 06 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 21750000 INR | 30 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2883000 INR | 29 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 14640000 INR | 10 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3017000 INR | 22 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3780000 INR | 15 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 150779000 INR | 04 September, 2014 | - | Closed |
Movable property (not being pledge) | Rs 4158000 INR | 23 February, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1568000 INR | 17 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 3027000 INR | 08 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 994998 INR | 19 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 673352 INR | 15 February, 2013 | - | Closed |
Rs 1266000 INR | 30 December, 2014 | - | Closed | |
Rs 876000 INR | 30 November, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 5725000 INR | 07 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1954000 INR | 14 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 6372000 INR | 03 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4098000 INR | 27 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5655000 INR | 29 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 5200000 INR | 16 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3187000 INR | 25 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4281000 INR | 10 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 12660000 INR | 28 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 57884400 INR | 19 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 747734 INR | 06 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 19538312 INR | 24 March, 2015 | - | Closed |
Rs 50000000 INR | 20 February, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 667500 INR | 28 April, 2008 | - | Closed |
Movable property (not being pledge) | Rs 4788000 INR | 08 September, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 620000000 INR | 27 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 7089796 INR | 13 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 747829 INR | 09 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1420000 INR | 05 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1472000 INR | 31 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1063000 INR | 10 October, 2008 | - | Closed |
Movable property (not being pledge) | Rs 3541000 INR | 31 May, 2014 | - | Closed |
Movable property (not being pledge) | Rs 66500000 INR | 30 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 29424000 INR | 30 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 740900 INR | 08 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 623000 INR | 13 July, 2013 | - | Closed |
Movable property (not being pledge) | Rs 79887000 INR | 05 March, 2013 | - | Closed |
Rs 1732406 INR | 30 January, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 3146000 INR | 09 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1387500 INR | 17 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 667500 INR | 29 April, 2008 | - | Closed |
Movable property (not being pledge) | Rs 636500 INR | 31 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 69400000 INR | 16 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 515000 INR | 13 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 9972000 INR | 30 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 17098000 INR | 08 October, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1075000 INR | 09 April, 2007 | - | Closed |
Movable property (not being pledge) | Rs 72000000 INR | 10 December, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1002000 INR | 29 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2235000 INR | 01 September, 2012 | - | Closed |
Rs 697000 INR | 30 December, 2014 | - | Closed | |
Rs 1257000 INR | 05 October, 2004 | - | Closed | |
Rs 7714000 INR | 05 May, 2006 | - | Closed | |
Rs 2074000 INR | 28 April, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1381000 INR | 26 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1174500 INR | 05 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7634000 INR | 30 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 656405 INR | 18 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 742750 INR | 07 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 10012000 INR | 05 June, 2013 | - | Closed |
Immovable property or any interest therein | Rs 3000000 INR | 18 February, 2004 | - | Closed |
Movable property (not being pledge) | Rs 454000 INR | 30 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 1387500 INR | 29 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 600000 INR | 09 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 570000 INR | 10 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 424809 INR | 07 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 494198 INR | 30 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1331000 INR | 30 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 397000 INR | 06 October, 2007 | - | Closed |
Movable property (not being pledge) | Rs 749692 INR | 06 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 9936000 INR | 28 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 546000 INR | 09 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 585000 INR | 18 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 778667 INR | 22 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 70000000 INR | 30 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 700000 INR | 08 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 79627900 INR | 21 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 503000 INR | 13 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 759000 INR | 25 July, 2012 | - | Closed |
Rs 685950 INR | 30 June, 2015 | - | Open | |
Movable property (not being pledge) | Rs 890000 INR | 30 October, 2006 | - | Closed |
Movable property (not being pledge) | Rs 789000 INR | 04 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 961000 INR | 20 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1554000 INR | 22 November, 2006 | - | Closed |
Book debts | Rs 150000000 INR | 02 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 718000 INR | 10 April, 2007 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 19 November, 2008 | - | Closed |
Movable property (not being pledge) | Rs 562000 INR | 29 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 34245000 INR | 27 March, 2015 | - | Closed |
Rs 1437000 INR | 02 December, 2014 | - | Closed | |
Rs 1265000 INR | 29 April, 2004 | - | Closed | |
Rs 1434000 INR | 24 July, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1014000 INR | 04 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 4687000 INR | 11 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1328000 INR | 15 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 504000 INR | 22 November, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 800000000 INR | 18 February, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 419500000 INR | 20 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 600000 INR | 26 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 251500000 INR | 23 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 585977 INR | 08 June, 2012 | - | Closed |
Rs 120000000 INR | 26 September, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 9421000 INR | 09 January, 2007 | - | Closed |
Rs 928900000 INR | 25 February, 2009 | 10 March, 2015 | Closed | |
Movable property (not being pledge) | Rs 763000 INR | 22 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 12284000 INR | 06 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2925000 INR | 15 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 710959 INR | 23 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 10934000 INR | 07 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1282905 INR | 11 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 12068000 INR | 01 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2645000 INR | 27 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 24438600 INR | 14 July, 2014 | - | Closed |
Movable property (not being pledge) | Rs 747825 INR | 18 March, 2013 | - | Closed |
Rs 408000 INR | 16 February, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 712000 INR | 03 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 448000 INR | 29 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 2172000 INR | 06 July, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1548000 INR | 19 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2925000 INR | 22 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 673663 INR | 28 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 36918000 INR | 29 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 681000 INR | 08 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1075000 INR | 30 October, 2006 | - | Closed |
Movable property (not being pledge) | Rs 7140000 INR | 27 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 14124000 INR | 15 May, 2010 | - | Closed |
Rs 10500000 INR | 02 June, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 1962000 INR | 04 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 660000 INR | 11 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 489000 INR | 31 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 895000 INR | 27 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 579502 INR | 17 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 112000000 INR | 19 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1075000 INR | 15 March, 2007 | - | Closed |
Rs 176400 INR | 30 January, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 530000 INR | 06 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 8321400 INR | 26 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1398000 INR | 17 June, 2010 | - | Closed |
Rs 2783000 INR | 20 March, 2015 | - | Closed | |
Rs 685000 INR | 30 November, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 3923000 INR | 19 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2509000 INR | 01 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 7463000 INR | 28 May, 2008 | - | Closed |
Movable property (not being pledge) | Rs 9434000 INR | 02 April, 2007 | - | Closed |
Movable property (not being pledge) | Rs 3189000 INR | 30 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2044350 INR | 16 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1674000 INR | 10 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 12660000 INR | 08 December, 2012 | - | Closed |
Rs 4220000 INR | 30 December, 2004 | - | Closed | |
Rs 3477000 INR | 15 March, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 343000 INR | 08 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 7180000 INR | 29 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 500000 INR | 13 April, 2010 | - | Closed |
Rs 3973600 INR | 17 November, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 1368500 INR | 26 March, 2008 | - | Closed |
Book debts | Rs 150000000 INR | 02 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1054000 INR | 23 February, 2007 | - | Closed |
Movable property (not being pledge) | Rs 924485 INR | 03 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 25 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2037000 INR | 28 December, 2012 | - | Closed |
Rs 2423100 INR | 11 March, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 46695000 INR | 27 May, 2014 | - | Closed |
Movable property (not being pledge) | Rs 618000 INR | 22 February, 2014 | - | Closed |
Rs 3000000 INR | 31 March, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 1037650 INR | 07 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 471000 INR | 03 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 5258700 INR | 01 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 513000 INR | 24 May, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1238724 INR | 28 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 480000000 INR | 27 December, 2013 | - | Closed |
Rs 4554352 INR | 12 November, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 6388000 INR | 07 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 8898000 INR | 26 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 5266668 INR | 31 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 59755600 INR | 30 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 525000 INR | 08 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2633332 INR | 31 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2089000 INR | 06 July, 2007 | - | Closed |
Book debts | Rs 1300000000 INR | 25 September, 2014 | - | Closed |
Rs 150000000 INR | 30 November, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 8206000 INR | 05 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 33957000 INR | 26 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 5805000 INR | 16 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1337000 INR | 31 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1119000 INR | 09 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 961000 INR | 22 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1279000 INR | 06 September, 2014 | - | Closed |
Movable property (not being pledge) | Rs 2368000 INR | 20 November, 2006 | - | Closed |
Movable property (not being pledge) | Rs 1387500 INR | 28 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 2162000 INR | 24 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 604280 INR | 07 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 464000 INR | 27 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1367400 INR | 04 August, 2007 | - | Closed |
Rs 671122 INR | 16 February, 2004 | 16 February, 2004 | Closed | |
Movable property (not being pledge) | Rs 759000 INR | 07 August, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 29 September, 2006 | - | Closed |
Movable property (not being pledge) | Rs 715000 INR | 18 May, 2007 | - | Closed |
Rs 14460000 INR | 24 July, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 343000 INR | 05 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1838000 INR | 06 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 506000 INR | 05 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 3270000 INR | 02 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 2074000 INR | 31 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 769000 INR | 13 July, 2013 | - | Closed |
Rs 4160000 INR | 30 December, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 11372000 INR | 22 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 320000000 INR | 29 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 3924000 INR | 29 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 645496 INR | 30 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 587000 INR | 21 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 896000 INR | 27 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 458000 INR | 06 October, 2007 | - | Closed |
Rs 2199000 INR | 20 April, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 10630700 INR | 11 May, 2015 | - | Open |
Movable property (not being pledge) | Rs 200000000 INR | 30 July, 2014 | - | Closed |
Movable property (not being pledge) | Rs 2189000 INR | 18 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 673000 INR | 26 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 7062000 INR | 15 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4789000 INR | 01 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 423500 INR | 21 April, 2008 | - | Closed |
Movable property (not being pledge) | Rs 726671 INR | 10 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 53290000 INR | 23 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 718000 INR | 26 March, 2007 | - | Closed |
Rs 600000 INR | 31 March, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 8060000 INR | 30 June, 2012 | - | Closed |
Rs 843000 INR | 11 December, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 555907 INR | 15 February, 2013 | - | Closed |
Rs 4427000 INR | 29 June, 2002 | - | Closed | |
Rs 8836590 INR | 05 May, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 518500 INR | 21 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 461000 INR | 02 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3000000 INR | 22 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1368500 INR | 25 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 2563000 INR | 24 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1565000 INR | 20 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 351000 INR | 04 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 825576 INR | 28 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1565000 INR | 30 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 9972000 INR | 22 April, 2008 | - | Closed |
Movable property (not being pledge) | Rs 3998000 INR | 23 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 487000 INR | 23 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 180000000 INR | 29 January, 2016 | - | Closed |
Movable property (not being pledge) | Rs 47160000 INR | 31 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 5873500 INR | 05 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1507500 INR | 05 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1011722 INR | 12 December, 2011 | - | Closed |
Rs 3913974 INR | 30 January, 2011 | 25 November, 2013 | Closed | |
Movable property (not being pledge) | Rs 2052000 INR | 23 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 772787 INR | 18 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 464000 INR | 25 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 533000 INR | 29 November, 2011 | - | Closed |
Rs 1327000 INR | 29 December, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 9207000 INR | 02 April, 2007 | - | Closed |
Rs 2018000 INR | 03 September, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 594730 INR | 29 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1416000 INR | 04 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 514500 INR | 05 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 05 December, 2007 | - | Closed |
Rs 8172000 INR | 24 May, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 1359000 INR | 02 April, 2007 | - | Closed |
Movable property (not being pledge) | Rs 664628 INR | 09 April, 2013 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 420000000 INR | 27 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1316000 INR | 11 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7900000 INR | 30 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 947000 INR | 19 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1008000 INR | 19 March, 2008 | - | Closed |
Rs 1268000 INR | 21 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 1674000 INR | 12 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 910000 INR | 01 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 2790000 INR | 07 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1617386 INR | 16 January, 2012 | - | Closed |
Rs 8232000 INR | 09 January, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 9505000 INR | 27 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4540000 INR | 19 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 961000 INR | 22 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 448000 INR | 03 August, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 31 May, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 420000000 INR | 20 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7390000 INR | 30 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 508230 INR | 23 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1328000 INR | 23 February, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1567000 INR | 17 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 815135 INR | 27 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1472000 INR | 30 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 658315 INR | 30 April, 2012 | - | Closed |
Rs 808720 INR | 12 November, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 1574000 INR | 23 February, 2007 | - | Closed |
Rs 702000 INR | 08 August, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 616000 INR | 11 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 17595000 INR | 15 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2048000 INR | 15 July, 2014 | - | Closed |
Rs 4028394 INR | 22 September, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 890000 INR | 20 September, 2006 | - | Closed |
Rs 1570000 INR | 31 March, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 548000 INR | 10 October, 2008 | - | Closed |
Movable property (not being pledge) | Rs 613121 INR | 23 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4160000 INR | 30 July, 2011 | - | Closed |
Rs 1035000 INR | 10 April, 2006 | - | Closed | |
Rs 7733000 INR | 07 October, 2004 | 07 October, 2004 | Closed | |
Movable property (not being pledge) | Rs 1472000 INR | 10 October, 2008 | - | Closed |
Rs 1486000 INR | 21 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 5700000 INR | 22 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1565000 INR | 28 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1815000 INR | 27 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 8252000 INR | 30 March, 2013 | - | Closed |
