Ayoki Fabricon Private Limited registered address on file is 137, 139 Akashay Complex Dhole Patil Road, Pune - 411001, Maharashtra, India.
Ayoki Fabricon Private Limited currently have 3 Active Directors / Partners: Ganesh Kumar, Krishnankutty Kottakalam, Sanooj Kottakalathil, and there are no other Active Directors / Partners in the company except these 3 officials.
Ayoki Fabricon Private Limited is involved in Activity and currently company is in Active Status.
Company Name | AYOKI FABRICON PRIVATE LIMITED |
---|---|
CIN | U27107MH1984PTC034410 |
Registration Date | 29 October, 1984 |
Registeration No. | 034410 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | 137, 139 Akashay Complex Dhole Patil Road, Pune - 411001, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 44780100 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ganesh Kumar | |
Krishnankutty Kottakalam | |
Sanooj Kottakalathil |
Resigned Directors | |
---|---|
Director Name | |
Rummy Rupchand Kishnani |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 366500 INR | 21 November, 1987 | - | Closed | |
Rs 600000 INR | 10 February, 2003 | - | Open | |
Movable property (not being pledge) | Rs 634000 INR | 30 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 753026 INR | 28 November, 2008 | - | Closed |
Movable property (not being pledge) | Rs 880000 INR | 17 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 942000 INR | 23 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 980000 INR | 17 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 990000 INR | 28 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 990000 INR | 01 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 990000 INR | 12 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 11 June, 2010 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1244500 INR | 08 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 1310000 INR | 02 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1310000 INR | 17 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1310000 INR | 05 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1400000 INR | 05 February, 2009 | - | Closed |
Rs 1420000 INR | 16 August, 2006 | - | Closed | |
Book debts | Rs 1500000 INR | 19 April, 2000 | 10 November, 2001 | Closed |
Book debts | Rs 1550000 INR | 01 March, 1997 | 09 February, 1999 | Closed |
Movable property (not being pledge) | Rs 1700000 INR | 28 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1770000 INR | 28 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1902000 INR | 07 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1960000 INR | 11 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2000000 INR | 17 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2288000 INR | 18 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2458000 INR | 05 April, 2007 | - | Closed |
Movable property (not being pledge) | Rs 2500000 INR | 01 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2620000 INR | 02 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3012000 INR | 23 February, 2007 | - | Closed |
Movable property (not being pledge) | Rs 3200000 INR | 26 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3250000 INR | 26 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3640000 INR | 04 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3640000 INR | 06 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4247000 INR | 18 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4538000 INR | 27 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4587050 INR | 12 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4905250 INR | 23 February, 2007 | - | Closed |
Book debts | Rs 5000000 INR | 10 November, 2001 | - | Closed |
Movable property (not being pledge) | Rs 5288000 INR | 27 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5362500 INR | 28 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 5600000 INR | 05 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 5920000 INR | 07 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 6825000 INR | 04 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 7930000 INR | 26 June, 2012 | - | Closed |
CRANE LOAN | Rs 10000000 INR | 14 January, 2019 | 14 January, 2019 | Open |
Immovable property or any interest therein | Rs 11820253 INR | 29 November, 2013 | - | Open |
Immovable property or any interest therein | Rs 12000000 INR | 28 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 13000000 INR | 30 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 16326000 INR | 09 December, 2014 | - | Closed |
Floating charge Movable property (not being pledge) |
Rs 20250000 INR | 08 April, 2011 | - | Open |
Movable property (not being pledge) | Rs 25600000 INR | 05 March, 2010 | - | Open |
Movable property (not being pledge) | Rs 30000000 INR | 30 November, 2010 | - | Closed |
CRANE LOAN | Rs 30000000 INR | 31 December, 2018 | 14 January, 2019 | Open |
Movable property (not being pledge) | Rs 33674000 INR | 09 December, 2014 | - | Open |
Floating charge Movable property (not being pledge) |
Rs 39093000 INR | 14 March, 2011 | - | Open |
Movable property (not being pledge) | Rs 40000000 INR | 04 June, 2013 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 04 September, 2010 | - | Open |
Floating charge Movable property (not being pledge) |
Rs 89955000 INR | 29 March, 2011 | - | Open |
Rs 100000000 INR | 24 April, 2012 | 28 May, 2012 | Closed | |
Rs 140000000 INR | 24 December, 2010 | 26 March, 2013 | Open | |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 06 July, 2011 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 20 January, 2012 | - | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 05 December, 2012 | 21 December, 2017 | Open |
Rs 390000000 INR | 19 July, 2011 | 20 July, 2013 | Open | |
Rs 397000000 INR | 05 December, 2012 | 18 January, 2016 | Open | |
Immovable property or any interest therein | Rs 400000000 INR | 29 November, 2002 | 20 March, 2015 | Open |
Immovable property or any interest therein | Rs 470000000 INR | 06 February, 2015 | 09 July, 2016 | Open |
Book debts Floating charge Workin Progress, Receivables, entire current asset |
Rs 706000000 INR | 29 November, 2002 | 27 September, 2017 | Open |