Avon Ispat & Power Limited registered address on file is G T ROADDHANDARI KALAN LUDHIANA, PUNJAB - 141003, Punjab, India.
Avon Ispat & Power Limited currently have 7 Active Directors / Partners: Harcharan Singh Pahwa, Kamla Kumari Pahwa, Arun Goyal, Benarsi Dass Arora, Abhinav Pahwa, Siddharth Pahwa, Sahil Khurana, and there are no other Active Directors / Partners in the company except these 7 officials.
Avon Ispat & Power Limited is involved in Activity and currently company is in Active Status.
Company Name | AVON ISPAT & POWER LIMITED |
---|---|
CIN | U35921PB1968PLC002754 |
Registration Date | 10 April, 1968 |
Registeration No. | 002754 |
RoC | ROC Chandigarh |
State | Punjab |
Registered Address | G T ROADDHANDARI KALAN LUDHIANA, PUNJAB - 141003, Punjab, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 60000000 INR |
PaidUp Capital | Rs 16801500 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Harcharan Singh Pahwa | |
Kamla Kumari Pahwa | |
Arun Goyal | |
Benarsi Dass Arora | |
Abhinav Pahwa | |
Siddharth Pahwa | |
Sahil Khurana |
Resigned Directors | |
---|---|
Director Name | |
Chetan Pahwa |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 300000000 INR | 11 July, 2006 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 04 March, 2009 | - | Closed |
Rs 366000000 INR | 09 December, 2004 | - | Closed | |
Rs 150000000 INR | 14 January, 2003 | - | Closed | |
Rs 310000000 INR | 09 February, 2005 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 09 April, 2008 | - | Closed |
Rs 180000000 INR | 22 June, 2004 | - | Closed | |
Rs 628200000 INR | 08 September, 2004 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1750000000 INR | 25 November, 2009 | - | Closed |
Immovable property or any interest therein | Rs 110000000 INR | 28 October, 1997 | 03 May, 2001 | Open |
Rs 150000000 INR | 21 March, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 53800000 INR | 06 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 150000000 INR | 29 May, 2015 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1210000000 INR | 30 July, 2012 | - | Closed |
Rs 585000000 INR | 01 July, 2000 | - | Closed | |
Rs 583400000 INR | 11 August, 2005 | - | Closed | |
Rs 20000000 INR | 30 May, 2003 | - | Closed | |
Rs 331300000 INR | 23 December, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 10 October, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 210000000 INR | 18 October, 2011 | - | Closed |
Immovable property or any interest therein | Rs 585000000 INR | 03 May, 2001 | - | Closed |
Rs 190000000 INR | 13 January, 2004 | - | Closed | |
Rs 480000000 INR | 02 July, 2004 | - | Closed | |
Rs 10000000 INR | 18 June, 2004 | - | Closed | |
Rs 800000000 INR | 30 March, 2007 | 10 July, 2007 | Closed | |
Immovable property or any interest therein | Rs 1750000000 INR | 09 March, 2010 | - | Closed |
Rs 1700000000 INR | 29 June, 2015 | 19 January, 2016 | Open | |
Rs 55000000 INR | 08 May, 2003 | - | Closed | |
Rs 392400000 INR | 12 November, 2003 | - | Closed | |
Immovable property or any interest therein | Rs 1750000000 INR | 10 March, 2010 | - | Closed |
Rs 1750000000 INR | 23 March, 2006 | 26 November, 2010 | Closed | |
Movable property (not being pledge) | Rs 30000000 INR | 24 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 127500000 INR | 28 October, 2016 | - | Open |
Book debts Floating charge |
Rs 230000000 INR | 05 May, 2017 | - | Open |