Avon Cycles Ltd registered address on file is G T ROADDHANDARI KALAN LUDHIANA, PUNJAB - , Punjab, India.
Avon Cycles Ltd currently have 6 Active Directors / Partners: Mandeep Singh Pahwa, Rishi Pahwa, Sarabjit Kaur Pahwa, Onkar Singh Pahwa, Benarsi Dass Arora, Nem Chand Jain, and there are no other Active Directors / Partners in the company except these 6 officials.
Avon Cycles Ltd is involved in Activity and currently company is in Active Status.
Company Name | AVON CYCLES LTD |
---|---|
CIN | U35921PB1951PLC001699 |
Registration Date | 01 October, 1951 |
Registeration No. | 001699 |
RoC | ROC Chandigarh |
State | Punjab |
Registered Address | G T ROADDHANDARI KALAN LUDHIANA, PUNJAB, Punjab, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 10000000 INR |
PaidUp Capital | Rs 8704940 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Mandeep Singh Pahwa | |
Rishi Pahwa | |
Sarabjit Kaur Pahwa | |
Onkar Singh Pahwa | |
Benarsi Dass Arora | |
Nem Chand Jain |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 679000 INR | 22 December, 1986 | - | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 31 December, 2007 | - | Closed |
Rs 8650000 INR | 03 September, 2015 | - | Open | |
Rs 262500000 INR | 23 January, 1998 | 26 March, 1999 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 106800000 INR | 09 March, 2010 | - | Closed |
Immovable property or any interest therein | Rs 55000000 INR | 02 March, 2000 | 22 March, 2000 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 60000000 INR | 27 February, 2006 | - | Closed |
Rs 110000000 INR | 08 February, 2000 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 75000000 INR | 24 August, 2007 | - | Closed |
Book debts | Rs 5000000 INR | 19 February, 1986 | 28 May, 1986 | Closed |
Movable property (not being pledge) | Rs 92381000 INR | 28 May, 2008 | - | Closed |
Rs 5000000 INR | 17 September, 1984 | - | Closed | |
Rs 10000000 INR | 27 December, 1983 | 08 August, 1989 | Closed | |
Rs 3400000 INR | 24 October, 1985 | - | Closed | |
Rs 70000000 INR | 14 November, 2002 | 18 April, 2009 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 127100000 INR | 21 January, 2016 | - | Open |
Rs 14000000 INR | 20 November, 1990 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 70000000 INR | 26 November, 2005 | - | Closed |
Immovable property or any interest therein | Rs 600000000 INR | 28 May, 1986 | 30 September, 2015 | Open |
Immovable property or any interest therein Book debts |
Rs 70000000 INR | 23 October, 2013 | - | Closed |
Rs 1000000 INR | 16 March, 1978 | 28 May, 1986 | Closed | |
Rs 2500000 INR | 12 February, 1985 | - | Closed | |
Rs 39550000 INR | 22 October, 1999 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3000000 INR | 13 October, 1978 | - | Closed |
Book debts | Rs 392200000 INR | 28 May, 1986 | 26 September, 1995 | Closed |
Immovable property or any interest therein | Rs 27000000 INR | 30 December, 1987 | 15 March, 1990 | Open |
Rs 109000000 INR | 29 January, 1998 | - | Closed | |
Book debts | Rs 20000000 INR | 19 February, 1986 | 08 August, 1989 | Closed |
Rs 6000000 INR | 27 April, 1989 | - | Closed | |
Immovable property or any interest therein | Rs 55000000 INR | 23 June, 1986 | 19 January, 2004 | Closed |
Rs 48000000 INR | 25 October, 1996 | - | Closed | |
Rs 200000 INR | 06 March, 1972 | 31 January, 1992 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 40000000 INR | 27 May, 2006 | - | Closed |
Rs 100000000 INR | 19 January, 2004 | 09 February, 2012 | Open | |
Immovable property or any interest therein | Rs 250000000 INR | 28 May, 1986 | 02 March, 2007 | Closed |
Rs 20000000 INR | 08 August, 1989 | - | Closed | |
Floating charge Movable property (not being pledge) |
Rs 80000000 INR | 24 March, 2017 | - | Open |
Immovable property or any interest therein | Rs 50000 INR | 24 December, 1957 | - | Closed |
Movable property (not being pledge) | Rs 120000000 INR | 24 December, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1000000 INR | 22 July, 1981 | 17 July, 1985 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 45000000 INR | 13 May, 2014 | - | Closed |
Book debts | Rs 67079000 INR | 18 June, 1986 | 15 March, 1990 | Closed |
Rs 900000 INR | 27 August, 1976 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 4937630 INR | 24 March, 2017 | - | Open |
Rs 10000000 INR | 19 February, 2004 | - | Closed | |
Rs 1311055 INR | 27 November, 1989 | - | Closed | |
Rs 6000000 INR | 27 April, 1982 | 14 February, 1983 | Closed | |
Rs 412200000 INR | 26 September, 1995 | 23 January, 1998 | Closed | |
Rs 43900000 INR | 20 August, 1988 | - | Closed | |
Rs 200000000 INR | 07 October, 2011 | 11 August, 2015 | Open | |
Rs 300000000 INR | 29 July, 2015 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 6465000 INR | 08 January, 2016 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 100000000 INR | 03 December, 2003 | 03 January, 2017 | Open |
Motor Vehicle (Hypothecation) | Rs 5500000 INR | 17 March, 2017 | - | Open |