Avenue Supermarts Limited registered address on file is ANJANEYA CHS LIMITED, ORCHARD AVENUE, OPP. HIRANANDANI FOUNDATION SCHOOL, POWAI, MUMBAI MH 400076 IN, Mumbai - 400076, Maharashtra, .
Avenue Supermarts Limited currently have 11 Active Directors / Partners: Chandrashekhar Bhaskar Bhave, Ramakant Kanhaiyalal Baheti, Ramesh Shrichand Damani, Ignatius Navil Noronha, Ashu Gupta, Kalpana Vasantrai Unadkat, Manjri Aditya Chandak, Elvin Elias Machado, Niladri Deb, Ramakant Baheti, Ashu Gupta, and there are no other Active Directors / Partners in the company except these 11 officials.
Avenue Supermarts Limited is involved in Trading Activity and currently company is in Active Status.
Company Name | AVENUE SUPERMARTS LIMITED |
---|---|
Company Activity | Trading |
CIN | U51900MH2000PLC126473 |
Registration Date | 05 December, 2000 |
Registeration No. | 126473 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | ANJANEYA CHS LIMITED, ORCHARD AVENUE, OPP. HIRANANDANI FOUNDATION SCHOOL, POWAI, MUMBAI MH 400076 IN, Mumbai - 400076, Maharashtra |
Address other than Registered Address | B - 72/72A, Wagle Industrial Estate, Road No. 33, Kamgar Hospital Road, Thane (west) Thane 400604 MH IN |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 7500000000.0 INR |
PaidUp Capital | Rs 6240844860.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 16 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 50000000 INR | 27 September, 2012 | - | Open |
Immovable property or any interest therein | Rs 55000000 INR | 21 December, 2009 | - | Open |
Immovable property or any interest therein | Rs 57000000 INR | 14 August, 2012 | - | Open |
Immovable property or any interest therein | Rs 94400000 INR | 11 April, 2014 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 17 May, 2007 | - | Open |
Rs 100000000 INR | 15 May, 2008 | - | Closed | |
Immovable property or any interest therein | Rs 104400000 INR | 07 November, 2006 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 27 November, 2006 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 12 February, 2014 | - | Closed |
Rs 180000000 INR | 04 October, 2007 | 14 January, 2013 | Open | |
Rs 200000000 INR | 21 March, 2012 | 20 February, 2014 | Open | |
Immovable property or any interest therein | Rs 213100000 INR | 18 April, 2012 | - | Open |
Immovable property or any interest therein | Rs 230700000 INR | 06 May, 2014 | - | Open |
Immovable property or any interest therein | Rs 256744000 INR | 29 January, 2014 | - | Open |
Immovable property or any interest therein | Rs 259900000 INR | 17 April, 2012 | - | Open |
Rs 282100000 INR | 04 December, 2013 | 11 April, 2014 | Open | |
Book debts Floating charge |
Rs 350000000 INR | 20 November, 2009 | 14 April, 2017 | Open |
Rs 352356000 INR | 12 December, 2013 | 28 October, 2015 | Open | |
Book debts Current Assets |
Rs 400000000 INR | 24 November, 2011 | 23 January, 2016 | Open |
Immovable property or any interest therein | Rs 420000000 INR | 23 November, 2011 | - | Open |
Rs 500000000 INR | 17 May, 2007 | 31 August, 2007 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 29 June, 2010 | - | Open |
Immovable property or any interest therein | Rs 500000000 INR | 24 May, 2011 | - | Open |
Rs 500000000 INR | 15 June, 2016 | - | Open | |
Rs 533700000 INR | 31 March, 2009 | 17 December, 2015 | Open | |
Rs 750000000 INR | 31 July, 2012 | 22 July, 2014 | Open | |
Immovable property or any interest therein | Rs 900000000 INR | 17 October, 2014 | - | Open |
Rs 1000000000 INR | 27 December, 2011 | 01 June, 2012 | Closed | |
Rs 1000000000 INR | 02 May, 2013 | 22 July, 2014 | Open | |
Immovable property or any interest therein | Rs 1000000000 INR | 12 February, 2014 | - | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 18 November, 2015 | - | Open |
Rs 1000000000 INR | 17 March, 2016 | - | Open | |
Rs 1000000000 INR | 28 April, 2016 | 29 November, 2016 | Open | |
Rs 1000000000 INR | 02 September, 2016 | - | Open | |
Immovable property or any interest therein | Rs 1100000000 INR | 19 January, 2015 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1100000000 INR | 27 August, 2015 | - | Open |
Rs 1250000000 INR | 31 December, 2009 | 22 July, 2014 | Open | |
Immovable property or any interest therein | Rs 1500000000 INR | 22 July, 2014 | - | Open |
Rs 1500000000 INR | 29 November, 2016 | - | Closed |