Cie Aluminium Casting India Limited registered address on file is Office No. 602 & 603, Amar Business Park, Baner, Haveli - 410501, Maharashtra, India.
Cie Aluminium Casting India Limited currently have 11 Active Directors / Partners: Rishikumar Rajnarayan Bagla, Mamta Bagla, Ulhas Narayanrao Gaoli, Anant Kandoi, Raghavachary Kilambi, Ander Arenaza Alvarez, Manoj Mullassery Menon, Vinayak Ambadas Pol, Roxana Meda Inoriza, Kiyath Jayaprakash Nair, Prem Chand Agrawal, and there are no other Active Directors / Partners in the company except these 11 officials.
Cie Aluminium Casting India Limited is involved in Activity and currently company is in Active Status.
Company Name | CIE ALUMINIUM CASTING INDIA LIMITED |
---|---|
CIN | U31909PN1985PLC037539 |
Registration Date | 23 September, 1985 |
Registeration No. | 037539 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | Office No. 602 & 603, Amar Business Park, Baner, Haveli - 410501, Maharashtra, India |
Address other than Registered Address | Plot No. 120/122, Village Pangra, Post Chitegaon, Taluka Paithan, Dist. Aurangabad Aurangabad 431105 MH |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 317100000 INR |
PaidUp Capital | Rs 29400000 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 March, 2023 |
Date of Balance Sheet | 31 December, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 11789000 INR | 24 August, 2010 | 15 March, 2011 | Open | |
Rs 45000000 INR | 08 March, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 17000000 INR | 20 February, 2007 | - | Closed |
Movable property (not being pledge) | Rs 68000000 INR | 26 March, 2007 | - | Closed |
Rs 2875000 INR | 27 February, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 21000000 INR | 24 November, 2004 | - | Closed |
Rs 220000000 INR | 28 September, 2005 | - | Closed | |
Rs 31200000 INR | 05 October, 2005 | 30 July, 2009 | Closed | |
Immovable property or any interest therein | Rs 8300000 INR | 21 November, 1994 | - | Closed |
Rs 117500000 INR | 15 December, 2005 | - | Closed | |
Book debts | Rs 70000000 INR | 13 September, 2006 | 20 March, 2012 | Closed |
Rs 3000000 INR | 07 December, 1994 | - | Closed | |
Immovable property or any interest therein | Rs 40000000 INR | 29 April, 2004 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 09 June, 2008 | 26 July, 2016 | Open |
Rs 14000000 INR | 22 December, 2005 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) FIXED DEPOSITS |
Rs 1370000000 INR | 15 March, 2017 | - | Open |
Rs 20000000 INR | 08 March, 2006 | 30 December, 2006 | Closed | |
Rs 100000000 INR | 16 June, 2005 | - | Closed | |
Book debts | Rs 50000000 INR | 19 September, 2006 | 30 December, 2006 | Closed |
Rs 300000000 INR | 21 August, 2013 | 16 December, 2014 | Open | |
Book debts | Rs 15000000 INR | 28 August, 2013 | - | Closed |
Rs 1500000 INR | 20 March, 2010 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 2500000 INR | 29 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 22000000 INR | 23 April, 2007 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 16 June, 2008 | - | Closed |
Rs 47800000 INR | 15 December, 2006 | 08 June, 2010 | Closed | |
Rs 118500000 INR | 25 August, 2005 | - | Closed | |
Rs 71400000 INR | 30 March, 2002 | - | Closed | |
Rs 13000000 INR | 27 June, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 37500000 INR | 25 March, 2003 | - | Closed |
Rs 129500000 INR | 22 August, 2013 | 18 December, 2015 | Open | |
Rs 50000000 INR | 26 June, 2006 | - | Closed | |
Book debts | Rs 5000000 INR | 16 April, 2004 | 24 February, 2005 | Closed |
Rs 50000000 INR | 10 August, 2001 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 29 November, 2011 | - | Closed |
Immovable property or any interest therein | Rs 4500000 INR | 26 March, 2007 | - | Closed |
Immovable property or any interest therein | Rs 70000000 INR | 19 October, 2002 | - | Closed |
Immovable property or any interest therein | Rs 55000000 INR | 06 June, 2008 | - | Closed |
Movable property (not being pledge) | Rs 142500000 INR | 06 June, 2008 | - | Closed |
Rs 7500000 INR | 15 April, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 7500000 INR | 06 February, 2007 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 30 December, 2006 | - | Closed |
Rs 7500000 INR | 30 March, 1998 | - | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 08 April, 2004 | - | Closed |
Rs 180000000 INR | 04 February, 2010 | 08 June, 2010 | Open | |
Rs 11000000 INR | 08 February, 2006 | - | Closed | |
Book debts | Rs 15000000 INR | 22 September, 2006 | - | Closed |
Book debts | Rs 60000000 INR | 06 June, 2008 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 22000000 INR | 19 September, 2008 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 15 July, 2004 | 21 August, 2008 | Closed |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 12 February, 2007 | - | Closed |
Rs 28000000 INR | 12 October, 2007 | 30 May, 2009 | Closed | |
Rs 40000000 INR | 06 May, 2005 | - | Closed | |
Rs 16666667 INR | 12 April, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 84000000 INR | 22 January, 2016 | - | Open |
Rs 60000000 INR | 18 December, 2002 | 09 February, 2005 | Closed | |
Rs 50000000 INR | 21 February, 2006 | 29 April, 2010 | Closed | |
Movable property (not being pledge) | Rs 31800000 INR | 21 September, 2006 | - | Closed |
Immovable property or any interest therein | Rs 75000000 INR | 16 June, 2009 | - | Closed |
Rs 100000000 INR | 25 January, 2006 | - | Closed | |
Rs 5300000 INR | 21 November, 1994 | - | Closed | |
Floating charge Movable property (not being pledge) |
Rs 266000000 INR | 28 March, 2016 | - | Open |
Book debts Floating charge |
Rs 220000000 INR | 30 December, 2006 | 26 July, 2016 | Open |