Aswini Hospital Limited registered address on file is KARUNAKARAN NAMBIAR ROAD TRICHUR, TRICHUR - 680001, Kerala, India.
Aswini Hospital Limited currently have 10 Active Directors / Partners: Alungal Chozhikutty Velayudhan, Ithikkat Appukuttan Mohanan, Vadakkoot Gopalan Suresh, Payyavalappil Kunjuvappu Salim, Ittilavalappil Naryanan Rajesh, Vadakoottu Gopalan Gopinathan, Sainuddin Maliakal Puthanveettil, Pradeep Karutharan Bharathan, Ittikkat Sankarakutty Vijayarajan, Latha Premanandhan, and there are no other Active Directors / Partners in the company except these 10 officials.
Aswini Hospital Limited is involved in Activity and currently company is in Active Status.
Company Name | ASWINI HOSPITAL LIMITED |
---|---|
CIN | U85110KL1980PLC003160 |
Registration Date | 03 March, 1980 |
Registeration No. | 003160 |
RoC | ROC Ernakulam |
State | Kerala |
Registered Address | KARUNAKARAN NAMBIAR ROAD TRICHUR, TRICHUR - 680001, Kerala, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 7500000 INR |
PaidUp Capital | Rs 7490300 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 November, 2021 |
Date of Balance Sheet | 31 March, 2021 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Alungal Chuzhikutty Premanandan | |
Sugadhan Kumaran Kollem Parambil | |
Meleppura Unniri Unnikrishnan | |
Ozhukil Padinjarepet Achuthan Kutty |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1800000 INR | 03 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3000000 INR | 19 January, 1995 | 25 November, 1996 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 250000000 INR | 09 November, 2012 | - | Open |
Immovable property or any interest therein | Rs 4000000 INR | 28 February, 2004 | - | Closed |
Rs 54000000 INR | 31 March, 2008 | 12 April, 2008 | Closed | |
Movable property (not being pledge) | Rs 1755000 INR | 27 June, 2014 | - | Open |
Movable property (not being pledge) | Rs 1700000 INR | 29 December, 2007 | - | Closed |
Rs 21500000 INR | 08 September, 2005 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 58600000 INR | 30 December, 2005 | - | Closed |
Movable property (not being pledge) | Rs 6731000 INR | 30 December, 2009 | - | Closed |
Rs 293235000 INR | 21 December, 2011 | 30 May, 2012 | Closed | |
Movable property (not being pledge) | Rs 800000 INR | 20 December, 2007 | - | Closed |
Immovable property or any interest therein | Rs 56250000 INR | 31 March, 2004 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 5000000 INR | 18 June, 2014 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 50000000 INR | 10 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 4800000 INR | 07 October, 2014 | - | Open |
Movable property (not being pledge) | Rs 1700000 INR | 28 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 761460 INR | 01 August, 2008 | - | Closed |
Rs 70400000 INR | 07 April, 2011 | 11 April, 2011 | Closed | |
Immovable property or any interest therein | Rs 16000000 INR | 12 April, 2008 | - | Closed |
Movable property (not being pledge) | Rs 7084530 INR | 29 April, 2014 | - | Open |
Rs 30000000 INR | 02 February, 2013 | 21 January, 2015 | Open | |
Movable property (not being pledge) | Rs 8600000 INR | 15 September, 2007 | - | Closed |
Rs 40000000 INR | 11 November, 2014 | 21 January, 2015 | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 21000000 INR | 31 March, 2014 | - | Open |
Immovable property or any interest therein | Rs 336521000 INR | 12 January, 2012 | - | Closed |
Rs 11000000 INR | 23 March, 2009 | 31 March, 2009 | Closed | |
Rs 10000000 INR | 30 September, 2014 | 21 January, 2015 | Open |