Associated Soap Stone Distributing Company Private Limited registered address on file is GOLCHA GARDENS, AGRA ROAD, JAIPUR - 302004, Rajasthan, India.
Associated Soap Stone Distributing Company Private Limited currently have 9 Active Directors / Partners: Vikram Golcha, Manak Chand Jain, Ashok Chhajer, Rajendra Khatri, Rajendra Pareek, Omprakash Saini, Mohan Lal Paliwal, Rajesh Bipinbhai Shah, Aayush Bansal, and there are no other Active Directors / Partners in the company except these 9 officials.
Associated Soap Stone Distributing Company Private Limited is involved in Activity and currently company is in Active Status.
Company Name | ASSOCIATED SOAP STONE DISTRIBUTING COMPANY PRIVATE LIMITED |
---|---|
CIN | U51432RJ1955PTC001009 |
Registration Date | 26 November, 1955 |
Registeration No. | 001009 |
RoC | ROC Jaipur |
State | Rajasthan |
Registered Address | GOLCHA GARDENS, AGRA ROAD, JAIPUR - 302004, Rajasthan, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 100000000 INR |
PaidUp Capital | Rs 91890000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Vikram Golcha | |
Manak Chand Jain | |
Ashok Chhajer | |
Rajendra Khatri | |
Rajendra Pareek | |
Omprakash Saini | |
Mohan Lal Paliwal | |
Rajesh Bipinbhai Shah | |
Aayush Bansal |
Resigned Directors | |
---|---|
Director Name | |
Om Prakash Ohri | |
Bacha Prasad | |
Rajesh Daga |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 435000 INR | 31 March, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 824000 INR | 30 August, 2005 | - | Closed |
Movable property (not being pledge) | Rs 877000 INR | 12 November, 2016 | 27 August, 2019 | Open |
Movable property (not being pledge) | Rs 889000 INR | 11 July, 2005 | - | Closed |
Rs 979891 INR | 27 December, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 998450 INR | 28 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1070000 INR | 15 April, 2004 | - | Closed |
Rs 1071000 INR | 27 March, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 1214500 INR | 10 May, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1215000 INR | 02 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 1260000 INR | 16 July, 2004 | - | Closed |
Movable property (not being pledge) | Rs 1346000 INR | 20 June, 2005 | - | Closed |
Movable property (not being pledge) | Rs 1361000 INR | 14 February, 2005 | - | Closed |
Rs 1484683 INR | 27 December, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 1725000 INR | 27 November, 2016 | - | Closed |
Movable property (not being pledge) | Rs 1735000 INR | 30 August, 2005 | - | Closed |
Movable property (not being pledge) | Rs 1857000 INR | 30 August, 2010 | - | Closed |
Rs 1872000 INR | 26 July, 2007 | - | Closed | |
Rs 1900000 INR | 19 December, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 1960000 INR | 28 February, 2005 | - | Closed |
Movable property (not being pledge) | Rs 2251530 INR | 24 April, 2010 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2286000 INR | 21 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 2487600 INR | 03 November, 2015 | - | Closed |
Rs 2559150 INR | 01 March, 2007 | - | Closed | |
Rs 2590000 INR | 29 March, 2006 | - | Closed | |
Rs 2670000 INR | 21 January, 2007 | - | Closed | |
Rs 2730000 INR | 08 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 3099882 INR | 15 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3250000 INR | 28 June, 2005 | - | Closed |
Rs 3300000 INR | 01 September, 2007 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 3372100 INR | 06 June, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 3659134 INR | 28 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3794000 INR | 28 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 4000000 INR | 04 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 4212800 INR | 29 December, 2004 | - | Closed |
Movable property (not being pledge) | Rs 4488750 INR | 08 March, 2010 | - | Closed |
Rs 4583000 INR | 18 September, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 4790000 INR | 15 June, 2008 | - | Closed |
Movable property (not being pledge) | Rs 4800000 INR | 30 June, 2005 | - | Closed |
Movable property (not being pledge) | Rs 4845000 INR | 05 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4988000 INR | 03 September, 2018 | - | Open |
Rs 5024150 INR | 27 July, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 5187000 INR | 02 July, 2005 | - | Closed |
Movable property (not being pledge) | Rs 5250000 INR | 22 October, 2003 | - | Closed |
Movable property (not being pledge) | Rs 6240460 INR | 20 October, 2008 | - | Closed |
Movable property (not being pledge) | Rs 6356429 INR | 24 January, 2008 | - | Closed |
Movable property (not being pledge) | Rs 6402300 INR | 05 August, 2015 | - | Closed |
Movable property (not being pledge) | Rs 6475000 INR | 29 January, 2005 | - | Closed |
Movable property (not being pledge) | Rs 6660000 INR | 05 January, 2013 | - | Closed |
Book debts | Rs 6700000 INR | 15 June, 2006 | - | Closed |
Movable property (not being pledge) | Rs 6955200 INR | 03 October, 2015 | 23 July, 2018 | Closed |
Movable property (not being pledge) | Rs 6989000 INR | 28 February, 2005 | - | Closed |
Movable property (not being pledge) | Rs 7245000 INR | 08 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 7245000 INR | 26 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 7343000 INR | 20 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 7711200 INR | 31 March, 2009 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 7901000 INR | 28 December, 2017 | - | Closed |
Movable property (not being pledge) | Rs 7957900 INR | 02 June, 2016 | 27 August, 2019 | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 8082000 INR | 09 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 8094225 INR | 02 February, 2006 | - | Closed |
Movable property (not being pledge) | Rs 8100000 INR | 01 March, 2004 | - | Closed |
Movable property (not being pledge) | Rs 8198000 INR | 01 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 8293500 INR | 05 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 8324160 INR | 01 June, 2004 | - | Closed |
Movable property (not being pledge) | Rs 8567100 INR | 13 June, 2016 | - | Closed |
Movable property (not being pledge) | Rs 8679200 INR | 08 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 8881650 INR | 09 March, 2016 | - | Closed |
Rs 9011800 INR | 31 March, 2015 | - | Closed | |
Rs 9290160 INR | 30 August, 2007 | - | Closed | |
Rs 9290160 INR | 17 September, 2007 | - | Closed | |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 9553000 INR | 15 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9797150 INR | 07 March, 2016 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 18 April, 2007 | - | Closed |
Movable property (not being pledge) | Rs 10830000 INR | 25 April, 2016 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 10946000 INR | 29 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 11848900 INR | 30 June, 2008 | - | Closed |
Movable property (not being pledge) | Rs 12960000 INR | 31 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 13015000 INR | 16 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 14100000 INR | 13 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 14535000 INR | 01 August, 2014 | - | Closed |
Movable property (not being pledge) | Rs 14725000 INR | 05 December, 2012 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 14741000 INR | 30 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 15000000 INR | 30 December, 2016 | - | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 07 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 15334000 INR | 12 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 15561000 INR | 29 November, 2006 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 16000000 INR | 02 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 16232514 INR | 26 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 16300000 INR | 15 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 16300000 INR | 15 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 17145000 INR | 03 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 17263000 INR | 18 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 17500000 INR | 17 June, 2005 | - | Closed |
Rs 17500000 INR | 06 February, 2006 | 24 March, 2008 | Closed | |
Movable property (not being pledge) | Rs 17500000 INR | 05 December, 2015 | - | Closed |
Movable property (not being pledge) | Rs 17600000 INR | 28 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 17600000 INR | 15 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 18352574 INR | 15 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 18700000 INR | 04 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 19437000 INR | 15 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 19854480 INR | 07 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 19900000 INR | 15 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 20624000 INR | 23 March, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 21133070 INR | 04 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 21150000 INR | 15 January, 2018 | - | Closed |
Movable property (not being pledge) | Rs 22300000 INR | 14 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 22515220 INR | 24 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 22600000 INR | 15 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 22700000 INR | 15 September, 2017 | - | Closed |
Movable property (not being pledge) | Rs 22700000 INR | 04 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 22700000 INR | 15 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 22888400 INR | 07 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 23145400 INR | 25 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 23273250 INR | 24 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 24600000 INR | 29 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 24900000 INR | 30 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 25320600 INR | 19 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 25849232 INR | 15 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 25935000 INR | 17 November, 2006 | - | Closed |
Movable property (not being pledge) | Rs 27000000 INR | 04 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 27950000 INR | 03 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 30800000 INR | 28 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 32004284 INR | 12 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 33116481 INR | 30 June, 2015 | - | Closed |
Rs 33300000 INR | 25 March, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 39990000 INR | 28 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 40802000 INR | 10 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 41458285 INR | 12 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 45750000 INR | 25 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 47650380 INR | 27 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 48200000 INR | 04 November, 2017 | - | Open |
Book debts Floating charge |
Rs 50000000 INR | 06 February, 2010 | - | Closed |
Rs 50000000 INR | 01 August, 2011 | 04 August, 2011 | Closed | |
Book debts Floating charge Subservient charge on all the Current Assets |
Rs 50000000 INR | 06 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 50285500 INR | 22 April, 2010 | - | Closed |
Rs 51500000 INR | 08 May, 2012 | 24 December, 2014 | Closed | |
Movable property (not being pledge) | Rs 56100000 INR | 15 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 57000000 INR | 26 April, 2011 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 58271000 INR | 01 February, 2020 | - | Open |
Book debts Floating charge |
Rs 70000000 INR | 02 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 70256200 INR | 27 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 83950000 INR | 29 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 90810170 INR | 02 June, 2016 | - | Open |
Rs 110000000 INR | 07 August, 2007 | 09 February, 2011 | Closed | |
Immovable property or any interest therein | Rs 148021000 INR | 11 June, 2018 | 04 June, 2019 | Open |
Immovable property or any interest therein Movable property (not being pledge) FIXED ASSETS |
Rs 176250000 INR | 02 January, 2015 | 07 March, 2017 | Closed |
Book debts | Rs 190000000 INR | 15 June, 2006 | 11 December, 2008 | Closed |
Book debts Floating charge 1st Pari Passu charge on CA(Both present & future) |
Rs 200000000 INR | 06 August, 2016 | 10 August, 2018 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 17 October, 2018 | 13 September, 2019 | Open |
Book debts Floating charge Movable property (not being pledge) STOCK |
Rs 850000000 INR | 10 December, 2009 | 27 April, 2017 | Open |
Book debts Floating charge Movable property (not being pledge) FDR |
Rs 914100000 INR | 10 December, 2009 | 16 July, 2019 | Open |