Associated Road Carriers Ltd registered address on file is 32 JAWAHARLAL NEHRU ROAD, OM TOWERS, 9TH FLOOR, ROOM NO. 901, KOLKATA - 700071, West Bengal, India.
Associated Road Carriers Ltd currently have 16 Active Directors / Partners: Vinay Goel, Mahender Kumar Goyal, Ram Kumar Goel, Ravi Goel ., Chhabildass Goyal, Rajiv Goyal, Banwarilal Sharma, Shankar Sharma, Kailash Chander Chaudhary, Pankaj Kumar Killa, Ramawatar Joshi, Rahul Goel, Vineet Goyal, Sunita Garg, Mahender Kumar Goyal, Girish Sharma, and there are no other Active Directors / Partners in the company except these 16 officials.
Associated Road Carriers Ltd is involved in Activity and currently company is in Active Status.
Company Name | ASSOCIATED ROAD CARRIERS LTD |
---|---|
CIN | U63090WB1972PLC028346 |
Registration Date | 08 May, 1972 |
Registeration No. | 028346 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | 32 JAWAHARLAL NEHRU ROAD, OM TOWERS, 9TH FLOOR, ROOM NO. 901, KOLKATA - 700071, West Bengal, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 150000000 INR |
PaidUp Capital | Rs 59784410 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 350000 INR | 28 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 700000 INR | 12 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 700000 INR | 29 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 700000 INR | 12 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 700000 INR | 14 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 800000 INR | 11 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 900000 INR | 02 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 900000 INR | 11 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 31 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 31 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1100000 INR | 14 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1200000 INR | 17 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1200000 INR | 20 February, 2013 | - | Open |
Movable property (not being pledge) | Rs 1200000 INR | 25 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 1300000 INR | 28 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1300000 INR | 30 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1300000 INR | 21 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1300000 INR | 30 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1300000 INR | 11 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1300000 INR | 07 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1400000 INR | 28 September, 2007 | - | Open |
Movable property (not being pledge) | Rs 1400000 INR | 15 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1400000 INR | 17 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1400000 INR | 23 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 1400000 INR | 31 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 1500000 INR | 22 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1600000 INR | 07 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1600000 INR | 06 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1800000 INR | 26 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 1900000 INR | 27 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1900000 INR | 29 April, 2014 | - | Open |
Movable property (not being pledge) | Rs 2000000 INR | 28 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 2000000 INR | 07 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2000000 INR | 13 June, 2014 | - | Open |
Movable property (not being pledge) | Rs 2100000 INR | 07 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2100000 INR | 23 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2100000 INR | 20 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 2200000 INR | 21 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2300000 INR | 18 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2400000 INR | 28 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 2400000 INR | 30 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2400000 INR | 16 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2400000 INR | 25 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2400000 INR | 22 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 2500000 INR | 14 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2550000 INR | 06 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2600000 INR | 12 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2600000 INR | 29 August, 2013 | - | Open |
Movable property (not being pledge) | Rs 2700000 INR | 11 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2800000 INR | 07 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2800000 INR | 06 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3000000 INR | 31 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3000000 INR | 11 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3200000 INR | 05 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3200000 INR | 31 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3500000 INR | 11 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 3600000 INR | 18 June, 2012 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 3600000 INR | 26 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 4000000 INR | 04 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4000000 INR | 05 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4050000 INR | 16 September, 2010 | - | Closed |
Rs 4800000 INR | 22 September, 2015 | - | Open | |
Movable property (not being pledge) | Rs 5000000 INR | 28 August, 2014 | - | Open |
Movable property (not being pledge) | Rs 5200000 INR | 14 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 5400000 INR | 20 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5400000 INR | 16 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 5500000 INR | 16 July, 2007 | - | Open |
Movable property (not being pledge) | Rs 5500000 INR | 07 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 5500000 INR | 07 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 5600000 INR | 16 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6200000 INR | 21 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 6300000 INR | 11 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7400000 INR | 08 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7500000 INR | 09 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7599900 INR | 16 July, 2007 | - | Closed |
Movable property (not being pledge) | Rs 7800000 INR | 11 September, 2015 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 7800000 INR | 03 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 7950000 INR | 11 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 8100000 INR | 17 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 8200000 INR | 09 February, 2012 | - | Closed |
Rs 8400000 INR | 31 August, 2015 | - | Open | |
Movable property (not being pledge) | Rs 9600000 INR | 10 June, 2014 | - | Open |
Movable property (not being pledge) | Rs 9900000 INR | 01 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 10800000 INR | 11 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 10800000 INR | 30 June, 2014 | - | Open |
Movable property (not being pledge) | Rs 11396000 INR | 01 June, 2010 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 12700000 INR | 30 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 14900000 INR | 01 July, 2014 | - | Open |
Rs 15200000 INR | 18 October, 2014 | - | Open | |
Movable property (not being pledge) | Rs 15400000 INR | 30 April, 2015 | - | Open |
Movable property (not being pledge) | Rs 15550000 INR | 28 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 20800000 INR | 27 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 21450000 INR | 27 June, 2014 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 25000000 INR | 08 April, 2008 | - | Closed |
Movable property (not being pledge) | Rs 31100000 INR | 02 February, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 150000000 INR | 03 September, 2016 | - | Closed |
Book debts Current Assets |
Rs 400000000 INR | 20 March, 2017 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 900000000 INR | 14 October, 1993 | 14 February, 2017 | Open |