Ashtech Industries Private Limited registered address on file is D-49, MAN SAROVAR PARK SHAHADRA, DELHI - 110032, Delhi, India.
Ashtech Industries Private Limited currently have 5 Active Directors / Partners: Shiv Kumar Agarwal, Praveen Kumar Agarwal, Girish Agarwal, Sumit Agarwal, Sanjeev Kumar, and there are no other Active Directors / Partners in the company except these 5 officials.
Ashtech Industries Private Limited is involved in Activity and currently company is in Active Status.
Company Name | ASHTECH INDUSTRIES PRIVATE LIMITED |
---|---|
CIN | U74899DL2002PTC116862 |
Registration Date | 06 September, 2002 |
Registeration No. | 116862 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | D-49, MAN SAROVAR PARK SHAHADRA, DELHI - 110032, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 15360000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Shiv Kumar Agarwal | |
Praveen Kumar Agarwal | |
Girish Agarwal | |
Sumit Agarwal | |
Sanjeev Kumar |
Resigned Directors | |
---|---|
Director Name | |
Satish Agarwal | |
Sushil Agarwal | |
Urmila Rani | |
Sheela Devi | |
Kusum Agarwal | |
Mamta Agarwal |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1099000 INR | 05 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 8100000 INR | 09 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5600000 INR | 11 April, 2011 | - | Closed |
Rs 10000000 INR | 25 September, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 10000000 INR | 26 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3230000 INR | 07 November, 2013 | - | Closed |
Rs 7600000 INR | 05 May, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 9500000 INR | 26 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 900000 INR | 07 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 7000000 INR | 17 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2380000 INR | 07 August, 2013 | - | Closed |
Rs 2100000 INR | 01 September, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1630000 INR | 29 July, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 3000000 INR | 29 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 13700000 INR | 19 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 7800000 INR | 30 November, 2009 | - | Closed |
Rs 3102656 INR | 19 July, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 3140000 INR | 05 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2390000 INR | 31 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2868000 INR | 18 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 9536800 INR | 28 October, 2013 | - | Closed |
Rs 11670000 INR | 25 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 3852000 INR | 25 June, 2009 | - | Closed |
Rs 3800000 INR | 22 December, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 4266000 INR | 25 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2160000 INR | 07 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1926000 INR | 26 June, 2009 | - | Closed |
Rs 29500000 INR | 08 June, 2011 | - | Closed | |
Rs 5141344 INR | 04 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 5300000 INR | 31 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 24300000 INR | 05 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5500000 INR | 30 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2400000 INR | 06 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 4400000 INR | 07 August, 2013 | - | Closed |
Book debts | Rs 35700000 INR | 05 December, 2003 | 31 October, 2006 | Closed |
Rs 15468800 INR | 14 March, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 2300000 INR | 25 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1512000 INR | 30 June, 2009 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3690000 INR | 23 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 29 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2300000 INR | 13 October, 2007 | - | Closed |
Immovable property or any interest therein | Rs 8200000 INR | 31 October, 2006 | - | Closed |
Rs 3940000 INR | 24 January, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 21253000 INR | 30 December, 2015 | - | Closed |
Rs 2475000 INR | 01 January, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 1615000 INR | 05 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2400000 INR | 25 June, 2009 | - | Closed |
Rs 1065000 INR | 02 July, 2015 | - | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) STOCK |
Rs 110000000 INR | 23 October, 2009 | 17 September, 2015 | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 5599967 INR | 14 March, 2017 | - | Closed |
CONSTRUCTION EQUIPMENT LOAN | Rs 38249480 INR | 25 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 13954000 INR | 28 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 21653500 INR | 30 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 2600000 INR | 12 June, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 29000000 INR | 31 March, 2018 | - | Open |
Construction Equipment | Rs 30000000 INR | 31 August, 2019 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) Current Assets and Movable Fixed Assets |
Rs 43786000 INR | 28 November, 2018 | 03 December, 2019 | Open |
Motor Vehicle (Hypothecation) | Rs 11039500 INR | 26 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3400000 INR | 05 December, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 25051500 INR | 29 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11350000 INR | 29 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 37500000 INR | 19 March, 2020 | - | Open |