Ashoka Buildcon Limited registered address on file is S. NO. 861, "ASHOKA HOUSE" ASHOKA MARG, VADALA, NASHIK MH 422011 IN, Nashik - 422011, Maharashtra, India.
Ashoka Buildcon Limited currently have 11 Active Directors / Partners: Michael Philip Pinto, Gyan Chand Daga, Sharadchandra Damodar Abhyankar, Ashok Motilal Katariya, Satish Dhondulal Parakh, Sanjay Prabhakar Londhe, Milap Raj Bhansali, Albert Tauro, Sunanda Vishnu Dandekar, Manoj Achyut Kulkarni, Paresh Chatursinha Mehta, and there are no other Active Directors / Partners in the company except these 11 officials.
Ashoka Buildcon Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | ASHOKA BUILDCON LIMITED |
---|---|
Company Activity | Construction |
CIN | L45200MH1993PLC071970 |
Registration Date | 01 January, 1970 |
Registeration No. | 071970 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | S. NO. 861, "ASHOKA HOUSE" ASHOKA MARG, VADALA, NASHIK MH 422011 IN, Nashik - 422011, Maharashtra, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 1240000000.0 INR |
PaidUp Capital | Rs 935744055.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 09 August, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 310200000 INR | 03 March, 2000 | 15 December, 2003 | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 32980000 INR | 28 June, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 140000000 INR | 04 March, 2006 | - | Closed |
Movable property (not being pledge) | Rs 440000000 INR | 04 August, 2005 | 16 January, 2006 | Closed |
Rs 38700000 INR | 26 August, 2006 | - | Closed | |
Rs 2120000 INR | 10 December, 2005 | - | Closed | |
Rs 1480000 INR | 28 December, 2005 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 27 July, 2000 | 01 June, 2004 | Closed |
Movable property (not being pledge) | Rs 626000 INR | 07 December, 2013 | - | Open |
Rs 0 INR | 01 May, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 37368640 INR | 15 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 16785000 INR | 15 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 5248902 INR | 15 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 5149200 INR | 21 March, 2009 | - | Closed |
Pledge of Equity shares held in Borrower company. | Rs 1990000000 INR | 26 August, 2016 | 08 June, 2017 | Open |
Movable property (not being pledge) | Rs 6120000 INR | 28 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 15372000 INR | 22 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 476000 INR | 30 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 25125000 INR | 04 July, 2015 | - | Open |
Rs 22437000 INR | 25 March, 2014 | - | Open | |
Rs 1000000000 INR | 26 March, 2015 | - | Open | |
Movable property (not being pledge) | Rs 9720518 INR | 15 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 13734000 INR | 18 September, 2006 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 670000000 INR | 28 August, 2007 | - | Closed |
Rs 416000 INR | 31 July, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 7920000 INR | 15 September, 2010 | - | Closed |
Rs 465000 INR | 28 February, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 7008572 INR | 23 August, 2014 | - | Open |
Rs 577000 INR | 11 March, 2014 | - | Open | |
Immovable property or any interest therein | Rs 50000000 INR | 23 March, 2004 | - | Closed |
Movable property (not being pledge) | Rs 11228000 INR | 05 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3166000 INR | 04 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3080000 INR | 10 October, 2009 | - | Closed |
Rs 211000 INR | 28 December, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 8640000 INR | 06 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2531000 INR | 30 October, 2006 | - | Closed |
Rs 2515500 INR | 01 July, 2014 | - | Open | |
Rs 3150000 INR | 17 January, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 2245000 INR | 30 January, 2006 | - | Closed |
Rs 9000000 INR | 31 January, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 5166000 INR | 10 October, 2009 | - | Closed |
Rs 360000000 INR | 23 October, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 3432800 INR | 21 March, 2009 | - | Closed |
Rs 3780000 INR | 26 August, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 3477060 INR | 18 September, 2006 | - | Closed |
Movable property (not being pledge) | Rs 185000000 INR | 23 January, 2006 | - | Closed |
Movable property (not being pledge) | Rs 5763130 INR | 01 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6978098 INR | 09 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 69289000 INR | 17 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4056570 INR | 18 September, 2006 | - | Closed |
Movable property (not being pledge) | Rs 647100 INR | 28 October, 2009 | - | Closed |
Rs 7356000 INR | 02 February, 2005 | - | Closed | |
Rs 983000 INR | 31 July, 2004 | - | Closed | |
Rs 542284 INR | 01 October, 2014 | - | Open | |
Rs 1198000 INR | 28 February, 2006 | - | Closed | |
Rs 417500 INR | 15 April, 1999 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 10200000 INR | 27 January, 2006 | - | Closed |
Rs 10896228 INR | 29 January, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 2784375 INR | 15 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 10750378 INR | 15 June, 2010 | - | Closed |
Rs 8592000 INR | 02 February, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 1620000 INR | 01 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 810000 INR | 30 July, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 24 October, 2011 | - | Closed |
Immovable property or any interest therein | Rs 3127000 INR | 16 December, 2003 | - | Closed |
Movable property (not being pledge) | Rs 36132000 INR | 26 July, 2008 | - | Closed |
Rs 10650000 INR | 28 December, 2006 | - | Closed | |
Immovable property or any interest therein | Rs 1300000 INR | 09 June, 2004 | - | Closed |
Movable property (not being pledge) | Rs 2652151 INR | 01 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 17140345 INR | 08 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6680000 INR | 27 January, 2006 | - | Closed |
Movable property (not being pledge) | Rs 1836000 INR | 06 February, 2010 | - | Closed |
Rs 8000000 INR | 03 January, 2007 | - | Closed | |
Rs 5387400 INR | 26 March, 2014 | - | Open | |
Rs 263000 INR | 19 March, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 3529000 INR | 30 October, 2006 | - | Closed |
Movable property (not being pledge) | Rs 21825000 INR | 08 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3444000 INR | 06 April, 2009 | - | Open |
Movable property (not being pledge) | Rs 17140000 INR | 10 October, 2009 | - | Closed |
Rs 558000 INR | 01 July, 2014 | - | Open | |
Movable property (not being pledge) | Rs 4905000 INR | 30 January, 2006 | - | Closed |
Rs 1478000 INR | 31 July, 2004 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 700000000 INR | 19 September, 2008 | - | Closed |
Rs 743000 INR | 31 July, 2004 | - | Closed | |
Rs 2099000 INR | 28 February, 2006 | - | Closed | |
Rs 100000000 INR | 22 February, 2007 | 23 August, 2007 | Closed | |
Movable property (not being pledge) | Rs 5304301 INR | 08 January, 2010 | - | Closed |
Rs 9205000 INR | 02 February, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 16368520 INR | 16 September, 2006 | - | Closed |
Movable property (not being pledge) | Rs 3510000 INR | 05 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1371192 INR | 06 February, 2010 | - | Closed |
Rs 1500000 INR | 28 February, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 8113000 INR | 30 October, 2006 | - | Closed |
Rs 25025000 INR | 02 February, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 4633400 INR | 05 June, 2009 | - | Open |
Movable property (not being pledge) | Rs 3600000 INR | 08 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1689194 INR | 01 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 74469000 INR | 06 September, 2013 | - | Open |
Movable property (not being pledge) | Rs 150260000 INR | 06 March, 2003 | - | Closed |
Movable property (not being pledge) | Rs 37355019 INR | 15 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 826200 INR | 01 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 17490000 INR | 15 September, 2010 | - | Closed |
Rs 618000 INR | 18 June, 2014 | - | Open | |
Movable property (not being pledge) | Rs 837000 INR | 24 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 73008000 INR | 01 March, 2013 | - | Open |
Book debts Movable property (not being pledge) |
Rs 2000000000 INR | 07 April, 2015 | - | Closed |
Rs 485000 INR | 28 February, 2006 | - | Closed | |
Rs 1400000 INR | 14 December, 1998 | - | Closed | |
Movable property (not being pledge) | Rs 21154542 INR | 15 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 92314046 INR | 26 August, 2011 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 25 February, 2000 | - | Closed |
Movable property (not being pledge) | Rs 4769100 INR | 10 October, 2009 | - | Closed |
Immovable property or any interest therein | Rs 185000000 INR | 20 April, 2004 | - | Closed |
Movable property (not being pledge) | Rs 5017500 INR | 23 April, 2005 | - | Closed |
Rs 1275000 INR | 23 March, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1722223 INR | 08 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 81288648 INR | 01 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 2722000 INR | 30 October, 2006 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 380000000 INR | 04 August, 2003 | - | Closed |
Rs 3948084 INR | 09 April, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 4162500 INR | 28 October, 2009 | - | Closed |
Rs 560000 INR | 31 July, 2004 | - | Closed | |
Rs 25000000 INR | 29 January, 2007 | - | Closed | |
Rs 1500000 INR | 25 November, 1997 | - | Closed | |
Movable property (not being pledge) | Rs 8113140 INR | 18 September, 2006 | - | Closed |
Immovable property or any interest therein | Rs 1500000 INR | 21 December, 2000 | - | Closed |
Movable property (not being pledge) | Rs 7987500 INR | 18 September, 2006 | - | Closed |
Movable property (not being pledge) | Rs 18768352 INR | 06 September, 2014 | - | Open |
Rs 119000 INR | 21 September, 2001 | - | Closed | |
Movable property (not being pledge) | Rs 2875653 INR | 15 September, 2010 | - | Closed |
Rs 1890000 INR | 15 April, 2002 | - | Closed | |
Rs 150000000 INR | 24 August, 2000 | 24 March, 2005 | Closed | |
Movable property (not being pledge) | Rs 2946533 INR | 15 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 18225972 INR | 15 September, 2010 | - | Closed |
Rs 3990000 INR | 02 February, 2005 | - | Closed | |
Rs 1584996 INR | 02 February, 2005 | - | Closed | |
Rs 1100000 INR | 15 April, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 2168000 INR | 03 August, 2015 | - | Open |
Rs 4226682 INR | 19 May, 2006 | - | Closed | |
Goodwill Book debts Movable property (not being pledge) |
Rs 450000000 INR | 26 September, 2005 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 27 March, 1998 | - | Closed |
Rs 46348000 INR | 26 August, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1800000 INR | 05 January, 2006 | - | Closed |
Immovable property or any interest therein | Rs 5000000 INR | 24 March, 1999 | - | Closed |
Rs 100000000 INR | 08 August, 2007 | 16 April, 2009 | Closed | |
Rs 2286000 INR | 01 July, 2014 | - | Open | |
Rs 7299000 INR | 08 June, 2006 | - | Closed | |
Rs 8000000 INR | 02 September, 2005 | - | Closed | |
Rs 2876000 INR | 28 February, 2006 | - | Closed | |
Rs 572000 INR | 10 December, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 22536000 INR | 22 May, 2010 | - | Closed |
Rs 4462000 INR | 26 August, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 25158735 INR | 15 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 41876000 INR | 26 April, 2014 | - | Open |
Movable property (not being pledge) | Rs 11045000 INR | 30 October, 2006 | - | Closed |
Movable property (not being pledge) | Rs 9126000 INR | 19 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 1726000 INR | 28 June, 2008 | - | Closed |
Movable property (not being pledge) | Rs 96988000 INR | 15 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 14688000 INR | 15 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 30577500 INR | 08 October, 2009 | - | Closed |
Rs 558739 INR | 01 October, 2014 | - | Open | |
Rs 127500000 INR | 04 October, 1999 | 19 October, 2001 | Closed | |
Rs 4234464 INR | 15 April, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 2191860 INR | 01 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2807000 INR | 05 June, 2009 | - | Open |
Movable property (not being pledge) | Rs 3444000 INR | 04 March, 2009 | - | Closed |
Rs 831000 INR | 15 May, 2007 | - | Closed | |
Rs 1430000000 INR | 26 April, 2001 | 14 June, 2007 | Closed | |
Movable property (not being pledge) | Rs 16180000 INR | 26 March, 2009 | - | Closed |
Rs 562000000 INR | 13 December, 2001 | 03 April, 2006 | Closed | |
Movable property (not being pledge) | Rs 6270000 INR | 08 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 683437 INR | 01 January, 2010 | - | Open |
Movable property (not being pledge) | Rs 15702200 INR | 05 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1071000 INR | 07 November, 2014 | - | Open |
Rs 28400000 INR | 04 February, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1875000 INR | 22 June, 2004 | - | Closed |
Movable property (not being pledge) | Rs 1222200 INR | 24 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 678425 INR | 05 June, 2009 | - | Open |
Movable property (not being pledge) | Rs 11873000 INR | 19 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 13054206 INR | 31 December, 2015 | - | Open |
Immovable property or any interest therein | Rs 2500000 INR | 30 November, 1998 | - | Closed |
Movable property (not being pledge) | Rs 8755181 INR | 15 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2725000 INR | 07 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 115151000 INR | 07 April, 2015 | - | Open |
Movable property (not being pledge) | Rs 16224618 INR | 29 September, 2014 | - | Open |
Rs 62000 INR | 03 March, 1999 | - | Closed | |
Rs 720000000 INR | 23 October, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 536567 INR | 08 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3998370 INR | 18 September, 2006 | - | Closed |
Immovable property or any interest therein | Rs 139200000 INR | 13 December, 2001 | - | Closed |
Rs 477000 INR | 18 June, 2014 | - | Open | |
Rs 3600000 INR | 05 January, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 12650000 INR | 05 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 51616000 INR | 08 June, 2013 | - | Open |
Movable property (not being pledge) | Rs 14853274 INR | 15 January, 2011 | - | Closed |
Immovable property or any interest therein | Rs 17000000 INR | 14 October, 1999 | - | Closed |
Immovable property or any interest therein | Rs 62500000 INR | 04 October, 1999 | 19 October, 2001 | Closed |
Rs 150000000 INR | 14 October, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 1737860 INR | 18 September, 2006 | - | Closed |
Rs 3572000 INR | 09 April, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 30204000 INR | 05 December, 2013 | 27 July, 2016 | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 170650000 INR | 30 September, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 22142900 INR | 25 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 19571500 INR | 30 December, 2016 | - | Open |
Pledge of Equity shares held in Borrower company. | Rs 1980000000 INR | 30 August, 2016 | 24 March, 2017 | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 9397700 INR | 06 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 10861318 INR | 05 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 113488000 INR | 29 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3558000 INR | 16 May, 2017 | - | Open |