Ascent Constructions Private Limited registered address on file is 39-G POCKET 1-A, MAYUR VIHAR PHASE-III,, DELHI - 000000, Delhi, India.
Ascent Constructions Private Limited currently have 2 Active Directors / Partners: Suresh Gogia, Parmod Kumar Gogia, and there are no other Active Directors / Partners in the company except these 2 officials.
Ascent Constructions Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | ASCENT CONSTRUCTIONS PRIVATE LIMITED |
|---|---|
| CIN | U70101DL1997PTC087480 |
| Registration Date | 26 May, 1997 |
| Registeration No. | 087480 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | 39-G POCKET 1-A, MAYUR VIHAR PHASE-III,, DELHI - 000000, Delhi, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 30000000 INR |
| PaidUp Capital | Rs 23298500 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Suresh Gogia | |
| Parmod Kumar Gogia | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Umesh Kumar Budhiraja | |
| Rajesh Arora | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 2940892 INR | 28 July, 2010 | - | Open | |
| Rs 20000000 INR | 21 December, 1995 | - | Open | |
| Rs 900000 INR | 04 June, 1998 | 10 April, 2002 | Open | |
| Rs 1700000 INR | 20 February, 1995 | - | Open | |
| Rs 177000 INR | 18 October, 2004 | - | Open | |
| Movable property (not being pledge) | Rs 1520000 INR | 22 September, 2010 | - | Open |
| Rs 4423000 INR | 22 October, 1991 | 20 February, 1995 | Open | |
| Rs 600000 INR | 26 March, 1990 | 20 February, 1995 | Open | |
| Rs 15000000 INR | 27 November, 2012 | - | Open | |
| Movable property (not being pledge) | Rs 7654250 INR | 30 December, 2014 | - | Open |
| Rs 305000 INR | 07 November, 2007 | - | Open | |
| Movable property (not being pledge) | Rs 5558000 INR | 27 February, 2015 | - | Open |
| Rs 100000 INR | 28 November, 1998 | - | Open | |
| Rs 2500000 INR | 11 September, 1998 | - | Open | |
| Movable property (not being pledge) | Rs 3150000 INR | 13 June, 2015 | - | Open |
| Rs 250000 INR | 06 March, 1985 | - | Open | |
| Movable property (not being pledge) | Rs 427000 INR | 05 November, 2010 | - | Open |
| Movable property (not being pledge) | Rs 5000000 INR | 11 August, 2015 | - | Open |
| Rs 900000 INR | 27 July, 1983 | - | Open | |
| Rs 2500000 INR | 11 June, 1998 | 16 September, 1998 | Open | |
| Movable property (not being pledge) | Rs 4601000 INR | 29 November, 2010 | - | Open |
| Rs 1200000 INR | 13 October, 2005 | - | Open | |
| Rs 1000000 INR | 11 June, 1983 | - | Open | |
| Movable property (not being pledge) | Rs 4470760 INR | 27 January, 2011 | - | Open |
| Movable property (not being pledge) | Rs 3655000 INR | 30 November, 2015 | - | Open |
| Rs 3951600 INR | 18 March, 2011 | - | Open | |
| Rs 575000 INR | 13 June, 2007 | - | Open | |
| Rs 877500 INR | 12 November, 2011 | - | Open | |
| Rs 305000 INR | 12 January, 2008 | - | Open | |
| Rs 1618200 INR | 19 June, 2010 | - | Open | |
| Book debts | Rs 750000 INR | 27 April, 1992 | 20 February, 1995 | Open |
| Movable property (not being pledge) | Rs 15614620 INR | 31 January, 2015 | - | Open |
| Movable property (not being pledge) | Rs 6171000 INR | 11 September, 2013 | - | Open |
| Rs 500000 INR | 11 June, 1991 | 16 August, 1998 | Open | |
| Movable property (not being pledge) | Rs 5170000 INR | 19 December, 2013 | - | Open |
| Movable property (not being pledge) | Rs 5632916 INR | 29 June, 2016 | - | Open |
| Immovable property or any interest therein Book debts STOCKS |
Rs 100000000 INR | 13 March, 2006 | 06 April, 2017 | Open |
| Movable property (not being pledge) | Rs 5348000 INR | 30 January, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1785000 INR | 26 May, 2017 | - | Open |
| Movable property (not being pledge) | Rs 13697409 INR | 29 November, 2017 | - | Open |