Arvind Road Carriers Private Limited registered address on file is S-9 OKHLA INDUSTRIEAL AREA, PHASE II OKHLA DL 110020 IN, Okhla - 110020, Delhi, India.
Arvind Road Carriers Private Limited currently have 3 Active Directors / Partners: Arvind Bajaj, Sangeeta Bajaj, Sanchit Bajaj, and there are no other Active Directors / Partners in the company except these 3 officials.
Arvind Road Carriers Private Limited is involved in Business Services Activity and currently company is in Active Status.
Company Name | ARVIND ROAD CARRIERS PRIVATE LIMITED |
---|---|
Company Activity | Business Services |
CIN | U74899DL1994PTC057050 |
Registration Date | 01 January, 1970 |
Registeration No. | 057050 |
RoC | Delhi |
State | Delhi |
Registered Address | S-9 OKHLA INDUSTRIEAL AREA, PHASE II OKHLA DL 110020 IN, Okhla - 110020, Delhi, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 2500000 INR |
PaidUp Capital | Rs 223100 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Arvind Bajaj | |
Sangeeta Bajaj | |
Sanchit Bajaj |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 25000000 INR | 30 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 600000 INR | 04 March, 2008 | - | Open |
Rs 1050000 INR | 25 October, 2012 | - | Open | |
Movable property (not being pledge) | Rs 2250000 INR | 04 July, 2013 | - | Open |
Book debts | Rs 5000000 INR | 05 February, 2015 | - | Closed |
Movable property (not being pledge) | Rs 6043600 INR | 01 September, 2011 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 7200000 INR | 20 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 9150000 INR | 28 January, 2010 | - | Open |
Rs 77700000 INR | 31 July, 2008 | 15 October, 2013 | Open | |
Movable property (not being pledge) | Rs 17575000 INR | 12 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 4800000 INR | 28 December, 2009 | - | Open |
Book debts | Rs 11000000 INR | 25 September, 2012 | - | Closed |
Rs 2022297 INR | 22 March, 2002 | 28 March, 2005 | Open | |
Book debts | Rs 4000000 INR | 26 June, 2013 | - | Closed |
Rs 615000 INR | 09 May, 2002 | - | Open | |
Movable property (not being pledge) | Rs 11400000 INR | 24 January, 2014 | - | Open |
Book debts | Rs 13500000 INR | 04 March, 2006 | - | Open |
Movable property (not being pledge) | Rs 550000 INR | 26 March, 2007 | - | Open |
Rs 2681000 INR | 26 June, 2012 | - | Open | |
Rs 23520000 INR | 26 February, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 2400000 INR | 03 March, 2010 | - | Open |
Movable property (not being pledge) | Rs 2130000 INR | 22 March, 2007 | - | Open |
Rs 3600000 INR | 22 October, 2012 | - | Open | |
Rs 77700000 INR | 04 June, 2013 | 15 October, 2013 | Open | |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 23475000 INR | 13 February, 2017 | - | Open |
Book debts Movable property (not being pledge) |
Rs 16650000 INR | 12 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 728000 INR | 05 March, 2008 | - | Open |
Movable property (not being pledge) | Rs 16225000 INR | 19 February, 2010 | - | Open |
Movable property (not being pledge) | Rs 15650000 INR | 30 November, 2010 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1200000 INR | 28 March, 2016 | - | Open |
Rs 70700000 INR | 28 May, 2013 | - | Open | |
Rs 239300 INR | 30 April, 1999 | - | Open | |
Rs 5142400 INR | 10 December, 2015 | - | Open | |
Rs 5525124 INR | 24 December, 2014 | 02 September, 2015 | Open | |
Rs 7400000 INR | 26 February, 2011 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 2500000 INR | 22 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 3110000 INR | 17 August, 2009 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 11200000 INR | 05 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 10956400 INR | 18 August, 2011 | - | Open |
Rs 17313750 INR | 17 January, 2014 | - | Open | |
Rs 7740000 INR | 27 January, 2016 | - | Open | |
Movable property (not being pledge) | Rs 3852000 INR | 19 January, 2013 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 22500000 INR | 29 March, 2008 | - | Open |
Movable property (not being pledge) | Rs 2300000 INR | 27 February, 2008 | - | Open |
Movable property (not being pledge) | Rs 1350000 INR | 01 July, 2008 | - | Open |
Movable property (not being pledge) | Rs 8150000 INR | 30 July, 2015 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 11326000 INR | 28 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6250000 INR | 26 August, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1600000 INR | 31 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1172881 INR | 05 February, 2020 | - | Open |
SHORT TERM LOAN | Rs 3340000 INR | 20 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 6000000 INR | 29 July, 2017 | - | Open |
Shot Term Loan | Rs 9000000 INR | 20 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3736304 INR | 14 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10290359 INR | 14 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6729536 INR | 25 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10742229 INR | 25 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 15000000 INR | 28 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2044350 INR | 24 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9565000 INR | 30 March, 2019 | - | Open |
Immovable property or any interest therein | Rs 55000000 INR | 27 September, 2017 | 31 December, 2019 | Open |
Motor Vehicle (Hypothecation) SHORT_TERM_LOAN |
Rs 5000000 INR | 20 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1290745 INR | 14 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 17998000 INR | 03 March, 2020 | - | Open |