Aruna Hotels Limited registered address on file is ARUNA CENTRE, 145,STERLING ROAD NUNGAMBAKKAM CHENNAI TN 600034 IN, Chennai - 600034, Tamil Nadu, India.
Aruna Hotels Limited currently have 8 Active Directors / Partners: Vaithyalingam Anbalagan, Rajakumar Kumaruvelayathanadar, Ramasamy Muralidharan ., Freeda Gnanaselvam Kanagiah, Suyambu Narayanan, Balaji Gandla, Nagaraj P, Balasubramanian Sivanthi Adityan, and there are no other Active Directors / Partners in the company except these 8 officials.
Aruna Hotels Limited is involved in Manufacturing - Food Stuffs Activity and currently company is in Active Status.
Company Name | ARUNA HOTELS LIMITED |
---|---|
Company Activity | Manufacturing - Food Stuffs |
CIN | L15421TN1960PLC004255 |
Registration Date | 09 September, 1960 |
Registeration No. | 004255 |
RoC | Chennai |
State | Tamil Nadu |
Registered Address | ARUNA CENTRE, 145,STERLING ROAD NUNGAMBAKKAM CHENNAI TN 600034 IN, Chennai - 600034, Tamil Nadu, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 320000000.0 INR |
PaidUp Capital | Rs 120787000.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Yes, Aruna Hotels Limited is LISTED |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 15500000 INR | 08 February, 2011 | 09 February, 2011 | Closed | |
Rs 21000000 INR | 20 July, 1987 | 22 March, 1988 | Closed | |
Rs 9000000 INR | 30 November, 1993 | - | Open | |
Rs 500000 INR | 29 April, 1972 | - | Closed | |
Rs 855000 INR | 16 December, 1995 | - | Closed | |
Rs 780000 INR | 13 May, 1985 | - | Open | |
Book debts | Rs 89026000 INR | 04 October, 2000 | 09 June, 2007 | Closed |
Rs 500000 INR | 08 June, 1975 | - | Open | |
Rs 80000000 INR | 22 September, 1965 | - | Open | |
Rs 4000000 INR | 22 September, 1965 | 27 April, 1983 | Closed | |
Rs 21000000 INR | 10 September, 1985 | - | Closed | |
Immovable property or any interest therein | Rs 293510 INR | 09 March, 2005 | - | Open |
Rs 194000 INR | 13 July, 1995 | 08 March, 1996 | Closed | |
Rs 2500000 INR | 21 March, 1988 | 30 April, 1994 | Closed | |
Rs 14140000 INR | 19 December, 1985 | - | Closed | |
Rs 1000000 INR | 14 October, 1964 | - | Open | |
Rs 102600000 INR | 21 April, 2008 | 11 February, 2013 | Closed | |
Rs 8000000 INR | 14 October, 2000 | 23 December, 2004 | Closed | |
Immovable property or any interest therein | Rs 5000000 INR | 19 October, 1994 | - | Closed |
Rs 7000000 INR | 14 September, 1964 | - | Open | |
Rs 1190936 INR | 30 July, 1984 | - | Closed | |
Rs 127500000 INR | 09 October, 1984 | - | Open | |
Rs 16500000 INR | 25 March, 1988 | 09 June, 1989 | Closed | |
Rs 1000000 INR | 14 October, 1977 | - | Open | |
Rs 21000000 INR | 13 October, 1988 | - | Closed | |
Rs 23000000 INR | 15 October, 1998 | - | Open | |
Rs 5000000 INR | 14 February, 2000 | 27 March, 2004 | Closed | |
Book debts | Rs 600000 INR | 07 December, 1994 | - | Closed |
Rs 10000000 INR | 29 November, 2005 | 29 November, 2005 | Closed | |
Rs 80000000 INR | 18 July, 1994 | - | Open | |
Rs 165000000 INR | 25 March, 1998 | 04 October, 2000 | Closed | |
Rs 150000 INR | 07 July, 1995 | - | Closed | |
Rs 1500000 INR | 08 June, 1975 | - | Open | |
Rs 363500000 INR | 22 December, 1993 | 07 August, 1996 | Closed | |
Rs 13000000 INR | 30 December, 1976 | - | Open | |
Rs 23000000 INR | 13 October, 1989 | - | Open | |
Rs 377000000 INR | 06 September, 2003 | - | Closed | |
Rs 640200 INR | 08 November, 2004 | - | Open | |
Rs 8000000 INR | 09 December, 1987 | 20 April, 1989 | Open | |
Rs 750000 INR | 15 June, 1966 | - | Open | |
Rs 2000000 INR | 30 April, 1976 | - | Open | |
Rs 5000000 INR | 01 October, 1975 | - | Open | |
Rs 22500000 INR | 30 October, 1993 | - | Open | |
Rs 693000 INR | 06 August, 1994 | - | Closed | |
Rs 40000000 INR | 29 September, 1965 | - | Open | |
Rs 1238700 INR | 22 November, 1985 | - | Closed | |
Movable property (not being pledge) | Rs 27500000 INR | 26 February, 2010 | - | Closed |
Rs 582685 INR | 02 June, 1995 | - | Closed | |
Rs 1000000 INR | 18 December, 1967 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 09 November, 2016 | - | Open |
Rs 6000000 INR | 06 December, 1994 | - | Closed | |
Rs 9018000 INR | 29 September, 1984 | - | Closed |