Arss Infrastructure Projects Limited registered address on file is PLOT NO 38 SECTOR A ZONE DMANCHESWAR INDL ESTATE BBSR KHURDA OR 751010 IN, Khurda - 751010, Orissa, India.
Arss Infrastructure Projects Limited currently have 7 Active Directors / Partners: Rajesh Agarwal, Subash Agarwal, Swarup Chandra Parija, Rima Dhawan, Krishna Chandra Raut, Soumendra Keshari Pattanaik, Alka Khemka, and there are no other Active Directors / Partners in the company except these 7 officials.
Arss Infrastructure Projects Limited is involved in Mining & Quarrying Activity and currently company is in Active Status.
Company Name | ARSS INFRASTRUCTURE PROJECTS LIMITED |
---|---|
Company Activity | Mining & Quarrying |
CIN | L14103OR2000PLC006230 |
Registration Date | 01 January, 1970 |
Registeration No. | 006230 |
RoC | Cuttack |
State | Orissa |
Registered Address | PLOT NO 38 SECTOR A ZONE DMANCHESWAR INDL ESTATE BBSR KHURDA OR 751010 IN, Khurda - 751010, Orissa, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 550000000.0 INR |
PaidUp Capital | Rs 298432300.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rajesh Agarwal | |
Subash Agarwal | |
Swarup Chandra Parija | |
Rima Dhawan | |
Krishna Chandra Raut | |
Soumendra Keshari Pattanaik | |
Alka Khemka |
Resigned Directors | |
---|---|
Director Name | |
Bidhubhusan Samal | |
Soumendra Keshari Pattanaik | |
Upendra Nath Challu | |
Bommana Ramesh Babu | |
Parmod Kumar Sharma | |
Sushanta Pradhan |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 10179699 INR | 05 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 21821468 INR | 22 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 14036335 INR | 15 August, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 10 March, 2011 | - | Open |
Rs 2450000 INR | 28 July, 2000 | - | Open | |
Rs 26900000 INR | 28 July, 2000 | 22 October, 2001 | Open | |
Rs 58400000 INR | 28 July, 2000 | 13 May, 2004 | Open | |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 28 September, 2011 | - | Open |
Movable property (not being pledge) | Rs 8717000 INR | 04 October, 2010 | 13 June, 2016 | Closed |
Movable property (not being pledge) | Rs 1650000 INR | 12 April, 2011 | 13 June, 2016 | Closed |
EQUIPMENTS & PLANTS. |
Rs 2250000 INR | 11 February, 2009 | 13 June, 2016 | Closed |
Movable property (not being pledge) | Rs 58050502 INR | 22 April, 2010 | - | Closed |
Rs 174700000 INR | 28 July, 2000 | 09 February, 2005 | Open | |
Movable property (not being pledge) | Rs 2946411 INR | 08 April, 2009 | - | Closed |
Rs 2291625 INR | 22 January, 2005 | - | Open | |
Movable property (not being pledge) | Rs 6725401 INR | 15 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 16983001 INR | 01 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 126149656 INR | 15 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 05 May, 2011 | - | Open |
Movable property (not being pledge) | Rs 427186 INR | 25 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 01 March, 2011 | - | Open |
Movable property (not being pledge) | Rs 52822800 INR | 22 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3084563 INR | 15 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1452864 INR | 15 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 9048631 INR | 22 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 52044776 INR | 22 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 15458740 INR | 16 June, 2011 | - | Open |
Movable property (not being pledge) | Rs 412542 INR | 25 September, 2008 | - | Closed |
Rs 7101000 INR | 12 March, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 41008437 INR | 15 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 9280000 INR | 07 July, 2011 | - | Open |
Movable property (not being pledge) | Rs 51785847 INR | 15 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 38270848 INR | 08 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 22 September, 2015 | - | Open |
Rs 500000000 INR | 15 December, 2010 | 28 March, 2014 | Open | |
Movable property (not being pledge) | Rs 9574000 INR | 06 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 22196188 INR | 01 January, 2012 | - | Open |
Movable property (not being pledge) | Rs 21600000 INR | 08 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 6456439 INR | 15 January, 2011 | - | Closed |
Rs 6000000 INR | 19 December, 2008 | - | Closed | |
Rs 140000000 INR | 10 April, 2011 | 31 December, 2012 | Open | |
Movable property (not being pledge) | Rs 59377500 INR | 18 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7730000 INR | 12 October, 2010 | - | Closed |
Rs 10650000 INR | 12 March, 2007 | - | Closed | |
Rs 750000000 INR | 26 December, 2009 | 28 March, 2014 | Open | |
Movable property (not being pledge) | Rs 581400 INR | 25 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 6503000 INR | 18 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 14760000 INR | 29 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 01 March, 2011 | - | Open |
Movable property (not being pledge) | Rs 1730000 INR | 04 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 27807814 INR | 22 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 870000000 INR | 27 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2013775 INR | 15 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 24111000 INR | 14 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 14148614 INR | 05 December, 2010 | - | Closed |
Book debts | Rs 1500000000 INR | 19 July, 2010 | - | Open |
Movable property (not being pledge) | Rs 1279800 INR | 21 November, 2008 | - | Closed |
Movable property (not being pledge) | Rs 5400000 INR | 02 June, 2010 | - | Closed |
Rs 300000000 INR | 15 December, 2010 | 28 March, 2014 | Open | |
Movable property (not being pledge) | Rs 1781979 INR | 15 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 61460992 INR | 22 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 40000000 INR | 15 October, 2009 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 120000000 INR | 30 October, 2006 | - | Closed |
Movable property (not being pledge) | Rs 8867230 INR | 15 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 20976194 INR | 15 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 877500 INR | 21 November, 2008 | - | Closed |
Movable property (not being pledge) | Rs 10870000 INR | 06 February, 2012 | - | Open |
Movable property (not being pledge) | Rs 8496000 INR | 22 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 4408000 INR | 30 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 37394488 INR | 22 April, 2010 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 36617144 INR | 04 February, 2009 | 13 June, 2016 | Closed |
Rs 1300000 INR | 28 February, 2007 | - | Closed | |
Rs 720000000 INR | 23 September, 2008 | 12 August, 2010 | Open | |
Movable property (not being pledge) | Rs 42430695 INR | 21 March, 2011 | - | Open |
Movable property (not being pledge) | Rs 43527326 INR | 15 November, 2011 | - | Open |
Movable property (not being pledge) | Rs 3617000 INR | 30 September, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 28 March, 2012 | - | Open |
Rs 615000000 INR | 28 February, 2007 | 10 January, 2014 | Open | |
Movable property (not being pledge) | Rs 27160000 INR | 31 May, 2011 | 13 June, 2016 | Closed |
Movable property (not being pledge) | Rs 26381477 INR | 05 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 75597525 INR | 15 October, 2010 | - | Closed |
Vehicles | Rs 3880000 INR | 04 February, 2009 | 13 June, 2016 | Closed |
Movable property (not being pledge) | Rs 312500000 INR | 05 February, 2011 | - | Open |
Movable property (not being pledge) | Rs 16792202 INR | 05 November, 2010 | - | Closed |
Rs 114700000 INR | 28 July, 2000 | 07 July, 2004 | Open | |
Movable property (not being pledge) | Rs 1284273 INR | 25 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1879602 INR | 05 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2904623 INR | 05 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 52330583 INR | 15 April, 2010 | - | Closed |
Rs 3600000 INR | 05 March, 2007 | - | Closed | |
Rs 2450000 INR | 25 August, 2000 | - | Open | |
Movable property (not being pledge) | Rs 50000000 INR | 08 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 643000000 INR | 22 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 1000000000 INR | 21 October, 2011 | - | Open |
Rs 7183000 INR | 03 March, 2009 | - | Closed | |
Rs 2650000 INR | 28 February, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 9925000 INR | 06 July, 2011 | - | Open |
Movable property (not being pledge) | Rs 75379713 INR | 22 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 70000000 INR | 22 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1453000 INR | 05 October, 2010 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 400000000 INR | 16 September, 2010 | - | Open |
Immovable property or any interest therein Book debts Floating charge |
Rs 50000000 INR | 27 January, 2015 | - | Open |
Rs 17000000 INR | 28 July, 2000 | 03 January, 2001 | Open | |
Movable property (not being pledge) | Rs 44106000 INR | 21 April, 2011 | - | Open |
Movable property (not being pledge) | Rs 52508601 INR | 22 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 547000 INR | 22 February, 2009 | - | Closed |
Rs 50000000 INR | 12 March, 2015 | - | Open | |
Rs 48400000 INR | 28 July, 2000 | 05 March, 2003 | Open | |
Motor Vehicle (Hypothecation) | Rs 4421000 INR | 18 October, 2010 | 13 June, 2016 | Closed |
Movable property (not being pledge) | Rs 2083500 INR | 09 November, 2011 | 20 June, 2016 | Closed |