Aria Aerial Platforms Private Limited registered address on file is Building No 117, Tilak Nagar Colony, Amar Mahal Santa Jog Marg, Chembur West, Mumbai - 400089, Maharashtra, India.
Aria Aerial Platforms Private Limited currently have 4 Active Directors / Partners: Navin Premji Dedhia, Rashmin Shah Khimji, Dharak Navin Dedhia, Rajit Rashmin Shah, and there are no other Active Directors / Partners in the company except these 4 officials.
Aria Aerial Platforms Private Limited is involved in Activity and currently company is in Active Status.
Company Name | ARIA AERIAL PLATFORMS PRIVATE LIMITED |
---|---|
CIN | U71210MH2013PTC240431 |
Registration Date | 13 February, 2013 |
Registeration No. | 240431 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | Building No 117, Tilak Nagar Colony, Amar Mahal Santa Jog Marg, Chembur West, Mumbai - 400089, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 5000000 INR |
PaidUp Capital | Rs 5000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Navin Premji Dedhia | |
Rashmin Shah Khimji | |
Dharak Navin Dedhia | |
Rajit Rashmin Shah |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 3356800 INR | 30 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3700000 INR | 23 December, 2014 | - | Open |
Rs 9300000 INR | 12 July, 2013 | - | Closed | |
Rs 7440000 INR | 12 July, 2013 | - | Closed | |
Movable property (not being pledge) | Rs 5000000 INR | 30 December, 2013 | - | Open |
Rs 3318172 INR | 13 March, 2014 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 3996760 INR | 28 June, 2016 | - | Closed |
Movable property (not being pledge) | Rs 7988000 INR | 10 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 1800000 INR | 22 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 2397724 INR | 30 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 5932375 INR | 30 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 7200000 INR | 23 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 4050000 INR | 15 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 5426190 INR | 19 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 5360000 INR | 24 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 5240000 INR | 24 July, 2013 | - | Open |
Rs 3336320 INR | 17 December, 2013 | - | Closed | |
Movable property (not being pledge) | Rs 6139000 INR | 03 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 6527900 INR | 30 October, 2014 | - | Open |
Rs 3849600 INR | 17 December, 2013 | - | Closed | |
Movable property (not being pledge) | Rs 3324272 INR | 19 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 5850000 INR | 22 February, 2016 | - | Open |
Rs 5646080 INR | 17 December, 2013 | - | Closed | |
Movable property (not being pledge) | Rs 5933000 INR | 20 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 10050000 INR | 13 October, 2014 | - | Open |
Movable property (not being pledge) | Rs 3060000 INR | 22 February, 2016 | - | Open |
Rs 9444117 INR | 13 March, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 12597770 INR | 08 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 1841700 INR | 03 May, 2016 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 20000000 INR | 10 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 11111000 INR | 14 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 20058000 INR | 08 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 9104000 INR | 07 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4146970 INR | 31 July, 2017 | - | Open |
Construction Equipment | Rs 7950600 INR | 03 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 1230976 INR | 14 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 7200000 INR | 03 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 2259000 INR | 08 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 10460000 INR | 02 July, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4496420 INR | 11 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4259648 INR | 30 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 11800000 INR | 18 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 9449650 INR | 09 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 1275307 INR | 06 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 3700000 INR | 24 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 1380081 INR | 01 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 2433041 INR | 03 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 8580000 INR | 04 November, 2019 | - | Open |
Fixed Deposits / Cash Deposits | Rs 35013382 INR | 30 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 2389084 INR | 21 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 2389085 INR | 21 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 1515550 INR | 13 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 1515551 INR | 13 August, 2019 | - | Open |
Fixed Deposits / Cash Deposits | Rs 39600151 INR | 01 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 5838579 INR | 17 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 30891580 INR | 05 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 13695000 INR | 13 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 8982000 INR | 13 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 16289000 INR | 03 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 7950600 INR | 05 October, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) Equipments |
Rs 2118000 INR | 10 July, 2020 | - | Open |