Areion Logistics Private Limited registered address on file is 108, Amber Tower Commercial Complex, Azadpur, North East Delhi Delhi North East DL 110033 IN, Delhi - 110006, Delhi, India.
Areion Logistics Private Limited currently have 2 Active Directors / Partners: Naresh Maheshwari, Suresh Maheshwari, and there are no other Active Directors / Partners in the company except these 2 officials.
Areion Logistics Private Limited is involved in Business Services Activity and currently company is in Active Status.
| Company Name | AREION LOGISTICS PRIVATE LIMITED |
|---|---|
| Company Activity | Business Services |
| CIN | U74899DL1995PTC069142 |
| Registration Date | 01 January, 1970 |
| Registeration No. | 069142 |
| RoC | Delhi |
| State | Delhi |
| Registered Address | 108, Amber Tower Commercial Complex, Azadpur, North East Delhi Delhi North East DL 110033 IN, Delhi - 110006, Delhi, India |
| Address other than Registered Address | SCo 100-101 Second Floor City Centre Sector 16 Faridabad 121002 HR IN |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Authorised Capital | Rs 20000000 INR |
| PaidUp Capital | Rs 1652000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2019 |
| Date of Balance Sheet | 31 March, 2019 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Naresh Maheshwari | |
| Suresh Maheshwari | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 300000 INR | 30 March, 2009 | - | Open |
| Rs 400000 INR | 19 November, 2014 | - | Open | |
| Movable property (not being pledge) | Rs 450000 INR | 26 October, 2009 | - | Open |
| Movable property (not being pledge) | Rs 450000 INR | 23 December, 2009 | - | Open |
| Rs 541700 INR | 24 June, 1999 | - | Open | |
| Motor Vehicle (Hypothecation) | Rs 800000 INR | 18 July, 2019 | - | Open |
| Rs 850000 INR | 31 January, 1998 | - | Closed | |
| Movable property (not being pledge) | Rs 870000 INR | 19 September, 2009 | - | Open |
| Rs 1000000 INR | 27 November, 2003 | - | Closed | |
| Movable property (not being pledge) | Rs 1125000 INR | 19 February, 2007 | - | Open |
| Movable property (not being pledge) | Rs 1400000 INR | 16 September, 2013 | - | Open |
| Movable property (not being pledge) | Rs 1980000 INR | 25 July, 2009 | - | Open |
| Rs 1995000 INR | 04 December, 1995 | - | Closed | |
| Book debts | Rs 2000000 INR | 24 December, 1999 | - | Closed |
| Movable property (not being pledge) | Rs 2040000 INR | 19 September, 2009 | - | Open |
| Movable property (not being pledge) | Rs 2080000 INR | 15 March, 2008 | - | Open |
| Movable property (not being pledge) | Rs 2500000 INR | 03 April, 2008 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 2780000 INR | 21 February, 2019 | - | Open |
| Movable property (not being pledge) | Rs 2800000 INR | 02 March, 2015 | - | Open |
| Book debts | Rs 3000000 INR | 27 December, 2001 | - | Closed |
| Movable property (not being pledge) | Rs 3999996 INR | 30 November, 2013 | - | Open |
| Movable property (not being pledge) | Rs 4440000 INR | 27 October, 2010 | - | Open |
| Movable property (not being pledge) | Rs 4700000 INR | 30 January, 2010 | - | Open |
| Movable property (not being pledge) | Rs 5000000 INR | 29 September, 2010 | - | Open |
| Movable property (not being pledge) | Rs 5200000 INR | 11 July, 2009 | - | Open |
| Movable property (not being pledge) | Rs 5275000 INR | 30 March, 2010 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 6128000 INR | 29 January, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 7125000 INR | 19 March, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 7125000 INR | 27 March, 2019 | - | Open |
| Movable property (not being pledge) | Rs 7455000 INR | 29 April, 2010 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 7500000 INR | 23 September, 2019 | - | Open |
| Rs 9500000 INR | 20 April, 2015 | - | Open | |
| Rs 11000000 INR | 10 July, 2006 | - | Open | |
| Rs 11000000 INR | 19 November, 2014 | - | Open | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 13000000 INR | 22 September, 2009 | - | Open |
| Rs 14000000 INR | 31 January, 2015 | - | Open | |
| Motor Vehicle (Hypothecation) | Rs 19490000 INR | 23 March, 2016 | - | Open |
| Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 20500000 INR | 24 January, 2011 | 20 February, 2017 | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 23500000 INR | 26 November, 2011 | - | Open |