Arcot Textiles Mills Ltd registered address on file is ULAGAMKATHAN VILLAGEKALLAKURICHI.606 202 VILLUPURAM DT. VILLUPURAM DT. TN 606202 IN, Villupuram Dt. - 606202, Tamil Nadu, India.
Arcot Textiles Mills Ltd currently have 5 Active Directors / Partners: Manoj Sumermal Parakh, Nadrajh Annamalai, Bangar Venkatesan, Sushil Kumar Nahar, Sailesh Susil Nahar, and there are no other Active Directors / Partners in the company except these 5 officials.
Arcot Textiles Mills Ltd is involved in Manufacturing - Textiles Activity and currently company is in Active Status.
| Company Name | ARCOT TEXTILES MILLS LTD |
|---|---|
| Company Activity | Manufacturing - Textiles |
| CIN | U17111TN1964PLC005239 |
| Registration Date | 01 January, 1970 |
| Registeration No. | 005239 |
| RoC | Chennai |
| State | Tamil Nadu |
| Registered Address | ULAGAMKATHAN VILLAGEKALLAKURICHI.606 202 VILLUPURAM DT. VILLUPURAM DT. TN 606202 IN, Villupuram Dt. - 606202, Tamil Nadu, India |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Authorised Capital | Rs 35000000.0 INR |
| PaidUp Capital | Rs 32400000.0 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 19 December, 2014 |
| Date of Balance Sheet | 30 September, 2014 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Manoj Sumermal Parakh | |
| Nadrajh Annamalai | |
| Bangar Venkatesan | |
| Sushil Kumar Nahar | |
| Sailesh Susil Nahar | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Thiruvenkata Krishnan Lakshmi Kumar | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 3100000 INR | 08 August, 1998 | - | Closed | |
| Rs 95200 INR | 20 April, 1977 | - | Closed | |
| Movable property (not being pledge) | Rs 5000000 INR | 18 February, 1995 | - | Closed |
| Rs 2313000 INR | 30 July, 1996 | 31 March, 1998 | Open | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 2100000 INR | 07 February, 1980 | 14 July, 1983 | Closed |
| Rs 1369000 INR | 08 November, 1976 | - | Closed | |
| Rs 500000 INR | 06 January, 1977 | - | Closed | |
| Rs 1300000 INR | 18 September, 1991 | - | Closed | |
| Book debts | Rs 7500000 INR | 29 October, 1992 | 14 June, 1993 | Closed |
| Rs 1691250 INR | 20 June, 1996 | - | Open | |
| Book debts | Rs 2800000 INR | 05 June, 1984 | - | Open |
| Rs 950950 INR | 25 April, 1992 | - | Closed | |
| Rs 1000000 INR | 16 March, 1987 | 18 January, 1991 | Open | |
| Rs 2800000 INR | 05 June, 1989 | 27 September, 1990 | Open | |
| Rs 3200000 INR | 08 January, 1990 | 14 June, 1993 | Closed | |
| Book debts Movable property (not being pledge) |
Rs 900000 INR | 03 February, 1989 | - | Closed |
| Rs 7700000 INR | 23 January, 1967 | 24 April, 1995 | Closed | |
| Immovable property or any interest therein | Rs 900000 INR | 04 February, 1989 | 18 September, 1990 | Closed |
| Rs 15000000 INR | 06 October, 1994 | 25 September, 1996 | Open | |
| Rs 5000000 INR | 20 November, 1992 | 01 February, 1994 | Closed | |
| Rs 9000000 INR | 18 February, 1991 | - | Open | |
| Rs 400000 INR | 23 January, 1977 | - | Closed | |
| Rs 4240000 INR | 07 February, 1980 | 15 February, 1980 | Open | |
| Rs 12040 INR | 20 December, 1980 | - | Open | |
| Book debts | Rs 3500000 INR | 05 October, 1977 | - | Open |
| Book debts | Rs 1500000 INR | 20 December, 1965 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 640000 INR | 05 October, 1977 | - | Closed |