Arcons Infrastructures And Constructions Private Limited registered address on file is BUILDING NO 104 ( 1 ST FLOOR) MANGALWARS COMMERCIAL COMPLEX BAJAJ WING SADAR NAGPUR MH 440001 IN, Nagpur - 440001, Maharashtra, India.
Arcons Infrastructures And Constructions Private Limited currently have 4 Active Directors / Partners: Rajesh Kumar Agrawal, Hukum Chand Kothari, Ritesh Agrawal, Kamlesh Kothari, and there are no other Active Directors / Partners in the company except these 4 officials.
Arcons Infrastructures And Constructions Private Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | ARCONS INFRASTRUCTURES AND CONSTRUCTIONS PRIVATE LIMITED |
---|---|
Company Activity | Construction |
CIN | U45201MH2006PTC162735 |
Registration Date | 01 January, 1970 |
Registeration No. | 162735 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | BUILDING NO 104 ( 1 ST FLOOR) MANGALWARS COMMERCIAL COMPLEX BAJAJ WING SADAR NAGPUR MH 440001 IN, Nagpur - 440001, Maharashtra, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 25000000 INR |
PaidUp Capital | Rs 17709000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rajesh Kumar Agrawal | |
Hukum Chand Kothari | |
Ritesh Agrawal | |
Kamlesh Kothari |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 2202690 INR | 19 November, 2008 | - | Open | |
Movable property (not being pledge) CURRENT ASSETS |
Rs 500000000 INR | 17 December, 2008 | 13 April, 2017 | Open |
Rs 357050 INR | 10 April, 2009 | - | Open | |
Movable property (not being pledge) | Rs 2970000 INR | 23 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 17500000 INR | 29 June, 2012 | - | Open |
Movable property (not being pledge) | Rs 9095680 INR | 14 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 4505850 INR | 31 August, 2015 | - | Open |
Movable property (not being pledge) | Rs 4545000 INR | 28 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 3828174 INR | 18 June, 2013 | - | Open |
Movable property (not being pledge) | Rs 3495000 INR | 31 July, 2015 | - | Open |
Rs 430000000 INR | 10 January, 2007 | 26 March, 2015 | Open | |
Rs 3047331 INR | 22 October, 2015 | - | Open | |
Movable property (not being pledge) | Rs 11640000 INR | 03 January, 2008 | - | Open |
Movable property (not being pledge) | Rs 2368875 INR | 29 September, 2015 | - | Open |
Rs 1540000 INR | 19 May, 2014 | - | Open | |
Movable property (not being pledge) | Rs 2950000 INR | 27 March, 2008 | - | Open |
Movable property (not being pledge) | Rs 32035008 INR | 05 February, 2016 | - | Open |
Rs 1174530 INR | 31 December, 2015 | - | Open | |
Rs 920800 INR | 16 September, 2013 | - | Open | |
Rs 500000 INR | 15 May, 2014 | - | Open | |
Movable property (not being pledge) | Rs 2272000 INR | 15 January, 2008 | - | Open |
Movable property (not being pledge) | Rs 12450000 INR | 31 January, 2008 | - | Open |
Movable property (not being pledge) | Rs 1250000 INR | 30 March, 2007 | - | Open |
Movable property (not being pledge) | Rs 454600 INR | 18 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 5177500 INR | 29 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 2977750 INR | 24 April, 2007 | - | Open |
Rs 438000 INR | 13 August, 2009 | - | Open | |
Book debts | Rs 80000000 INR | 17 January, 2008 | - | Open |
Rs 3805500 INR | 17 December, 2008 | - | Open | |
Movable property (not being pledge) | Rs 3240000 INR | 26 September, 2014 | - | Open |
Motor Vehicle (Hypothecation) | Rs 391720 INR | 04 March, 2016 | - | Closed |
Movable property (not being pledge) | Rs 2580750 INR | 18 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 4196875 INR | 23 April, 2015 | - | Open |
Movable property (not being pledge) | Rs 1298000 INR | 15 January, 2008 | - | Open |
Book debts Movable property (not being pledge) |
Rs 5000000 INR | 11 December, 2008 | - | Open |
Movable property (not being pledge) | Rs 2376000 INR | 30 November, 2007 | - | Open |
Movable property (not being pledge) | Rs 4370000 INR | 14 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 16929000 INR | 30 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 7143260 INR | 18 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 586250 INR | 19 April, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 17431662 INR | 06 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 5110313 INR | 21 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 19360710 INR | 08 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8469096 INR | 08 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2466000 INR | 10 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5175000 INR | 14 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 7300000 INR | 02 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 4926940 INR | 11 May, 2016 | - | Open |
Book debts Current Assets |
Rs 10000000 INR | 14 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 6854000 INR | 24 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 7897000 INR | 29 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 25589687 INR | 14 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 8229000 INR | 27 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) Personal Guarantee by Rajesh Kumar Agrawal |
Rs 4520000 INR | 20 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 57164445 INR | 15 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 1100000 INR | 14 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 18714500 INR | 22 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 15354900 INR | 19 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 2675125 INR | 28 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 2588000 INR | 16 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 9040000 INR | 26 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 25234280 INR | 04 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 2413979 INR | 15 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 3975000 INR | 10 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 1029000 INR | 30 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 10425000 INR | 27 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1415232 INR | 28 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 25986400 INR | 05 June, 2018 | - | Open |
Immovable property or any interest therein | Rs 460000000 INR | 10 January, 2007 | 02 April, 2018 | Open |
Movable property (not being pledge) | Rs 1771000 INR | 27 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 4472000 INR | 19 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 2230000 INR | 16 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 5134000 INR | 13 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 28539666 INR | 10 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2353800 INR | 26 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 1644000 INR | 20 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 13200000 INR | 13 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 2904055 INR | 20 June, 2019 | - | Open |
Book debts Movable property (not being pledge) Current assets |
Rs 670000000 INR | 17 December, 2008 | 26 May, 2020 | Open |
Movable property (not being pledge) | Rs 5985000 INR | 22 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5550000 INR | 02 December, 2019 | - | Open |