Emerald Leisures Limited registered address on file is CLUB EMERALD SPORTS COMPLEX, PLOT NO. 366/15, SWASTIK PARK, NEAR MANGAL ANAND HOSPITAL, CHEMBUR, MUMBAI Mumbai City MH 400071 IN, Mumbai - 400071, Maharashtra, India.
Emerald Leisures Limited currently have 10 Active Directors / Partners: Jashwant Bhaichand Mehta, Chetan Jashwant Mehta, Rajesh Motilal Loya, Maneesh Taparia, Chetan Jashwant Mehta, Jaydeep Vinod Mehta, Gautam Chandrakumar Shah, Dhwani Jaydeep Mehta, Amit Vardhman Shah, Nilesh Parshuram Kelkar, and there are no other Active Directors / Partners in the company except these 10 officials.
Emerald Leisures Limited is involved in Business Services Activity and currently company is in Active Status.
Company Name | EMERALD LEISURES LIMITED |
---|---|
Company Activity | Business Services |
CIN | L74900MH1948PLC006791 |
Registration Date | 12 March, 1948 |
Registeration No. | 006791 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | CLUB EMERALD SPORTS COMPLEX, PLOT NO. 366/15, SWASTIK PARK, NEAR MANGAL ANAND HOSPITAL, CHEMBUR, MUMBAI Mumbai City MH 400071 IN, Mumbai - 400071, Maharashtra, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 90000000.0 INR |
PaidUp Capital | Rs 19531000.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 332300 INR | 16 October, 1987 | - | Closed | |
Rs 279900 INR | 21 September, 1988 | - | Closed | |
Rs 94700 INR | 27 October, 1988 | - | Closed | |
Rs 223500 INR | 05 January, 1989 | - | Closed | |
Rs 99400 INR | 28 January, 1989 | - | Closed | |
Rs 330000 INR | 17 March, 1989 | - | Closed | |
Rs 237300 INR | 26 May, 1989 | - | Closed | |
Book debts | Rs 95000000 INR | 04 February, 1992 | - | Closed |
Rs 408300 INR | 19 August, 1988 | - | Closed | |
Rs 166200 INR | 22 April, 1988 | - | Closed | |
Movable property (not being pledge) | Rs 22500000 INR | 19 June, 1964 | 06 June, 1978 | Closed |
Rs 131000 INR | 29 September, 1988 | - | Closed | |
Rs 260800 INR | 14 March, 1989 | - | Closed | |
Rs 112700 INR | 25 March, 1937 | - | Closed | |
Rs 208100 INR | 12 December, 1987 | - | Closed | |
Rs 172900 INR | 06 February, 1988 | - | Closed | |
Rs 780200 INR | 03 August, 1988 | - | Closed | |
Rs 6500000 INR | 05 May, 1988 | - | Closed | |
Rs 2500000 INR | 23 March, 2000 | - | Closed | |
Rs 75900 INR | 14 October, 1987 | - | Closed | |
Rs 129700 INR | 04 December, 1987 | - | Closed | |
Rs 157300 INR | 06 June, 1989 | - | Closed | |
Rs 1232100 INR | 09 October, 1982 | - | Closed | |
Immovable property or any interest therein | Rs 3715529 INR | 19 September, 1982 | - | Closed |
Rs 1000000 INR | 06 October, 1986 | - | Closed | |
Rs 50000000 INR | 30 November, 1994 | - | Closed | |
Rs 209700 INR | 15 July, 1989 | - | Closed | |
Rs 5000000 INR | 09 November, 1990 | - | Closed | |
Rs 2375000 INR | 22 December, 1987 | - | Closed | |
Rs 258000 INR | 13 February, 1989 | - | Closed | |
Rs 289600 INR | 08 March, 1989 | - | Closed | |
Rs 65700 INR | 29 September, 1988 | - | Closed | |
Rs 5000000 INR | 01 June, 1990 | - | Closed | |
Rs 897700 INR | 19 August, 1989 | - | Closed | |
Rs 105300 INR | 02 September, 1989 | - | Closed | |
Rs 166200 INR | 24 July, 1987 | - | Closed | |
Rs 393000 INR | 27 February, 1988 | - | Closed | |
Rs 207000 INR | 17 September, 1987 | - | Closed | |
Rs 1100000 INR | 03 September, 1984 | 14 October, 1987 | Closed | |
Rs 1700000 INR | 16 April, 1982 | - | Closed | |
Rs 563540 INR | 01 March, 1986 | - | Closed | |
Rs 238600 INR | 24 September, 1987 | - | Closed | |
Rs 83900 INR | 03 November, 1987 | - | Closed | |
Rs 1500000 INR | 18 February, 1980 | - | Closed | |
Rs 1600000 INR | 27 March, 2000 | - | Closed | |
Rs 204000 INR | 08 November, 1989 | - | Closed | |
Rs 222100 INR | 23 January, 1988 | - | Closed | |
Rs 2840000 INR | 09 April, 1988 | - | Closed | |
Rs 1800000 INR | 13 September, 1983 | - | Closed | |
Rs 8000000 INR | 30 December, 1982 | - | Closed | |
Rs 50000000 INR | 14 August, 1992 | - | Closed | |
Immovable property or any interest therein | Rs 72063000 INR | 25 April, 1991 | - | Closed |
Movable property (not being pledge) | Rs 15000000 INR | 15 February, 1990 | 25 July, 1990 | Closed |
Rs 99700 INR | 14 December, 1988 | - | Closed | |
Rs 5850000 INR | 22 October, 1982 | 24 February, 1986 | Closed | |
Rs 304900 INR | 22 June, 1987 | - | Closed | |
Rs 57900 INR | 21 November, 1987 | - | Closed | |
Rs 223500 INR | 19 November, 1988 | - | Closed | |
Rs 246900 INR | 11 February, 1989 | - | Closed | |
Rs 1500000 INR | 22 October, 1982 | 09 March, 1983 | Closed | |
Rs 3000000 INR | 08 July, 1993 | - | Closed | |
Rs 222400 INR | 11 June, 1987 | - | Closed | |
Rs 427700 INR | 22 May, 1989 | - | Closed | |
Rs 85500 INR | 30 May, 1989 | - | Closed | |
Rs 248300 INR | 04 September, 1987 | - | Closed | |
Rs 1000000 INR | 30 December, 1982 | - | Closed | |
Rs 78300 INR | 26 October, 1987 | - | Closed | |
Rs 332800 INR | 18 January, 1988 | - | Closed | |
Rs 126861 INR | 11 May, 1988 | - | Closed | |
Rs 187100 INR | 11 May, 1989 | - | Closed | |
Rs 1500000 INR | 30 December, 1986 | - | Closed | |
Rs 129000 INR | 08 September, 1988 | - | Closed | |
Rs 3500000 INR | 30 December, 1982 | - | Closed | |
Rs 17000000 INR | 07 November, 1994 | - | Closed | |
Rs 805500 INR | 30 January, 1989 | - | Closed | |
Movable property (not being pledge) | Rs 18232000 INR | 07 September, 1992 | - | Closed |
Rs 181000 INR | 08 June, 1989 | - | Closed | |
Rs 81600 INR | 06 July, 1987 | - | Closed | |
Rs 218000 INR | 04 December, 1987 | - | Closed | |
Rs 700000 INR | 06 March, 1999 | - | Closed | |
Rs 3600000 INR | 08 June, 1999 | - | Closed | |
Rs 51700 INR | 17 July, 1987 | - | Closed | |
Rs 496831 INR | 18 November, 1987 | - | Closed | |
Rs 333100 INR | 05 January, 1988 | - | Closed | |
Rs 700000 INR | 19 April, 1982 | - | Closed | |
Rs 20000000 INR | 30 November, 1994 | - | Closed | |
Rs 135100 INR | 28 November, 1987 | - | Closed | |
Rs 117200 INR | 09 March, 1989 | - | Closed | |
Rs 320000 INR | 23 March, 1988 | - | Closed | |
Rs 22500000 INR | 30 November, 1994 | 07 March, 1996 | Closed | |
Rs 256000 INR | 13 February, 1999 | - | Closed | |
Rs 60000000 INR | 31 March, 1998 | - | Closed | |
Rs 233100 INR | 28 July, 1987 | - | Closed | |
Rs 111200 INR | 22 March, 1988 | - | Closed | |
Movable property (not being pledge) | Rs 1000000 INR | 09 December, 1983 | - | Closed |
Rs 600000 INR | 30 September, 1977 | - | Closed | |
Rs 13000000 INR | 07 November, 1994 | - | Closed | |
Rs 288300 INR | 17 August, 1987 | - | Closed | |
Rs 253800 INR | 20 April, 1989 | - | Closed | |
Rs 1100000 INR | 08 March, 1984 | 25 March, 1986 | Closed | |
Rs 164200 INR | 23 March, 1989 | - | Closed | |
Rs 112700 INR | 25 March, 1987 | - | Closed | |
Immovable property or any interest therein | Rs 40725000 INR | 21 September, 1979 | 12 October, 1979 | Closed |
Rs 115800 INR | 07 January, 1988 | - | Closed | |
Rs 883100 INR | 02 December, 1986 | - | Closed | |
Rs 4000000 INR | 05 May, 1988 | - | Closed | |
Rs 188300 INR | 17 October, 1988 | - | Closed | |
Rs 857950 INR | 07 December, 1988 | - | Closed | |
Rs 2000000 INR | 03 March, 1982 | - | Closed | |
Rs 25000000 INR | 07 November, 1994 | - | Closed | |
Rs 20000000 INR | 13 February, 1991 | - | Closed | |
Rs 600000 INR | 15 October, 1980 | 10 September, 1982 | Closed | |
Immovable property or any interest therein | Rs 1500000 INR | 21 February, 1983 | - | Closed |
Rs 457800 INR | 23 July, 1987 | - | Closed | |
Rs 25000000 INR | 24 June, 1991 | - | Closed | |
Rs 284200 INR | 08 March, 1988 | - | Closed | |
Rs 389700 INR | 13 November, 1987 | - | Closed | |
Rs 150100 INR | 11 December, 1987 | - | Closed | |
Rs 130800 INR | 07 December, 1989 | - | Closed | |
Rs 440300 INR | 19 August, 1989 | - | Closed | |
Rs 59500 INR | 17 September, 1987 | - | Closed | |
Rs 134000 INR | 09 December, 1988 | - | Closed | |
Rs 218000 INR | 12 January, 1988 | - | Closed | |
Immovable property or any interest therein | Rs 83113000 INR | 05 January, 1996 | - | Closed |
Rs 1308600 INR | 08 July, 1988 | - | Closed | |
Rs 403900 INR | 20 July, 1989 | - | Closed | |
Rs 283800 INR | 17 July, 1987 | - | Closed | |
Rs 200100 INR | 07 April, 1989 | - | Closed | |
Rs 58000 INR | 24 June, 1989 | - | Closed | |
Rs 220500 INR | 10 June, 1987 | - | Closed | |
Rs 320000 INR | 26 November, 1987 | - | Closed | |
Rs 3000000 INR | 12 October, 1982 | - | Closed | |
Rs 143500 INR | 05 January, 1988 | - | Closed | |
Rs 28900 INR | 05 January, 1989 | - | Closed | |
Rs 71726 INR | 15 June, 1989 | - | Closed | |
Rs 267700 INR | 29 June, 1988 | - | Closed | |
Rs 288300 INR | 17 June, 1987 | - | Closed | |
Rs 283800 INR | 08 October, 1987 | - | Closed | |
Rs 91100 INR | 11 December, 1987 | - | Closed | |
Rs 166200 INR | 23 December, 1987 | - | Closed | |
Rs 342200 INR | 07 April, 1988 | - | Closed | |
Rs 68400 INR | 18 December, 1987 | - | Closed | |
Rs 258000 INR | 29 September, 1987 | - | Closed | |
Rs 83900 INR | 20 December, 1988 | - | Closed | |
Rs 4000000 INR | 10 December, 1998 | - | Closed | |
Rs 288300 INR | 05 October, 1987 | - | Closed | |
Immovable property or any interest therein | Rs 133700000 INR | 29 September, 1998 | 23 March, 2001 | Closed |
Rs 51700 INR | 11 June, 1987 | - | Closed | |
Rs 166200 INR | 23 January, 1988 | - | Closed | |
Rs 31725 INR | 11 October, 1988 | - | Closed | |
Rs 90700 INR | 01 March, 1988 | - | Closed | |
Rs 1970390 INR | 10 January, 1989 | - | Closed | |
Rs 100000 INR | 08 March, 1984 | - | Closed | |
Rs 20000000 INR | 08 July, 1993 | - | Closed | |
Rs 31800 INR | 15 November, 1987 | - | Closed | |
Rs 5500000 INR | 17 July, 1990 | - | Closed | |
Rs 42000000 INR | 13 February, 1991 | 12 October, 1994 | Closed | |
Rs 473900 INR | 05 August, 1988 | - | Closed | |
Rs 640100 INR | 30 July, 1987 | - | Closed | |
Rs 129600 INR | 20 April, 1989 | - | Closed | |
Rs 414000 INR | 29 April, 1988 | - | Closed | |
Rs 77400 INR | 07 August, 1987 | - | Closed | |
Rs 87000 INR | 22 August, 1987 | - | Closed | |
Rs 72300 INR | 28 January, 1989 | - | Closed | |
Rs 500800 INR | 26 September, 1987 | - | Closed | |
Rs 7200000 INR | 30 December, 1982 | 06 March, 1986 | Closed | |
Rs 166200 INR | 11 June, 1987 | - | Closed | |
Rs 2500000 INR | 30 December, 1981 | - | Closed | |
Rs 56100000 INR | 07 March, 1996 | - | Closed | |
Immovable property or any interest therein | Rs 33000000 INR | 22 June, 1989 | - | Closed |
Rs 10000000 INR | 31 March, 1998 | - | Closed | |
Rs 64500 INR | 20 December, 1988 | - | Closed | |
Movable property (not being pledge) | Rs 8500000 INR | 25 January, 1960 | 11 August, 1961 | Closed |
Rs 440300 INR | 13 July, 1989 | - | Closed | |
Rs 74200 INR | 17 December, 1987 | - | Closed | |
Rs 125000000 INR | 25 May, 2000 | - | Closed | |
Rs 1800000 INR | 12 August, 1980 | - | Closed | |
Rs 170400 INR | 22 February, 1988 | - | Closed | |
Rs 75900 INR | 12 November, 1987 | - | Closed | |
Rs 283800 INR | 20 August, 1987 | - | Closed | |
Rs 86300 INR | 19 February, 1988 | - | Closed | |
Rs 10000000 INR | 19 October, 1989 | - | Closed | |
Immovable property or any interest therein | Rs 27201600 INR | 13 December, 1990 | - | Closed |
Rs 96800 INR | 30 November, 1988 | - | Closed | |
Rs 379900 INR | 20 June, 1989 | - | Closed | |
Rs 55400 INR | 16 September, 1987 | - | Closed | |
Rs 344800 INR | 08 July, 1987 | - | Closed | |
Rs 700000 INR | 02 July, 1971 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 15725000 INR | 16 November, 1967 | 19 September, 1973 | Closed |
Rs 180800 INR | 07 September, 1987 | - | Closed | |
Rs 1716640 INR | 10 May, 1989 | - | Closed | |
Rs 4000000 INR | 12 August, 1980 | 08 July, 1982 | Closed | |
Rs 2450000 INR | 31 July, 1967 | 14 December, 1981 | Closed | |
Rs 800000 INR | 05 March, 1984 | - | Closed | |
Rs 506300 INR | 24 April, 1987 | - | Closed | |
Immovable property or any interest therein | Rs 100600000 INR | 31 December, 1997 | - | Closed |
Immovable property or any interest therein Floating charge |
Rs 345000000 INR | 24 November, 2011 | 21 October, 2016 | Open |