Aps Hydro Private Limited registered address on file is HOUSE NO 58, FLOOR 1ST, BLOCK-10 LANDMARK OPPT. OLD POLICE STATION KIRTI NAGAR IND. AREA NEW DELHI West Delhi DL 110015 IN, New Delhi - 110027, Delhi, India.
Aps Hydro Private Limited currently have 2 Active Directors / Partners: Sanjeev Kumar, Davendra Singh, and there are no other Active Directors / Partners in the company except these 2 officials.
Aps Hydro Private Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | APS HYDRO PRIVATE LIMITED |
---|---|
Company Activity | Construction |
CIN | U45203DL2003PTC119375 |
Registration Date | 03 December, 2003 |
Registeration No. | 119375 |
RoC | Delhi |
State | Delhi |
Registered Address | HOUSE NO 58, FLOOR 1ST, BLOCK-10 LANDMARK OPPT. OLD POLICE STATION KIRTI NAGAR IND. AREA NEW DELHI West Delhi DL 110015 IN, New Delhi - 110027, Delhi, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 5000000 INR |
PaidUp Capital | Rs 2570000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sanjeev Kumar | |
Davendra Singh |
Resigned Directors | |
---|---|
Director Name | |
Avdhesh Kumar | |
Subhash Singh Soam |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 240000 INR | 23 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 500000 INR | 22 July, 2010 | - | Closed |
Rs 514000 INR | 06 June, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 616000 INR | 09 March, 2009 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 644000 INR | 19 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 645000 INR | 18 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 870000 INR | 06 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 961000 INR | 23 June, 2017 | - | Closed |
Movable property (not being pledge) | Rs 1178000 INR | 13 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 1619550 INR | 09 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 1878000 INR | 16 January, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1940000 INR | 25 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2214000 INR | 27 February, 2015 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 2850000 INR | 31 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 3141800 INR | 20 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 3212703 INR | 31 December, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3648222 INR | 20 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 4000000 INR | 30 March, 2015 | - | Closed |
Movable property (not being pledge) | Rs 6250500 INR | 13 January, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6696000 INR | 30 March, 2017 | - | Open |
SHORT_TERM | Rs 7000000 INR | 18 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 8449000 INR | 27 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 8622890 INR | 30 November, 2016 | - | Closed |
Movable property (not being pledge) | Rs 10521000 INR | 10 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 11388197 INR | 20 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 11612250 INR | 29 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 12599000 INR | 24 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 15249000 INR | 22 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 17537440 INR | 18 January, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 23634000 INR | 24 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 24338115 INR | 22 March, 2018 | - | Open |
COUNTER GUARANTEE OF THE BORROWER | Rs 60000000 INR | 09 March, 2009 | 22 July, 2016 | Open |
Book debts HYP. OF CURRENT ASSETS INCLUDING STOCKS |
Rs 90000000 INR | 15 December, 2007 | 22 July, 2016 | Open |
Posted By - Arvind SharmaDear Mr, saom pl provide me your contact detailsSunday 20-Oct-2013 19:06 PM |