Apollo Tyres Limited. registered address on file is Apollo Tyres Limited 3rd Floor, Areekal Mansion, Panampilly Nagar Kochi Ernakulam KL 682036 IN, Ernakulam - 682031, Kerala, India.
Apollo Tyres Limited. currently have 25 Active Directors / Partners: Nimesh Nagindas Kampani, Arun Kumar Purwar, Sunam Sarkar, Onkar Kanwar, Neeraj Singh Kanwar, Subbaraman Narayan, Robert Friedrich Johannes Adolf Steinmetz, Akshaykumar Narendrasinhji Chudasama, Seema Thapar, Vinod Rai, Pallavi Shardul Shroff, Vikram Singh Mehta, Paul Antony, Bikram Singh, Francesco Gori, Gaurav Kumar, Seema Thapar, Satish Sharma, Gaurav Kumar, Prakash Chandra Bisht, Vinod Rai, Charles Robert Kaye, Jaimini Bhagwati, Vishal Kashyap Mahadevia, Salil Gupta, and there are no other Active Directors / Partners in the company except these 25 officials.
Apollo Tyres Limited. is involved in Manufacturing - Metals & Chemicals, & Products Thereof Activity and currently company is in Active Status.
Company Name | APOLLO TYRES LIMITED. |
---|---|
Company Activity | Manufacturing - Metals & Chemicals, & Products Thereof |
CIN | L25111KL1972PLC002449 |
Registration Date | 01 January, 1970 |
Registeration No. | 002449 |
RoC | Ernakulam |
State | Kerala |
Registered Address | Apollo Tyres Limited 3rd Floor, Areekal Mansion, Panampilly Nagar Kochi Ernakulam KL 682036 IN, Ernakulam - 682031, Kerala, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 750000000.0 INR |
PaidUp Capital | Rs 509024770.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 09 August, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Mulki Bhaskar Ramakrishna Punja | |
Shardul Suresh Shroff | |
Kalapurackal Jacob Thomas | |
Ujagar Singh Oberoi | |
Vazhayil Pathrose Joy | |
Alkesh Kumar Sharma | |
Prem Narain Wahal |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 11 November, 2008 | - | Closed |
Rs 1460000000 INR | 04 May, 2009 | 16 August, 2010 | Closed | |
Book debts | Rs 250000000 INR | 21 May, 2005 | 13 January, 2007 | Closed |
Immovable property or any interest therein | Rs 77500000 INR | 24 March, 2004 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 0 INR | 10 March, 2000 | - | Closed |
Rs 1001000000 INR | 01 January, 2009 | 27 May, 2011 | Closed | |
Rs 1000000000 INR | 12 October, 2009 | 27 May, 2011 | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 13 June, 2012 | 29 June, 2012 | Closed |
Rs 19000000 INR | 28 September, 1995 | 18 October, 1996 | Closed | |
Book debts Movable property (not being pledge) |
Rs 362100000 INR | 22 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 0 INR | 11 November, 2002 | - | Closed |
Rs 916100000 INR | 01 February, 2011 | 20 February, 2015 | Open | |
Immovable property or any interest therein | Rs 750000000 INR | 13 March, 2003 | - | Closed |
Rs 300000000 INR | 02 March, 2012 | 20 February, 2015 | Open | |
Immovable property or any interest therein | Rs 1250000000 INR | 21 April, 2009 | 28 March, 2013 | Closed |
Immovable property or any interest therein | Rs 750000000 INR | 14 March, 2003 | - | Closed |
Book debts | Rs 8685000 INR | 25 April, 1994 | - | Closed |
Movable property (not being pledge) | Rs 0 INR | 05 October, 1993 | 01 July, 1995 | Closed |
Rs 240000000 INR | 12 September, 2011 | 09 December, 2011 | Closed | |
Rs 1395000000 INR | 15 October, 2010 | 20 February, 2015 | Open | |
Rs 67395000 INR | 30 November, 1995 | 18 October, 1996 | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 28 December, 2004 | 13 January, 2007 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 350000000 INR | 05 December, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1530000000 INR | 29 June, 2012 | - | Closed |
Rs 732750000 INR | 08 January, 2009 | 27 May, 2011 | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 20 January, 2011 | 28 March, 2013 | Open |
Rs 750000000 INR | 18 July, 2003 | - | Closed | |
Rs 20800000 INR | 17 August, 1994 | - | Closed | |
Rs 556750000 INR | 21 November, 2011 | 20 February, 2015 | Closed | |
Rs 924400000 INR | 01 February, 2011 | 20 February, 2015 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 21 September, 2002 | 08 March, 2004 | Closed |
Rs 100000000 INR | 07 February, 2003 | - | Closed | |
Rs 500000000 INR | 05 August, 2010 | 27 May, 2011 | Closed | |
Rs 13230000 INR | 26 April, 1994 | 18 October, 1996 | Closed | |
Book debts | Rs 250000000 INR | 28 February, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 0 INR | 12 October, 2002 | - | Closed |
Movable property (not being pledge) | Rs 0 INR | 19 December, 2000 | - | Closed |
Rs 13500000 INR | 23 March, 1994 | 18 October, 1996 | Closed | |
Rs 709074000 INR | 26 June, 1992 | 16 December, 2005 | Closed | |
Immovable property or any interest therein | Rs 10000000 INR | 26 April, 2004 | - | Closed |
Rs 960000000 INR | 12 September, 2011 | 20 February, 2015 | Closed | |
Movable property (not being pledge) | Rs 0 INR | 05 December, 1995 | 18 October, 1996 | Closed |
Rs 500000000 INR | 07 January, 2010 | 27 May, 2011 | Closed | |
Movable property (not being pledge) | Rs 375000000 INR | 13 April, 2017 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 760000000 INR | 11 November, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 23 October, 2009 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 480000000 INR | 11 November, 2008 | - | Closed |
Immovable property or any interest therein | Rs 750000000 INR | 16 July, 2003 | 24 December, 2009 | Closed |
Movable property (not being pledge) | Rs 0 INR | 13 September, 1994 | 18 October, 1996 | Closed |
Book debts | Rs 750000000 INR | 29 July, 2005 | 13 January, 2007 | Closed |
Rs 449000000 INR | 25 November, 2011 | 20 February, 2015 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 5000000 INR | 29 December, 1983 | - | Closed |
Rs 113052415 INR | 06 June, 1997 | 19 April, 1999 | Closed | |
Immovable property or any interest therein | Rs 491200000 INR | 02 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 0 INR | 08 October, 1993 | 18 October, 1996 | Closed |
Rs 92800000 INR | 07 October, 1994 | 18 October, 1996 | Closed | |
Rs 933300000 INR | 17 August, 2010 | 27 May, 2011 | Closed | |
Immovable property or any interest therein | Rs 0 INR | 15 March, 1999 | 27 June, 2002 | Closed |
Rs 432390000 INR | 02 March, 2012 | 20 February, 2015 | Open | |
Movable property (not being pledge) | Rs 85000000 INR | 03 September, 1998 | 16 January, 2003 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1900000000 INR | 22 November, 2008 | - | Closed |
Rs 500000000 INR | 20 June, 2011 | 09 December, 2011 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 0 INR | 04 March, 1998 | - | Closed |
Rs 491200000 INR | 15 September, 2011 | 20 February, 2015 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 170000000 INR | 21 November, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 350000000 INR | 18 November, 2002 | 04 February, 2004 | Closed |
Rs 466650000 INR | 17 August, 2010 | 27 May, 2011 | Closed | |
Rs 47500000 INR | 02 January, 1996 | 18 October, 1996 | Closed | |
Rs 320000000 INR | 14 November, 1995 | - | Closed | |
Movable property (not being pledge) | Rs 336800000 INR | 19 December, 2007 | - | Open |
Movable property (not being pledge) | Rs 1000000000 INR | 28 June, 2016 | - | Open |