Apex Tarmac Private Limited registered address on file is GHATLODIA, AHMEDABAD - 380061, Gujarat, India.
Apex Tarmac Private Limited currently have 5 Active Directors / Partners: Ganibhai Nasirbhai Tambadiya, Javed Ganibhai Tambadiya, Usmanbhai Suleman Bavan, Harshadkumar Amichandbhai Patel, Salmanbhai Abubakkar Tambadiya, and there are no other Active Directors / Partners in the company except these 5 officials.
Apex Tarmac Private Limited is involved in Activity and currently company is in Active Status.
Company Name | APEX TARMAC PRIVATE LIMITED |
---|---|
CIN | U45200GJ2011PTC066314 |
Registration Date | 13 July, 2011 |
Registeration No. | 066314 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | GHATLODIA, AHMEDABAD - 380061, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 17500000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ganibhai Nasirbhai Tambadiya | |
Javed Ganibhai Tambadiya | |
Usmanbhai Suleman Bavan | |
Harshadkumar Amichandbhai Patel | |
Salmanbhai Abubakkar Tambadiya |
Resigned Directors | |
---|---|
Director Name | |
Iqbalbhai Yakubbhai Vijapura |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1700000 INR | 18 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 25 February, 2014 | - | Closed |
Movable property (not being pledge) | Rs 2326000 INR | 18 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 8128000 INR | 04 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1650000 INR | 13 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 18000000 INR | 26 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1221300 INR | 01 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 26122000 INR | 04 March, 2014 | - | Closed |
Movable property (not being pledge) | Rs 3020000 INR | 27 February, 2015 | - | Closed |
Movable property (not being pledge) | Rs 28900000 INR | 22 April, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 20000000 INR | 26 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 13090000 INR | 22 November, 2016 | - | Closed |
Movable property (not being pledge) | Rs 2349000 INR | 05 December, 2016 | - | Open |
Book debts Movable property (not being pledge) Stocks, Movable Machinery & Vehicles |
Rs 1350000000 INR | 20 August, 2011 | 31 March, 2017 | Open |
Motor Vehicle (Hypothecation) | Rs 10255000 INR | 30 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 1620000 INR | 05 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 4427950 INR | 14 June, 2018 | - | Closed |
Movable property (not being pledge) | Rs 4780000 INR | 05 November, 2017 | - | Closed |
Movable property (not being pledge) | Rs 5813000 INR | 31 December, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1611000 INR | 20 February, 2020 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) ALL TYPE OF STOCKS AND SECURITIES |
Rs 1650000000 INR | 20 August, 2011 | 10 July, 2018 | Open |
Movable property (not being pledge) | Rs 3571000 INR | 22 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 2070000 INR | 15 December, 2017 | - | Closed |
Movable property (not being pledge) | Rs 4885000 INR | 01 December, 2017 | - | Closed |
Movable property (not being pledge) | Rs 5814400 INR | 15 November, 2017 | - | Closed |
Movable property (not being pledge) | Rs 4742000 INR | 03 November, 2017 | - | Closed |
Movable property (not being pledge) | Rs 13824000 INR | 22 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 3504000 INR | 15 September, 2017 | - | Closed |
Movable property (not being pledge) | Rs 2787000 INR | 15 September, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 12625000 INR | 01 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 13357000 INR | 31 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11136000 INR | 21 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 9864000 INR | 01 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 21730000 INR | 22 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 11210000 INR | 28 June, 2018 | - | Closed |
Movable property (not being pledge) | Rs 3750000 INR | 29 June, 2018 | - | Closed |
Construction Equipment | Rs 37000000 INR | 26 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 15000000 INR | 29 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 8150000 INR | 01 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 24585250 INR | 15 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2870000 INR | 30 October, 2019 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) all stock items |
Rs 30000000 INR | 30 July, 2020 | - | Open |