Apco Infratech Private Limited registered address on file is B-9 Vibhuti Khand Gomti Nagar Lucknow Lucknow UP 226010 IN, Utta R Pradesh - 226010, Uttar Pradesh, India.
Apco Infratech Private Limited currently have 5 Active Directors / Partners: Anil Kumar Singh, Vinod Kumar Singh, Rajesh Pratap Singh, Vudatala Seshagiri Rao, Kusum Gupta, and there are no other Active Directors / Partners in the company except these 5 officials.
Apco Infratech Private Limited is involved in Trading Activity and currently company is in Active Status.
Company Name | APCO INFRATECH PRIVATE LIMITED |
---|---|
Company Activity | Trading |
CIN | U51432UP1992PTC013969 |
Registration Date | 01 January, 1970 |
Registeration No. | 013969 |
RoC | Kanpur |
State | Uttar Pradesh |
Registered Address | B-9 Vibhuti Khand Gomti Nagar Lucknow Lucknow UP 226010 IN, Utta R Pradesh - 226010, Uttar Pradesh, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 570000000 INR |
PaidUp Capital | Rs 494933700 INR |
Company Class | Private |
Last Annual General Meeting Date | 22 July, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Anil Kumar Singh | |
Vinod Kumar Singh | |
Rajesh Pratap Singh | |
Vudatala Seshagiri Rao | |
Kusum Gupta |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 261250 INR | 23 January, 2016 | - | Open | |
Movable property (not being pledge) | Rs 324150 INR | 27 September, 2018 | - | Open |
Rs 384300 INR | 26 February, 2005 | - | Closed | |
Rs 424773 INR | 26 August, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 496000 INR | 04 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 510310 INR | 30 May, 2014 | - | Closed |
Movable property (not being pledge) | Rs 522500 INR | 29 October, 2015 | - | Open |
Rs 533000 INR | 31 August, 2015 | - | Open | |
Movable property (not being pledge) | Rs 546250 INR | 03 January, 2015 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 596000 INR | 03 December, 2016 | - | Open |
Rs 631750 INR | 22 January, 2016 | - | Open | |
Movable property (not being pledge) VEHICLE MAHINDRA CAMPER |
Rs 645000 INR | 20 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 672732 INR | 24 April, 2014 | - | Closed |
Movable property (not being pledge) | Rs 675000 INR | 16 December, 2005 | - | Closed |
Movable property (not being pledge) | Rs 690000 INR | 07 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 722529 INR | 13 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 725000 INR | 11 February, 2019 | - | Open |
Equipment/Vehicles | Rs 728650 INR | 14 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 741000 INR | 01 August, 2015 | - | Closed |
1 no. Volkswagen &ndash Polo Highline Diesel (1.5) |
Rs 787000 INR | 09 September, 2016 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 823650 INR | 09 May, 2016 | - | Open |
Rs 852500 INR | 27 November, 2015 | - | Open | |
Movable property (not being pledge) | Rs 895869 INR | 24 January, 2017 | - | Open |
MGS SEMI LOW BED TRAILER ON AL 4019 | Rs 910000 INR | 23 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 918000 INR | 15 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 922266 INR | 03 July, 2014 | - | Closed |
Movable property (not being pledge) | Rs 940500 INR | 29 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 960000 INR | 03 July, 2014 | - | Closed |
Movable property (not being pledge) TATA 709 |
Rs 990000 INR | 23 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 1035500 INR | 03 September, 2015 | - | Open |
1 unit of Eagle Weighbridge | Rs 1075000 INR | 04 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 1087218 INR | 03 April, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1090000 INR | 15 September, 2014 | - | Closed |
Movable property (not being pledge) | Rs 1090125 INR | 01 August, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1090125 INR | 23 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 1107056 INR | 22 June, 2017 | - | Open |
Rs 1122000 INR | 31 August, 2015 | - | Open | |
Movable property (not being pledge) | Rs 1133730 INR | 01 September, 2015 | - | Open |
ACE Crane 14XW | Rs 1177050 INR | 09 July, 2020 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1224000 INR | 11 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 1227210 INR | 08 October, 2015 | - | Closed |
ONE UNIT OF ACE 14 XW | Rs 1234000 INR | 26 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 1235566 INR | 01 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 1245815 INR | 15 April, 2017 | - | Open |
1 unit of construction equipment | Rs 1247000 INR | 21 February, 2020 | - | Open |
Jackson DGIET- 250KVA financed by bank | Rs 1322000 INR | 11 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 1340000 INR | 20 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 1370000 INR | 31 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 1373000 INR | 14 August, 2019 | - | Open |
2 Units of Bolero Camper | Rs 1380000 INR | 14 January, 2020 | - | Open |
2 units of Mahindra Bolero Camper | Rs 1380000 INR | 21 January, 2020 | - | Open |
2 units of Mahindra Bolero Camper | Rs 1390000 INR | 06 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1400000 INR | 23 October, 2019 | - | Open |
HYPOTHECATION OF 2 MAHINDRA BOLERO | Rs 1400000 INR | 04 November, 2019 | - | Open |
Loan for purchase of 2 Bolero Campers | Rs 1400000 INR | 10 June, 2020 | - | Open |
2 units of Mahindra Bolero Camper | Rs 1416000 INR | 14 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 1425000 INR | 01 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 1432356 INR | 21 July, 2019 | - | Open |
2 units of Mahindra Bolero Camper | Rs 1437402 INR | 02 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 1440400 INR | 30 August, 2017 | - | Open |
2 Units of Bolero Camper | Rs 1446560 INR | 08 January, 2020 | - | Open |
Rs 1450000 INR | 18 July, 2014 | - | Closed | |
2 UNITS OF MAHINDRA BOLERO POWER + SLE | Rs 1459790 INR | 03 February, 2020 | - | Open |
Rs 1485000 INR | 28 April, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 1486750 INR | 29 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 1500000 INR | 14 January, 2019 | - | Open |
2 UNITS OF MAHINDRA BOLERO | Rs 1501866 INR | 16 January, 2020 | - | Open |
2 units of Bolero SLE Power plus financed by Bank | Rs 1511246 INR | 17 October, 2019 | - | Open |
2 UNITS OF MAHINDRA BOLERO POWER + SLE | Rs 1550000 INR | 31 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 1560000 INR | 17 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 1620000 INR | 30 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1624500 INR | 07 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 1647300 INR | 15 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 1649560 INR | 30 May, 2014 | - | Closed |
1 nos of Mahindra Scorpio S11 financed by BOB | Rs 1676000 INR | 15 July, 2020 | - | Open |
Movable property (not being pledge) | Rs 1680000 INR | 05 August, 2014 | - | Closed |
Rs 1700000 INR | 18 July, 2014 | - | Closed | |
4 units of Ajashy Lighting Mast | Rs 1703920 INR | 11 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 1725840 INR | 01 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1725840 INR | 02 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1734196 INR | 03 April, 2015 | - | Closed |
Movable property (not being pledge) ONE UNIT OF MOBILE SERVICE VAN SV07 |
Rs 1744000 INR | 14 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1794000 INR | 13 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 1810000 INR | 01 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 1825000 INR | 01 December, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1889000 INR | 06 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1890000 INR | 03 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1899000 INR | 15 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 1927530 INR | 17 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 1974000 INR | 30 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 1995000 INR | 15 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 2007180 INR | 25 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 2014000 INR | 13 February, 2017 | - | Open |
Rs 2062000 INR | 20 December, 2015 | - | Open | |
Movable property (not being pledge) | Rs 2066000 INR | 20 October, 2015 | - | Open |
Rs 2090000 INR | 01 August, 2015 | - | Closed | |
Rs 2097000 INR | 27 July, 2013 | - | Closed | |
Movable property (not being pledge) 3 UNITS OF MAHINDRA CAMPER |
Rs 2100000 INR | 20 November, 2019 | - | Open |
1 unit Traveller D-Type Ambulance financed by Bank | Rs 2100000 INR | 09 July, 2020 | - | Open |
Movable property (not being pledge) | Rs 2126363 INR | 16 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2131800 INR | 01 January, 2015 | - | Closed |
2 Units of Eagle Weighbridge | Rs 2134000 INR | 26 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 2137600 INR | 31 December, 2014 | - | Closed |
MAHINDRA SCORPIO QTY. 1 & BOLERO POWER + SLE QTY.1 |
Rs 2151510 INR | 11 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 2156250 INR | 16 August, 2005 | - | Closed |
3 nos. of Mahindra Bolero Campers | Rs 2161389 INR | 02 September, 2019 | - | Open |
Rs 2177000 INR | 29 August, 2005 | - | Closed | |
4 units of Ajashy Diesel Welding Set | Rs 2219560 INR | 11 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 2232000 INR | 14 October, 2017 | - | Closed |
Movable property (not being pledge) | Rs 2264420 INR | 01 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 2268000 INR | 04 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2277017 INR | 07 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 2286385 INR | 16 December, 2005 | - | Closed |
Movable property (not being pledge) | Rs 2286385 INR | 31 January, 2006 | - | Closed |
Movable property (not being pledge) | Rs 2325600 INR | 01 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 2336000 INR | 05 August, 2014 | - | Closed |
Rs 2350000 INR | 26 November, 2013 | - | Closed | |
Movable property (not being pledge) | Rs 2376000 INR | 15 November, 2017 | - | Open |
MAHINDRA BOLERO CAMPER (QTY. 3) | Rs 2376000 INR | 11 August, 2020 | - | Open |
ASE HYDRAULIC CRANE | Rs 2386000 INR | 05 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 2394000 INR | 04 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 2422500 INR | 03 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 2463000 INR | 01 February, 2013 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 2544444 INR | 23 May, 2017 | - | Open |
CONSTRUCTION EQUIPMENT. | Rs 2551790 INR | 22 June, 2017 | - | Open |
6 UNITS OF AJASHY LIGHTING MAST | Rs 2555400 INR | 27 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 2555880 INR | 29 April, 2019 | - | Open |
Rs 2590000 INR | 07 May, 2015 | - | Open | |
1 unit of ACE Crane FX230 | Rs 2624000 INR | 26 June, 2020 | - | Open |
Rs 2670000 INR | 29 October, 2015 | - | Closed | |
Rs 2725000 INR | 30 October, 2013 | - | Closed | |
Movable property (not being pledge) 3 UNITS OF VEHICLE MGS BODY - AL 4019 |
Rs 2730000 INR | 20 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2745000 INR | 05 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 2768000 INR | 01 October, 2014 | - | Closed |
4 units of Mahindra Camper | Rs 2780000 INR | 15 January, 2020 | - | Open |
Rs 2800000 INR | 15 March, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 2800000 INR | 02 August, 2018 | - | Open |
Rs 2817000 INR | 27 July, 2013 | - | Closed | |
Movable property (not being pledge) | Rs 2834000 INR | 02 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 2834325 INR | 10 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 2834325 INR | 01 November, 2016 | - | Open |
4 nos of Mahindra Bolero financed by BOB | Rs 2840000 INR | 22 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 2913000 INR | 25 October, 2018 | - | Open |
1 UNIT OF SCHWING CHILLING PLANT 70TR | Rs 2940707 INR | 04 June, 2020 | - | Open |
3 units of Tata 709 EX2 BSIV | Rs 2970000 INR | 24 August, 2019 | - | Open |
Equipment/Vehicles | Rs 2976255 INR | 13 June, 2018 | - | Open |
Equipment/Vehicles | Rs 3080000 INR | 16 September, 2017 | - | Open |
4 units of Mahindra Bolero Power SLE | Rs 3100000 INR | 24 December, 2019 | - | Open |
3 units of Eagle Weighbridge | Rs 3126000 INR | 25 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 3138000 INR | 04 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3150000 INR | 28 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3150000 INR | 26 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3150000 INR | 20 February, 2013 | - | Closed |
1 unit of Toyota Fortuner GT(4*4AT) | Rs 3200000 INR | 30 September, 2019 | - | Open |
4 UNITS OF MAHINDRA BOLERO | Rs 3200820 INR | 25 August, 2020 | - | Open |
Movable property (not being pledge) | Rs 3220620 INR | 03 March, 2014 | - | Closed |
1 no. Scorpio & 3 nos. of Bolero SLE |
Rs 3229869 INR | 06 September, 2019 | - | Open |
Mahindra Bolero Power SLE (4 units) | Rs 3296000 INR | 06 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 3363660 INR | 24 April, 2014 | - | Closed |
Movable property (not being pledge) | Rs 3383140 INR | 15 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 3400000 INR | 03 April, 2006 | - | Closed |
2 units of Ajashy Engg Mob Service Van Model SV07 | Rs 3488000 INR | 23 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 3499820 INR | 29 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 3572000 INR | 04 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 3580788 INR | 17 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 3597942 INR | 01 May, 2014 | - | Closed |
Movable property (not being pledge) | Rs 3610000 INR | 22 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 3700000 INR | 29 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 3701448 INR | 01 August, 2014 | - | Closed |
Movable property (not being pledge) | Rs 3709064 INR | 22 September, 2014 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3760800 INR | 05 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 3776000 INR | 03 April, 2006 | - | Closed |
Rs 3897000 INR | 28 November, 2015 | - | Open | |
Movable property (not being pledge) | Rs 3942000 INR | 04 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3990000 INR | 22 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 4009650 INR | 07 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4032000 INR | 31 January, 2006 | - | Closed |
Rs 4075000 INR | 31 August, 2015 | - | Open | |
Movable property (not being pledge) | Rs 4080000 INR | 28 May, 2014 | - | Closed |
Movable property (not being pledge) | Rs 4100000 INR | 01 May, 2014 | - | Closed |
1 no. Toyota Fortuner & 1 no. Hyundai Creta Car |
Rs 4118000 INR | 11 March, 2016 | - | Open |
Rs 4129000 INR | 06 December, 2014 | - | Closed | |
5 nos of Mahindra Bolero financed by BOB | Rs 4130000 INR | 26 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 4193000 INR | 23 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4246734 INR | 03 April, 2015 | - | Closed |
Movable property (not being pledge) | Rs 4283550 INR | 29 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 4388000 INR | 23 December, 2011 | - | Closed |
Sudhir Power Ltd. DG Set 750KVA & 35KVA |
Rs 4391200 INR | 11 March, 2020 | - | Open |
Rs 4478826 INR | 26 November, 2015 | - | Open | |
Rs 4541200 INR | 16 May, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 4545000 INR | 21 March, 2014 | - | Closed |
6 UNITS OF MAHINDRA BOLERO B4 BS6 | Rs 4560000 INR | 13 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 4611330 INR | 03 July, 2014 | - | Closed |
Movable property (not being pledge) | Rs 4638192 INR | 21 March, 2014 | - | Closed |
MAHINDRA BOLERO CAMPER (6 UNITS) | Rs 4714416 INR | 21 May, 2020 | - | Open |
1 no. Scorpio S11 & 1 no. Ford Endeavour |
Rs 4765000 INR | 01 July, 2020 | - | Open |
7 UNITS MAHINDRA BOLERO CAMPER | Rs 4830000 INR | 16 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 4831149 INR | 31 December, 2014 | - | Closed |
Rs 4917150 INR | 16 September, 2015 | - | Open | |
7 UNITS OF BOLERO CAMPERS FINANCED BY BANK | Rs 4983120 INR | 11 October, 2019 | - | Open |
MAHINDRA BOLERO CAMPER (6 UNITS) | Rs 5013672 INR | 13 July, 2020 | - | Open |
6 Units of Mahindra Bolero Camper | Rs 5013672 INR | 14 August, 2020 | - | Open |
Rs 5047000 INR | 29 September, 2014 | - | Closed | |
6 unit of Ammann Bitumen Pressure Distributors | Rs 5122800 INR | 30 September, 2019 | - | Open |
5 units of Eagle Weighbridge | Rs 5225000 INR | 22 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 5518418 INR | 27 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5631923 INR | 17 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 5633910 INR | 11 July, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5700000 INR | 17 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 5726700 INR | 01 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 5790155 INR | 03 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 5850000 INR | 01 February, 2012 | - | Closed |
Rs 5850000 INR | 02 December, 2013 | - | Closed | |
Rs 6168632 INR | 20 July, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 6194000 INR | 03 December, 2011 | - | Closed |
Rs 6270000 INR | 12 December, 2015 | - | Open | |
Rs 6356250 INR | 16 August, 2005 | - | Closed | |
Rs 6360250 INR | 26 December, 2015 | - | Open | |
2 no. Compactors,1 no. mini compact & weigh bridge |
Rs 6573025 INR | 09 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 6600000 INR | 21 August, 2019 | - | Open |
Equipment/Vehicles | Rs 6758777 INR | 30 August, 2016 | - | Open |
Rs 6790000 INR | 30 October, 2013 | - | Closed | |
Movable property (not being pledge) | Rs 6800000 INR | 06 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 7000000 INR | 03 November, 2018 | - | Open |
2 units of Ammann Wet Mix Plant 200 | Rs 7034000 INR | 25 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 7200000 INR | 09 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 7410000 INR | 15 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 7450850 INR | 01 May, 2015 | - | Closed |
Movable property (not being pledge) | Rs 7500000 INR | 20 January, 2006 | - | Closed |
Movable property (not being pledge) | Rs 7500000 INR | 08 October, 2015 | - | Closed |
Movable property (not being pledge) | Rs 7500000 INR | 07 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 7546000 INR | 01 May, 2014 | - | Closed |
COMMERCIAL EQUIPMENT LOAN. | Rs 7640050 INR | 28 March, 2016 | - | Open |
1 UNIT OF SCHWING BATCHING PLANT | Rs 7646400 INR | 28 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 7896000 INR | 26 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7970500 INR | 22 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 8014105 INR | 30 September, 2016 | - | Open |
Equipment/Vehicles | Rs 8040000 INR | 31 August, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 8206926 INR | 15 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 8550000 INR | 15 June, 2017 | - | Open |
Assets financed by Bank against the said LAN | Rs 8700000 INR | 15 November, 2017 | - | Open |
Rs 9000000 INR | 27 September, 2012 | - | Closed | |
Movable property (not being pledge) | Rs 9083800 INR | 04 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 9167500 INR | 22 June, 2017 | - | Closed |
Movable property (not being pledge) | Rs 9168576 INR | 08 October, 2015 | - | Closed |
Movable property (not being pledge) | Rs 9215000 INR | 24 January, 2015 | - | Closed |
Equipment/Vehicles | Rs 9246000 INR | 31 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 9352000 INR | 04 March, 2013 | - | Closed |
EQUIPMENT. | Rs 9541012 INR | 26 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 9608000 INR | 06 July, 2012 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 10260000 INR | 05 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 10360356 INR | 03 March, 2014 | - | Closed |
Movable property (not being pledge) | Rs 10466010 INR | 10 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 10497500 INR | 29 October, 2015 | - | Open |
Equipment/Vehicles | Rs 10519805 INR | 29 September, 2016 | - | Open |
Rs 10527200 INR | 23 February, 2016 | - | Open | |
Movable property (not being pledge) | Rs 10616043 INR | 26 October, 2016 | - | Open |
CONSTRUCTION EQUIPMENT LOAN. | Rs 10633800 INR | 13 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 10669450 INR | 25 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 10852800 INR | 03 April, 2015 | - | Closed |
Equipment/Vehicles | Rs 11020000 INR | 30 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 11020000 INR | 26 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11020000 INR | 18 March, 2017 | - | Open |
6 nos. of Ashok Leyland chassis U4019 | Rs 11053440 INR | 02 September, 2019 | - | Open |
Movable property (not being pledge) | Rs 11115000 INR | 15 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 11117608 INR | 01 May, 2014 | - | Closed |
Movable property (not being pledge) | Rs 11210000 INR | 29 October, 2015 | - | Open |
Movable property (not being pledge) Amman wet mix plant 200 & Shwing Batching plant |
Rs 11420000 INR | 13 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11495000 INR | 05 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11600000 INR | 01 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 11708750 INR | 22 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 11922500 INR | 01 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 11943000 INR | 04 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 11975000 INR | 03 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 12054430 INR | 31 January, 2017 | - | Open |
Equipment Financed by CFSIPL | Rs 12213000 INR | 11 November, 2019 | - | Open |
1 unit of wheel Loader & 1 unit Kamal cement silo |
Rs 12258230 INR | 26 September, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 12450000 INR | 28 June, 2017 | - | Open |
Assets financed by Bank against the said LAN | Rs 12540000 INR | 15 November, 2017 | - | Open |
Equipment/Vehicles | Rs 12728485 INR | 31 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 12939408 INR | 09 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 13012500 INR | 16 August, 2005 | - | Closed |
Movable property (not being pledge) | Rs 13330940 INR | 07 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 13585000 INR | 30 January, 2013 | - | Closed |
2 units of Liugong Loader | Rs 13586000 INR | 27 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 13965000 INR | 30 June, 2006 | - | Closed |
6 nos. Wirtgen Soil Compactors financed by JDFIPL | Rs 14214000 INR | 10 July, 2020 | - | Open |
Movable property (not being pledge) | Rs 14250000 INR | 15 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 15125000 INR | 12 September, 2016 | - | Open |
Equipment/Vehicles | Rs 15480000 INR | 31 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 15532500 INR | 03 April, 2015 | - | Closed |
1 no Mercedes GLS 40 & 1 no Volvo XC60 D5 |
Rs 15575000 INR | 08 July, 2020 | - | Open |
Movable property (not being pledge) | Rs 15770000 INR | 28 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 15960000 INR | 04 July, 2013 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 16088230 INR | 03 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 16127280 INR | 07 March, 2018 | - | Open |
19 no/s SCHWING SETTER CONCRETE MIXER | Rs 16283000 INR | 29 November, 2019 | - | Open |
Equipment/Vehicles | Rs 16335825 INR | 31 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 16776720 INR | 20 February, 2006 | 20 February, 2006 | Closed |
Movable property (not being pledge) | Rs 16800000 INR | 01 May, 2014 | - | Closed |
Rs 16912800 INR | 29 August, 2015 | - | Open | |
Movable property (not being pledge) | Rs 16925908 INR | 24 April, 2014 | - | Closed |
Movable property (not being pledge) | Rs 16993000 INR | 04 October, 2016 | - | Open |
20 Units of Schwing Transit Mixer | Rs 17000000 INR | 28 September, 2019 | - | Open |
Schwing Boom Pump(1) & Schwing Batch Plant (1) |
Rs 17092000 INR | 30 August, 2019 | - | Open |
Machinery financed by the bank against above LAN | Rs 17100000 INR | 15 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 17752270 INR | 18 March, 2017 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 17955000 INR | 05 July, 2019 | - | Open |
1 unit of Wirtgen Sensor Paver S-1800 | Rs 17955000 INR | 03 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 18050000 INR | 01 June, 2016 | - | Open |
1UNIT OF Mercedes Benz G350d | Rs 18200000 INR | 03 June, 2020 | - | Open |
2 units of Schwing Boom Placer | Rs 18384000 INR | 30 September, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 18415573 INR | 22 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 18748725 INR | 16 January, 2019 | - | Open |
6 UNITS OF TATA LPK 2523 DUMPERS | Rs 19392000 INR | 26 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 19475000 INR | 30 December, 2016 | - | Open |
