Antony Garage Private Limited registered address on file is PLOT NO. R-232, TTC INDUSTRIAL AREA, THANE BELAPUR ROAD, RABALE,, NAVI MUMBAI - 400701, Maharashtra, India.
Antony Garage Private Limited currently have 6 Active Directors / Partners: Thomas Ouseph Kallarakkal, Poulose Ouseph Kallarakkal, John Ouseph Kallarakkal, Jacob Ouseph Kallarakkal, Jimmy John Kallarakkal, Shiju Antony Kallarakkal, and there are no other Active Directors / Partners in the company except these 6 officials.
Antony Garage Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | ANTONY GARAGE PRIVATE LIMITED |
|---|---|
| CIN | U50100MH1983PTC030988 |
| Registration Date | 29 September, 1983 |
| Registeration No. | 030988 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | PLOT NO. R-232, TTC INDUSTRIAL AREA, THANE BELAPUR ROAD, RABALE,, NAVI MUMBAI - 400701, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 11650000 INR |
| PaidUp Capital | Rs 11232030 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Thomas Ouseph Kallarakkal | |
| Poulose Ouseph Kallarakkal | |
| John Ouseph Kallarakkal | |
| Jacob Ouseph Kallarakkal | |
| Jimmy John Kallarakkal | |
| Shiju Antony Kallarakkal | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Shiju Jacob Kallarakal | |
| Jose Jacob Kallarakkal | |
| John Jacob Kallarakkal | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 434000 INR | 03 November, 2015 | - | Closed | |
| Rs 464000 INR | 30 October, 2015 | - | Closed | |
| Movable property (not being pledge) | Rs 1471841 INR | 22 January, 2010 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 7426500 INR | 13 December, 2019 | - | Open |
| Movable property (not being pledge) | Rs 7475000 INR | 21 May, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 8050000 INR | 30 June, 2008 | - | Closed |
| Book debts Floating charge Current Assets & Stock etc. |
Rs 10000000 INR | 19 March, 2019 | - | Open |
| Movable property (not being pledge) | Rs 13310000 INR | 20 May, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 19700000 INR | 12 March, 2018 | - | Open |
| Movable property (not being pledge) | Rs 21956000 INR | 20 May, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 26919486 INR | 31 March, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 49901083 INR | 20 September, 2016 | - | Open |
| Rs 65000000 INR | 12 December, 2012 | 24 December, 2012 | Closed | |
| Immovable property or any interest therein | Rs 70000000 INR | 25 October, 2012 | - | Open |
| Immovable property or any interest therein | Rs 70000000 INR | 29 February, 2016 | - | Open |
| Unconditional & irrevocable guarantee |
Rs 105000000 INR | 19 November, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 116191206 INR | 17 March, 2020 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 122300000 INR | 03 March, 2020 | - | Open |
| Fixed Deposits / Cash Deposits | Rs 130000000 INR | 24 August, 2017 | 31 October, 2018 | Open |
| Motor Vehicle (Hypothecation) | Rs 142712500 INR | 05 February, 2020 | - | Open |
| Movable property (not being pledge) | Rs 211600000 INR | 31 May, 2014 | - | Open |
| Immovable property or any interest therein | Rs 247000000 INR | 29 December, 2018 | - | Open |
| Immovable property or any interest therein | Rs 250000000 INR | 13 December, 2013 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 397500000 INR | 11 September, 2017 | 01 November, 2018 | Open |
| Immovable property or any interest therein | Rs 397500000 INR | 02 November, 2017 | 01 November, 2018 | Open |
| Rs 415500000 INR | 06 January, 2006 | 25 June, 2013 | Closed | |
| Immovable property or any interest therein | Rs 440000000 INR | 03 December, 2018 | 04 July, 2019 | Open |