Ansal Properties And Infrastructure Limited registered address on file is 115 ANSAL BHAWAN16 K G MARG, NEW DELHI - 110001, Delhi, India.
Ansal Properties And Infrastructure Limited currently have 17 Active Directors / Partners: Lalit Bhasin, Sushil Ansal, Dharmendar Nath Davar, Anil Kumar, Pranav Ansal, Prithvi Raj Khanna, Prem Singh Rana, Sandeep Kohli, Anoop Sethi, Ramesh Chandra Vaish, Abdul Sami, Archana Capoor, Prashant Kumar, Jagath Chandra ., Ashwani Kumar Singla, Sunil Kumar Gupta, Abdul Sami, and there are no other Active Directors / Partners in the company except these 17 officials.
Ansal Properties And Infrastructure Limited is involved in Activity and currently company is in Under CIRP Status.
Company Name | ANSAL PROPERTIES AND INFRASTRUCTURE LIMITED |
---|---|
CIN | L45101DL1967PLC004759 |
Registration Date | 30 June, 1967 |
Registeration No. | 004759 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 115 ANSAL BHAWAN16 K G MARG, NEW DELHI - 110001, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1500000000 INR |
PaidUp Capital | Rs 787024000 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Under CIRP |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 1441400000 INR | 27 September, 2008 | 28 October, 2009 | Closed | |
Rs 325000000 INR | 24 June, 2002 | 30 March, 2006 | Open | |
Movable property (not being pledge) | Rs 2513358 INR | 06 October, 1989 | - | Open |
Movable property (not being pledge) | Rs 3000000 INR | 19 January, 1983 | 09 April, 1984 | Open |
Rs 500000000 INR | 06 March, 2013 | - | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 13 June, 1990 | 13 March, 1992 | Closed |
Book debts | Rs 678000000 INR | 21 February, 1983 | 18 September, 1999 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 02 June, 2011 | - | Closed |
Immovable property or any interest therein | Rs 260000000 INR | 29 November, 2012 | - | Open |
Immovable property or any interest therein | Rs 1500000000 INR | 31 March, 2009 | - | Closed |
Immovable property or any interest therein along with development rights thereon |
Rs 185800400 INR | 15 June, 2016 | - | Open |
Rs 140000000 INR | 29 December, 2004 | - | Closed | |
Rs 420000000 INR | 29 August, 2007 | 26 December, 2008 | Closed | |
Immovable property or any interest therein | Rs 7933671 INR | 13 October, 1989 | - | Open |
Rs 1580000000 INR | 23 October, 1999 | 06 October, 2008 | Closed | |
Immovable property or any interest therein | Rs 7000000 INR | 18 March, 1992 | - | Closed |
Immovable property or any interest therein | Rs 3000000 INR | 26 June, 1985 | - | Open |
Book debts Movable property (not being pledge) |
Rs 124314000 INR | 16 February, 1991 | - | Open |
Rs 2000000000 INR | 14 July, 2014 | 09 December, 2015 | Open | |
Immovable property or any interest therein | Rs 135000000 INR | 25 January, 1999 | - | Closed |
Movable property (not being pledge) | Rs 2657339 INR | 12 August, 1989 | - | Open |
Rs 500000000 INR | 13 April, 2015 | - | Open | |
Movable property (not being pledge) | Rs 612000 INR | 09 January, 1990 | - | Open |
Discounting of Rental Receivables | Rs 46000000 INR | 27 March, 2002 | 24 June, 2017 | Open |
Discounting of Rental Receivables | Rs 46000000 INR | 20 March, 2004 | 24 June, 2017 | Open |
Rs 1500000000 INR | 28 November, 2013 | 07 November, 2015 | Open | |
Immovable property or any interest therein | Rs 35000000 INR | 11 August, 2001 | - | Open |
Rs 5275000 INR | 26 March, 2010 | - | Closed | |
Rs 12600000 INR | 04 January, 1978 | 25 April, 1986 | Closed | |
Rs 660000000 INR | 29 May, 2009 | 24 December, 2009 | Closed | |
Rs 150000000 INR | 04 July, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 923905 INR | 28 March, 1990 | - | Open |
Immovable property or any interest therein | Rs 250000000 INR | 18 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 2399374 INR | 01 January, 1990 | - | Open |
Immovable property or any interest therein | Rs 15500000 INR | 27 February, 1987 | 09 March, 1999 | Open |
Movable property (not being pledge) | Rs 2107620 INR | 22 January, 1991 | - | Open |
Movable property (not being pledge) | Rs 2710770 INR | 01 March, 1991 | - | Open |
Book debts | Rs 0 INR | 06 February, 1997 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 25 January, 2015 | - | Open |
Immovable property or any interest therein Book debts |
Rs 150000000 INR | 08 September, 2006 | - | Closed |
Movable property (not being pledge) | Rs 1070586 INR | 18 January, 1990 | - | Open |
Immovable property or any interest therein | Rs 725000000 INR | 06 September, 2013 | - | Open |
Rs 919000000 INR | 30 May, 2011 | 08 June, 2011 | Closed | |
Immovable property or any interest therein | Rs 165000000 INR | 18 August, 1998 | 12 June, 2001 | Closed |
Book debts Floating charge |
Rs 500000000 INR | 10 March, 2014 | - | Closed |
Rs 880000 INR | 25 September, 2010 | - | Closed | |
Rs 0 INR | 28 June, 1997 | - | Closed | |
Movable property (not being pledge) | Rs 279834 INR | 10 June, 1991 | - | Open |
Immovable property or any interest therein | Rs 2800000 INR | 13 February, 1986 | - | Closed |
Book debts | Rs 33000000 INR | 12 September, 1996 | - | Closed |
Movable property (not being pledge) | Rs 1875177 INR | 06 January, 1990 | - | Open |
Immovable property or any interest therein | Rs 4500000 INR | 27 February, 1985 | 31 January, 1987 | Closed |
Uncalled Share Capital Book debts |
Rs 420000000 INR | 19 February, 2015 | - | Closed |
Rs 80000000 INR | 30 December, 1997 | - | Closed | |
Rs 1150000000 INR | 30 December, 2008 | 08 January, 2010 | Closed | |
Immovable property or any interest therein Book debts |
Rs 155000000 INR | 28 March, 2008 | - | Open |
Immovable property or any interest therein | Rs 700000000 INR | 09 October, 2012 | - | Closed |
Rs 420000000 INR | 20 December, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 90000000 INR | 18 July, 2001 | - | Closed |
Rs 20600000 INR | 02 November, 2004 | 23 December, 2004 | Closed | |
Rs 980000 INR | 25 September, 2010 | - | Closed | |
Immovable property or any interest therein | Rs 185700000 INR | 23 February, 2015 | - | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 25 November, 2016 | 27 February, 2017 | Open |
Immovable property or any interest therein | Rs 500000000 INR | 05 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 3361380 INR | 06 January, 1990 | - | Open |
Rs 120000000 INR | 28 December, 2007 | 12 November, 2010 | Open | |
Rs 200000000 INR | 30 June, 2008 | 27 June, 2012 | Closed | |
Rs 700000000 INR | 06 November, 2006 | 27 June, 2012 | Closed | |
Movable property (not being pledge) | Rs 576435 INR | 03 June, 1991 | - | Open |
Immovable property or any interest therein | Rs 423830 INR | 03 August, 1991 | - | Open |
Book debts Movable property (not being pledge) |
Rs 90000000 INR | 01 December, 1989 | 15 November, 1994 | Closed |
Immovable property or any interest therein | Rs 81965900 INR | 22 February, 2007 | - | Closed |
Immovable property or any interest therein | Rs 207377000 INR | 26 November, 2008 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 30 September, 1996 | - | Open |
Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 2000000000 INR | 16 July, 2013 | 22 April, 2016 | Open |
Immovable property or any interest therein | Rs 35000000 INR | 28 November, 1996 | - | Closed |
Immovable property or any interest therein | Rs 2450000 INR | 27 February, 1981 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 26 December, 2007 | - | Closed |
Rs 750000000 INR | 01 June, 2012 | 06 July, 2012 | Closed | |
Movable property (not being pledge) | Rs 597386 INR | 30 January, 1990 | - | Open |
Movable property (not being pledge) | Rs 2107620 INR | 16 March, 1991 | - | Open |
Rs 100000000 INR | 17 August, 2009 | 08 January, 2010 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 22 February, 2013 | - | Closed |
Immovable property or any interest therein Receivables |
Rs 150000000 INR | 30 September, 2013 | 14 October, 2016 | Open |
Rs 27500000 INR | 01 December, 1989 | - | Closed | |
Rs 240000000 INR | 16 January, 2007 | - | Closed | |
Book debts | Rs 10000000 INR | 03 August, 1993 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 11 January, 2005 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 04 January, 1992 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1075000000 INR | 17 August, 2013 | 05 October, 2016 | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 24 August, 1994 | - | Closed |
Book debts | Rs 3929273 INR | 30 March, 2001 | 02 August, 2001 | Closed |
Immovable property or any interest therein | Rs 305000000 INR | 26 December, 2013 | - | Open |
Rs 600000000 INR | 05 June, 2014 | 29 August, 2014 | Closed | |
Immovable property or any interest therein | Rs 1150000000 INR | 14 November, 2006 | - | Closed |
Immovable property or any interest therein | Rs 46000000 INR | 11 November, 2005 | - | Open |
Rs 4325000 INR | 26 March, 2010 | - | Closed | |
Rs 1750000000 INR | 09 August, 2008 | 19 September, 2010 | Closed | |
Immovable property or any interest therein | Rs 40000000 INR | 14 July, 1994 | 12 June, 1996 | Closed |
Rs 500000 INR | 31 March, 1986 | - | Closed | |
Immovable property or any interest therein | Rs 20000000 INR | 18 September, 1984 | 13 November, 1984 | Open |
Rs 1150000000 INR | 31 August, 2009 | 30 March, 2012 | Closed | |
Rs 4000000 INR | 10 August, 1990 | - | Closed | |
Movable property (not being pledge) | Rs 50000000 INR | 26 March, 1999 | 05 February, 2002 | Closed |
Immovable property or any interest therein | Rs 337000000 INR | 31 December, 2009 | - | Closed |
Immovable property or any interest therein | Rs 75000000 INR | 16 October, 2011 | - | Open |
Rs 200000000 INR | 16 March, 1998 | 01 December, 2007 | Open | |
Rs 20000000 INR | 30 November, 2004 | - | Closed | |
Rs 1177500000 INR | 31 March, 2010 | 28 March, 2012 | Closed | |
Rs 1000000000 INR | 16 December, 2009 | 31 August, 2011 | Closed | |
Rs 235000000 INR | 11 February, 2004 | 20 July, 2006 | Closed | |
Immovable property or any interest therein | Rs 20000000 INR | 20 April, 1990 | - | Open |
Rs 17800500 INR | 02 September, 2013 | 28 October, 2013 | Closed | |
Book debts Floating charge |
Rs 500000000 INR | 12 February, 2013 | - | Open |
Immovable property or any interest therein Book debts |
Rs 600000000 INR | 12 January, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 450000000 INR | 27 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 388202 INR | 12 April, 1990 | - | Open |
Movable property (not being pledge) | Rs 778835 INR | 15 May, 1991 | - | Open |
Rs 190300000 INR | 30 December, 2005 | 05 July, 2007 | Closed | |
Immovable property or any interest therein Book debts |
Rs 39000000 INR | 23 July, 2009 | - | Open |
Rs 1900000000 INR | 15 March, 2010 | 01 August, 2012 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 244845520 INR | 23 February, 1995 | - | Open |
Rs 0 INR | 01 December, 1989 | - | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 18 September, 2009 | - | Closed |
Immovable property or any interest therein | Rs 335000000 INR | 30 August, 2008 | - | Closed |
Immovable property or any interest therein | Rs 248000000 INR | 10 April, 2012 | - | Open |
Movable property (not being pledge) | Rs 500000000 INR | 13 August, 2007 | - | Closed |
Book debts | Rs 75000000 INR | 01 June, 1998 | - | Closed |
Immovable property or any interest therein | Rs 75000000 INR | 02 August, 2001 | - | Closed |
Rs 750000000 INR | 25 September, 2007 | 30 January, 2008 | Closed | |
Movable property (not being pledge) | Rs 6000000 INR | 14 February, 1991 | - | Open |
Rs 500000000 INR | 30 December, 2009 | 19 January, 2010 | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 06 May, 2008 | 25 June, 2008 | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 23 December, 2008 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 12 March, 1996 | - | Closed |
Book debts | Rs 15000000 INR | 09 March, 1989 | - | Closed |
Rs 2000000000 INR | 11 June, 2007 | 18 January, 2012 | Closed | |
Rs 500000000 INR | 11 July, 2006 | - | Closed | |
Rs 100000000 INR | 01 August, 2006 | 29 June, 2012 | Closed | |
Rs 200000000 INR | 14 March, 2008 | 08 September, 2008 | Closed | |
Movable property (not being pledge) | Rs 229014 INR | 23 May, 1991 | - | Open |
Rs 1475000 INR | 25 September, 2010 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 66000000 INR | 30 March, 2015 | - | Open |
Rs 440000000 INR | 23 February, 2010 | 31 August, 2011 | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 17 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2037200 INR | 06 January, 1990 | - | Open |
Immovable property or any interest therein | Rs 500000000 INR | 18 March, 2016 | 17 June, 2016 | Open |
Immovable property or any interest therein | Rs 379000000 INR | 10 September, 2016 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 449000000 INR | 17 December, 2007 | 05 October, 2016 | Closed |
Immovable property or any interest therein Book debts Hypothecation of receivables |
Rs 500000000 INR | 26 July, 2010 | 14 October, 2016 | Closed |
Immovable property or any interest therein Book debts Hypothecated Assets, Share Pledge & Corp.Guarantee |
Rs 1600000000 INR | 25 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 780000 INR | 31 August, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1017000 INR | 31 August, 2016 | - | Open |
Immovable property or any interest therein | Rs 108000000 INR | 31 March, 2016 | 14 October, 2016 | Open |
Immovable property or any interest therein Book debts RECEIVABLES |
Rs 35500000 INR | 30 March, 2017 | - | Open |
Immovable property or any interest therein Book debts RECEIVABLES |
Rs 107500000 INR | 30 March, 2017 | - | Open |
Discounting of Rental Receivables | Rs 46000000 INR | 26 March, 2003 | 14 June, 2017 | Open |
Discounting of Rental Receivables | Rs 160532800 INR | 26 March, 2002 | 24 June, 2017 | Open |