Ansal Housing Limited registered address on file is 15 UGF, INDRA PRAKASH 21 BARAKHAMBA ROAD, NEW DELHI - , Delhi, India.
Ansal Housing Limited currently have 8 Active Directors / Partners: Surrinder Lal Kapur, Deepak Ansal, Maharaj Kishen Trisal, Kushagr Ansal, Ashok Khanna, Sanjay Mehta, Kushagr Ansal, Som Nath Grover, and there are no other Active Directors / Partners in the company except these 8 officials.
Ansal Housing Limited is involved in Activity and currently company is in Active Status.
Company Name | ANSAL HOUSING LIMITED |
---|---|
CIN | L45201DL1983PLC016821 |
Registration Date | 22 October, 1983 |
Registeration No. | 016821 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 15 UGF, INDRA PRAKASH 21 BARAKHAMBA ROAD, NEW DELHI, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1000000000 INR |
PaidUp Capital | Rs 696358280 INR |
Company Class | Public |
Last Annual General Meeting Date | 27 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Surrinder Lal Kapur | |
Deepak Ansal | |
Maharaj Kishen Trisal | |
Kushagr Ansal | |
Ashok Khanna | |
Sanjay Mehta | |
Kushagr Ansal | |
Som Nath Grover |
Resigned Directors | |
---|---|
Director Name | |
Pradeep Anand | |
Sham Lal Chopra | |
Mohinder Bajaj |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein Book debts |
Rs 400000000 INR | 20 February, 2013 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 18 January, 2008 | - | Closed |
Rs 500000000 INR | 09 September, 2014 | 28 November, 2014 | Open | |
Rs 27000000 INR | 10 April, 1999 | - | Open | |
Movable property (not being pledge) | Rs 10251520 INR | 16 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 280000000 INR | 08 August, 2014 | - | Open |
Immovable property or any interest therein | Rs 75000000 INR | 18 January, 2008 | - | Closed |
Rs 6722600 INR | 30 January, 2012 | - | Open | |
Rs 50000000 INR | 21 November, 2006 | - | Closed | |
Immovable property or any interest therein | Rs 400000000 INR | 31 December, 2012 | - | Open |
Rs 150000000 INR | 02 November, 1988 | 23 September, 2015 | Open | |
Immovable property or any interest therein Book debts |
Rs 50000000 INR | 29 October, 2014 | - | Closed |
Rs 1100000000 INR | 23 July, 2007 | 08 June, 2010 | Closed | |
Rs 20000000 INR | 10 April, 1999 | - | Open | |
Immovable property or any interest therein | Rs 200000000 INR | 08 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 600000000 INR | 23 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 18166300 INR | 25 September, 2013 | - | Open |
Movable property (not being pledge) | Rs 27989744 INR | 21 February, 2013 | - | Open |
Rs 9719600 INR | 26 November, 2011 | - | Closed | |
Rs 1100000000 INR | 12 September, 2007 | 11 June, 2010 | Open | |
Rs 10100000 INR | 31 January, 2015 | - | Open | |
Immovable property or any interest therein | Rs 200000000 INR | 24 November, 2010 | - | Closed |
Rs 1100000000 INR | 08 February, 2007 | 05 January, 2016 | Open | |
Immovable property or any interest therein | Rs 500000000 INR | 15 June, 2015 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 90400000 INR | 01 August, 2007 | - | Closed |
Rs 590000000 INR | 28 September, 2005 | 25 February, 2008 | Closed | |
Immovable property or any interest therein | Rs 1600000000 INR | 14 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 8990175 INR | 14 July, 2012 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 06 August, 2007 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 50000000 INR | 10 November, 2015 | - | Closed |
Immovable property or any interest therein | Rs 520000000 INR | 25 February, 2004 | - | Open |
Movable property (not being pledge) | Rs 5175000 INR | 23 July, 2014 | - | Open |
Movable property (not being pledge) | Rs 26640780 INR | 29 August, 2013 | - | Open |
Rs 15000000 INR | 30 April, 2015 | - | Open | |
Rs 150000000 INR | 20 October, 2006 | - | Closed | |
Rs 272500000 INR | 29 September, 2004 | 23 September, 2015 | Open | |
Rs 3104600 INR | 30 August, 2011 | - | Closed | |
Rs 6495800 INR | 30 June, 2011 | - | Closed | |
Rs 1000000000 INR | 23 December, 2014 | 26 June, 2015 | Open | |
Rs 1156700000 INR | 22 September, 2007 | 05 January, 2016 | Open | |
Rs 303500000 INR | 31 December, 1990 | 23 September, 2015 | Open | |
Movable property (not being pledge) | Rs 21554380 INR | 01 March, 2015 | - | Open |
Rs 24331000 INR | 27 December, 2013 | - | Open | |
Immovable property or any interest therein | Rs 200000000 INR | 06 January, 2012 | - | Open |
Movable property (not being pledge) | Rs 12941900 INR | 29 January, 2014 | - | Open |
Immovable property or any interest therein | Rs 120000000 INR | 05 March, 2001 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 08 June, 2012 | - | Open |
Rs 600000000 INR | 27 January, 2011 | - | Open | |
Immovable property or any interest therein | Rs 400000000 INR | 06 December, 2013 | - | Open |
Rs 290000000 INR | 26 March, 2013 | 16 September, 2015 | Open | |
Immovable property or any interest therein | Rs 75000000 INR | 02 August, 2006 | - | Closed |
Movable property (not being pledge) | Rs 17227904 INR | 17 January, 2013 | - | Open |
Immovable property or any interest therein | Rs 100000000 INR | 05 June, 2006 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 27 December, 2007 | - | Closed |
Rs 10000000 INR | 27 May, 1993 | - | Open | |
Immovable property or any interest therein | Rs 250000000 INR | 24 May, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 340000000 INR | 19 January, 2015 | - | Closed |
Rs 750000000 INR | 30 July, 2013 | 31 December, 2013 | Closed | |
Rs 7000000 INR | 27 May, 1993 | - | Open | |
Immovable property or any interest therein | Rs 250000000 INR | 17 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 12973925 INR | 28 August, 2014 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 250000000 INR | 10 September, 2010 | - | Closed |
Rs 174000000 INR | 31 December, 1990 | 23 September, 2015 | Open | |
Rs 14824000 INR | 29 October, 2013 | - | Open | |
Immovable property or any interest therein | Rs 54900000 INR | 23 January, 2006 | - | Closed |
Immovable property or any interest therein | Rs 400000000 INR | 03 January, 2014 | - | Open |
Rs 58800000 INR | 09 April, 2013 | 22 July, 2013 | Closed | |
Immovable property or any interest therein | Rs 350000000 INR | 29 February, 2012 | - | Open |
Rs 350000000 INR | 15 November, 2007 | 10 September, 2010 | Closed | |
Movable property (not being pledge) | Rs 14512680 INR | 20 February, 2014 | - | Open |
Immovable property or any interest therein | Rs 400000000 INR | 06 July, 2011 | - | Closed |
Rs 337500000 INR | 17 September, 1986 | 23 September, 2015 | Open | |
Immovable property or any interest therein | Rs 150000000 INR | 06 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 150000000 INR | 24 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 14024473 INR | 16 April, 2013 | - | Open |
Immovable property or any interest therein | Rs 45000000 INR | 24 September, 2015 | - | Open |
Rs 100000000 INR | 16 November, 1995 | 23 September, 2015 | Open | |
Rs 500000000 INR | 01 March, 2007 | 13 January, 2010 | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 25 February, 2008 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 14 December, 2015 | - | Open |
Immovable property or any interest therein | Rs 112500000 INR | 18 July, 2008 | - | Closed |
Rs 200000000 INR | 09 May, 2011 | 26 August, 2011 | Closed | |
Rs 250000000 INR | 06 June, 2013 | 05 December, 2013 | Open | |
Immovable property or any interest therein | Rs 1000000000 INR | 30 January, 2012 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 350000000 INR | 18 September, 2009 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 09 January, 2008 | - | Closed |
Rs 110900000 INR | 16 November, 1995 | 23 September, 2015 | Open | |
Rs 6865000 INR | 21 June, 2011 | - | Closed | |
Rs 151600000 INR | 29 September, 2004 | 23 September, 2015 | Open | |
Immovable property or any interest therein Rent/licence fee of 25722 sft. at Raj Ngr,Ghz |
Rs 50000000 INR | 31 March, 2016 | - | Open |
Immovable property or any interest therein Book debts Receivable of Projects & Pledge of shares |
Rs 300000000 INR | 02 June, 2016 | - | Closed |
Corporate Guarantee | Rs 19300000 INR | 28 March, 2017 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) As per attached DOH, D& A and Pledge Agreement |
Rs 1670000000 INR | 20 May, 2017 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) As per attached declaration & Acknowledgment. |
Rs 1665000000 INR | 10 October, 2016 | 10 November, 2016 | Closed |