Ansal Buildwell Limited registered address on file is 118UFF PRAKASHDEEP 7 TOLSTOY MARG, NEW DELHI - 110001, Delhi, India.
Ansal Buildwell Limited currently have 10 Active Directors / Partners: Gopal Ansal, Subhash Verma, Shobhit Charla, Ritu Ansal, Ved Parkash Verma, Gaurav Mohan Puri, Kaadambari Puri, Suman Dahiya, Ashok Babu, Arun Kumar Pandey, and there are no other Active Directors / Partners in the company except these 10 officials.
Ansal Buildwell Limited is involved in Activity and currently company is in Active Status.
Company Name | ANSAL BUILDWELL LIMITED |
---|---|
CIN | L45201DL1983PLC017225 |
Registration Date | 29 December, 1983 |
Registeration No. | 017225 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 118UFF PRAKASHDEEP 7 TOLSTOY MARG, NEW DELHI - 110001, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 250000000 INR |
PaidUp Capital | Rs 73838430 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Gopal Ansal | |
Subhash Verma | |
Shobhit Charla | |
Ritu Ansal | |
Ved Parkash Verma | |
Gaurav Mohan Puri | |
Kaadambari Puri | |
Suman Dahiya | |
Ashok Babu | |
Arun Kumar Pandey |
Resigned Directors | |
---|---|
Director Name | |
Kanwaljit Singh Bakshi | |
Ram Lal Gupta | |
Ashok Babu |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 775000 INR | 29 March, 2011 | - | Open | |
Movable property (not being pledge) | Rs 12500000 INR | 30 March, 1995 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 25 August, 2006 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 07 October, 1994 | - | Closed |
Rs 1120000 INR | 25 September, 2014 | - | Open | |
Rs 50000000 INR | 22 July, 2000 | - | Closed | |
Rs 90000000 INR | 10 February, 2001 | 11 June, 2007 | Closed | |
Rs 815000 INR | 29 March, 2011 | - | Open | |
Movable property (not being pledge) | Rs 2397308 INR | 29 April, 2013 | - | Open |
Rs 723500 INR | 20 December, 2011 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 438000000 INR | 31 May, 2004 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 20000000 INR | 09 August, 1997 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 355000000 INR | 27 July, 2001 | - | Closed |
Rs 710400 INR | 20 December, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 1150000 INR | 28 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2500000 INR | 06 November, 2003 | - | Closed |
Rs 1850000 INR | 17 March, 2015 | - | Open | |
Rs 4000000 INR | 31 August, 2015 | - | Open | |
Immovable property or any interest therein | Rs 150000000 INR | 27 March, 2012 | - | Closed |
Rs 60642000 INR | 10 February, 2001 | 24 November, 2009 | Closed | |
Rs 4264000 INR | 26 June, 2006 | - | Closed | |
Immovable property or any interest therein | Rs 17500000 INR | 27 March, 1995 | - | Closed |
Rs 5399394 INR | 21 March, 2005 | - | Closed | |
Book debts | Rs 100000000 INR | 27 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 72500000 INR | 12 February, 1996 | 27 April, 1998 | Closed |
Rs 1483350 INR | 18 September, 2015 | - | Open | |
Immovable property or any interest therein | Rs 15000000 INR | 12 January, 2015 | 01 October, 2016 | Open |
Rs 675000 INR | 20 December, 2011 | - | Closed | |
Rs 1248870 INR | 30 May, 2006 | - | Closed | |
Rs 75000000 INR | 17 May, 2002 | 18 September, 2012 | Open | |
Rs 1140000 INR | 08 April, 2014 | - | Open | |
Rs 2063000 INR | 03 August, 2015 | - | Open | |
Rs 3550000 INR | 28 September, 2015 | - | Open | |
Rs 875000 INR | 23 October, 2015 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 6000000 INR | 21 May, 2007 | - | Closed |
Rs 1174000 INR | 03 July, 2015 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 29 March, 2004 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 29 March, 2011 | - | Closed |
Rs 341200 INR | 20 December, 2011 | - | Closed | |
Immovable property or any interest therein | Rs 15000000 INR | 30 September, 2013 | - | Open |
Rs 170000000 INR | 21 May, 2007 | 09 October, 2007 | Closed | |
Movable property (not being pledge) | Rs 2250000 INR | 28 September, 2012 | - | Closed |
Rs 35000000 INR | 28 November, 2002 | 11 February, 2009 | Closed | |
Rs 70000000 INR | 30 June, 2014 | 13 October, 2014 | Open | |
Rs 603800 INR | 20 December, 2011 | - | Closed | |
Rs 1382000 INR | 26 August, 2015 | - | Open | |
Immovable property or any interest therein | Rs 76300000 INR | 14 June, 1995 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 175000000 INR | 23 February, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 60000000 INR | 16 December, 1994 | 25 September, 2002 | Closed |
Movable property (not being pledge) | Rs 1914500 INR | 03 May, 2015 | - | Open |
Movable property (not being pledge) | Rs 4347770 INR | 28 March, 2013 | - | Open |
Rs 1070000 INR | 05 May, 2015 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 175000000 INR | 22 September, 2008 | - | Open |
Rs 550000 INR | 29 April, 2006 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 70000000 INR | 22 July, 2000 | 25 February, 2002 | Closed |
Immovable property or any interest therein Floating charge |
Rs 350000000 INR | 22 January, 2016 | 19 May, 2016 | Open |
Movable property (not being pledge) | Rs 3545321 INR | 29 January, 2008 | - | Open |
Movable property (not being pledge) | Rs 4400000 INR | 28 September, 2013 | - | Closed |
Rs 443600 INR | 20 December, 2011 | - | Closed | |
Immovable property or any interest therein | Rs 15000000 INR | 27 September, 2013 | - | Open |
Book debts Movable property (not being pledge) |
Rs 55000000 INR | 17 May, 2002 | - | Closed |
Rs 655300 INR | 25 March, 2015 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 60000000 INR | 06 June, 2000 | 12 November, 2002 | Closed |
Motor Vehicle (Hypothecation) | Rs 1239800 INR | 18 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1245250 INR | 18 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 846800 INR | 18 October, 2016 | - | Open |
Immovable property or any interest therein | Rs 15000000 INR | 02 February, 2016 | 01 October, 2016 | Open |