Anika International Private Limited registered address on file is F-402, 4TH FLOOR PLOT NO. D-1, DISTRICT CENTRE "RAS VILAS", SAKET NEW DELHI DL 110017 IN, New Delhi - 110017, Delhi, India.
Anika International Private Limited currently have 8 Active Directors / Partners: Anil Vig, Vimal Vig, Rajkumar Jain, Priya Vig, Muskaan Sarin, Shiva Vig, Siddharth Vig, Kanika Jain, and there are no other Active Directors / Partners in the company except these 8 officials.
Anika International Private Limited is involved in Business Services Activity and currently company is in Active Status.
Company Name | ANIKA INTERNATIONAL PRIVATE LIMITED |
---|---|
Company Activity | Business Services |
CIN | U74999DL1977PTC008682 |
Registration Date | 01 January, 1970 |
Registeration No. | 008682 |
RoC | Delhi |
State | Delhi |
Registered Address | F-402, 4TH FLOOR PLOT NO. D-1, DISTRICT CENTRE "RAS VILAS", SAKET NEW DELHI DL 110017 IN, New Delhi - 110017, Delhi, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 15000000 INR |
PaidUp Capital | Rs 11700100 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Anil Vig | |
Vimal Vig | |
Rajkumar Jain | |
Priya Vig | |
Muskaan Sarin | |
Shiva Vig | |
Siddharth Vig | |
Kanika Jain |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 181800000 INR | 28 February, 2012 | - | Closed |
Rs 10137000 INR | 25 October, 2014 | - | Open | |
Immovable property or any interest therein | Rs 49500000 INR | 31 December, 2015 | - | Open |
Immovable property or any interest therein | Rs 58500000 INR | 29 August, 2011 | - | Closed |
Book debts | Rs 30000000 INR | 31 July, 1995 | 02 August, 1995 | Closed |
Rs 100000 INR | 21 December, 1984 | - | Closed | |
Rs 21329950 INR | 31 August, 2015 | - | Open | |
Immovable property or any interest therein | Rs 700000 INR | 06 June, 1986 | - | Closed |
Immovable property or any interest therein | Rs 700000 INR | 06 June, 1996 | 13 December, 1986 | Closed |
Immovable property or any interest therein | Rs 227000000 INR | 22 May, 2015 | - | Open |
Book debts Movable property (not being pledge) Receivables,Current,movable,Moveable Fixed Assets. |
Rs 230000000 INR | 12 May, 2017 | - | Open |
Immovable property or any interest therein | Rs 200000000 INR | 22 May, 2015 | 14 January, 2020 | Open |
Immovable property or any interest therein | Rs 30701585 INR | 19 June, 2020 | - | Open |
Immovable property or any interest therein | Rs 548500000 INR | 26 December, 2017 | 15 July, 2020 | Open |