Anant Raj Limited registered address on file is PLOT NO. CP-1 SECTOR-8, IMT MANESAR, GURGAON - 122051, Haryana, India.
Anant Raj Limited currently have 9 Active Directors / Partners: Amit Sarin, Sh Anil Sarin, Sh Ashok Sarin, Maneesh Gupta, Priya Singh Aggarwal, Ambarish Chatterjee, Brajindar Mohan Singh, Amit Sarin, Manoj Pahwa, and there are no other Active Directors / Partners in the company except these 9 officials.
Anant Raj Limited is involved in Activity and currently company is in Active Status.
Company Name | ANANT RAJ LIMITED |
---|---|
CIN | L45400HR1985PLC021622 |
Registration Date | 30 July, 1985 |
Registeration No. | 021622 |
RoC | ROC Delhi |
State | Haryana |
Registered Address | PLOT NO. CP-1 SECTOR-8, IMT MANESAR, GURGAON - 122051, Haryana, India |
Address other than Registered Address | E-2, ARA Centre, Jhandewalan Extn. New Delhi 110055 DL |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 829000000 INR |
PaidUp Capital | Rs 648192670 INR |
Company Class | Public |
Last Annual General Meeting Date | 11 July, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Amit Sarin | |
Sh Anil Sarin | |
Sh Ashok Sarin | |
Maneesh Gupta | |
Priya Singh Aggarwal | |
Ambarish Chatterjee | |
Brajindar Mohan Singh | |
Amit Sarin | |
Manoj Pahwa |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 131000000 INR | 18 May, 2005 | - | Closed |
Rs 1850000000 INR | 26 September, 2007 | 21 April, 2008 | Closed | |
Rs 150000000 INR | 05 December, 2008 | - | Closed | |
Rs 0 INR | 06 May, 2005 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 3700000 INR | 30 November, 2016 | - | Open |
Immovable property or any interest therein | Rs 0 INR | 18 May, 2005 | - | Closed |
Rs 600000000 INR | 01 August, 2013 | 25 September, 2014 | Closed | |
Movable property (not being pledge) | Rs 50000000 INR | 26 July, 2002 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 57000000 INR | 29 March, 2004 | - | Closed |
Rs 0 INR | 21 December, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 950000000 INR | 23 October, 2015 | - | Open |
Rs 700000000 INR | 27 June, 2014 | 27 May, 2015 | Closed | |
Book debts Movable property (not being pledge) |
Rs 750000000 INR | 21 February, 2015 | - | Closed |
Rs 324800000 INR | 02 August, 2010 | 04 February, 2016 | Open | |
Immovable property or any interest therein | Rs 1350000000 INR | 08 May, 2008 | - | Closed |
Book debts Floating charge |
Rs 1000000000 INR | 14 February, 2013 | - | Open |
Book debts Floating charge |
Rs 950000000 INR | 27 October, 2015 | - | Open |
Rs 0 INR | 28 September, 2004 | - | Closed | |
Rs 1250000000 INR | 08 September, 2008 | 16 July, 2009 | Closed | |
Immovable property or any interest therein | Rs 750000000 INR | 06 January, 2015 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 1500000000 INR | 27 March, 2014 | - | Closed |
Immovable property or any interest therein | Rs 175000000 INR | 27 September, 2011 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 28 December, 2007 | - | Closed |
Rs 500000000 INR | 26 September, 2013 | 28 January, 2015 | Open | |
Immovable property or any interest therein | Rs 437500000 INR | 04 March, 2011 | 15 April, 2013 | Closed |
Rs 1250000000 INR | 10 August, 2011 | 25 February, 2013 | Closed | |
Immovable property or any interest therein | Rs 750000000 INR | 22 June, 2007 | - | Closed |
Movable property (not being pledge) | Rs 750000000 INR | 04 January, 2007 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 70000000 INR | 26 July, 2002 | - | Closed |
Rs 200000000 INR | 06 May, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 666200000 INR | 15 September, 2004 | 06 February, 2006 | Closed |
Motor Vehicle (Hypothecation) | Rs 23000000 INR | 31 December, 2015 | - | Open |
Rs 5000000 INR | 18 June, 2003 | - | Closed | |
Immovable property or any interest therein | Rs 400000000 INR | 22 June, 2007 | - | Closed |
Rs 10000000 INR | 26 July, 2002 | - | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 10 December, 2012 | - | Closed |
Immovable property or any interest therein | Rs 1350000000 INR | 22 June, 2007 | - | Closed |
Rs 500000000 INR | 03 April, 2012 | 04 February, 2016 | Open | |
Rs 634000000 INR | 18 March, 2011 | 04 February, 2016 | Open | |
Motor Vehicle (Hypothecation) | Rs 23000000 INR | 21 December, 2015 | - | Open |
Rs 800000000 INR | 28 December, 2011 | 23 January, 2015 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 600000000 INR | 19 January, 2008 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 28 May, 2005 | - | Open |
Rs 900000000 INR | 01 September, 2010 | - | Closed | |
Immovable property or any interest therein | Rs 750000000 INR | 04 November, 2011 | 17 March, 2016 | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 27 November, 2014 | 30 September, 2015 | Open |
Immovable property or any interest therein Receivable (Present and Future) from the Project. |
Rs 1400000000 INR | 29 June, 2016 | - | Closed |
Immovable property or any interest therein Book debts Receivables and other assets |
Rs 500000000 INR | 21 December, 2012 | 31 March, 2016 | Open |
Motor Vehicle (Hypothecation) | Rs 5700000 INR | 12 December, 2016 | - | Open |