Anand Granite Exports Pvt Ltd registered address on file is 1-3-1030,FLAT NO- 401,ALPINE TOWERS,BESIDE MARRIOT HOTEL, LOWER TANK BUND ROAD, KAVADIGUDA, HYDERABAD Hyderabad TG 500080 IN, Hyderabad - 500080, Telangana, India.
Anand Granite Exports Pvt Ltd currently have 2 Active Directors / Partners: Sridhar Anand, Sundaramani Balamani Kumari, and there are no other Active Directors / Partners in the company except these 2 officials.
Anand Granite Exports Pvt Ltd is involved in Mining & Quarrying Activity and currently company is in Active Status.
Company Name | ANAND GRANITE EXPORTS PVT LTD |
---|---|
Company Activity | Mining & Quarrying |
CIN | U14102TG1988PTC008393 |
Registration Date | 03 November, 1988 |
Registeration No. | 008393 |
RoC | Hyderabad |
State | Telangana |
Registered Address | 1-3-1030,FLAT NO- 401,ALPINE TOWERS,BESIDE MARRIOT HOTEL, LOWER TANK BUND ROAD, KAVADIGUDA, HYDERABAD Hyderabad TG 500080 IN, Hyderabad - 500080, Telangana, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 500000 INR |
PaidUp Capital | Rs 500000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sridhar Anand | |
Sundaramani Balamani Kumari |
Resigned Directors | |
---|---|
Director Name | |
Parvatha Reddy Anand |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) | Rs 794587 INR | 29 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 840000 INR | 24 November, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 04 October, 2007 | - | Closed |
Rs 1183400 INR | 27 September, 1988 | - | Open | |
Rs 1235520 INR | 28 July, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1324986 INR | 09 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1341390 INR | 30 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 1446838 INR | 22 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 1500000 INR | 31 July, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1645893 INR | 25 October, 2013 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1893283 INR | 19 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2072968 INR | 16 December, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2167581 INR | 16 January, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2400000 INR | 22 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 2785567 INR | 10 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 3144392 INR | 28 February, 2014 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 3195825 INR | 16 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 3689000 INR | 26 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3730256 INR | 10 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 3787288 INR | 28 February, 2014 | - | Closed |
Movable property (not being pledge) | Rs 4000000 INR | 31 July, 2013 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 4106000 INR | 08 August, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4135399 INR | 18 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 4879000 INR | 31 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6288000 INR | 31 May, 2015 | - | Closed |
Movable property (not being pledge) | Rs 7160400 INR | 15 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7185000 INR | 30 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7200000 INR | 28 February, 2014 | - | Closed |
Movable property (not being pledge) | Rs 9000000 INR | 09 June, 2015 | - | Closed |
Movable property (not being pledge) | Rs 9095168 INR | 26 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 9288486 INR | 15 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 13649300 INR | 15 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 14320000 INR | 21 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 14532000 INR | 21 August, 2009 | - | Closed |
Equipment/Vehicles | Rs 15114238 INR | 18 October, 2016 | - | Closed |
Movable property (not being pledge) ZAXIS 370 LC * 2 |
Rs 15164000 INR | 09 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 19680390 INR | 05 March, 2010 | - | Closed |
Immovable property or any interest therein | Rs 27500000 INR | 23 July, 2007 | - | Closed |
Movable property (not being pledge) | Rs 30222000 INR | 12 April, 2010 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 34329600 INR | 25 June, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) Plant & Machineries |
Rs 50000000 INR | 06 February, 2016 | - | Open |
Immovable property or any interest therein | Rs 100000000 INR | 15 November, 2012 | - | Closed |