Amrutha Constructions Private Limited registered address on file is SANJAY NAGAR BANGALORE, BANGALORE - 560094, Karnataka, .
Amrutha Constructions Private Limited currently have 8 Active Directors / Partners: Pichakal Venkateshwar Rao, Amrutha Pitchikala, Padmavathi Pitchikala, Amala Pitchikala, Shrinivasa Bheemaraju Manne, Amulya Pithchikala, Yogeesh Shettigar, Hareesha Gowda, and there are no other Active Directors / Partners in the company except these 8 officials.
Amrutha Constructions Private Limited is involved in Activity and currently company is in Active Status.
Company Name | AMRUTHA CONSTRUCTIONS PRIVATE LIMITED |
---|---|
CIN | U45200KA2006PTC040465 |
Registration Date | 11 September, 2006 |
Registeration No. | 040465 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | SANJAY NAGAR BANGALORE, BANGALORE - 560094, Karnataka |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 250000000 INR |
PaidUp Capital | Rs 246000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) | Rs 30305740 INR | 27 August, 2016 | - | Closed |
Movable property (not being pledge) | Rs 1489500 INR | 22 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 71796780 INR | 24 June, 2015 | - | Open |
Rs 2560802 INR | 31 May, 2013 | - | Closed | |
Movable property (not being pledge) | Rs 3232684 INR | 28 February, 2015 | - | Closed |
Movable property (not being pledge) | Rs 10035000 INR | 05 June, 2015 | - | Open |
Movable property (not being pledge) | Rs 15171592 INR | 01 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 20621500 INR | 31 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 10225202 INR | 21 March, 2013 | - | Open |
Rs 1750000000 INR | 19 November, 2008 | 20 February, 2016 | Open | |
Movable property (not being pledge) | Rs 28464000 INR | 31 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 13818220 INR | 01 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1097200 INR | 09 November, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 26000000 INR | 30 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 5844605 INR | 31 May, 2016 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 30 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3600000 INR | 22 November, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1700000 INR | 04 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1100000 INR | 18 March, 2010 | - | Closed |
Rs 3720752 INR | 18 June, 2013 | - | Closed | |
Movable property (not being pledge) | Rs 11500000 INR | 16 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 10400000 INR | 14 April, 2014 | - | Closed |
Movable property (not being pledge) | Rs 14439476 INR | 27 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 9224000 INR | 05 August, 2013 | - | Open |
Movable property (not being pledge) | Rs 24000000 INR | 18 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 18450000 INR | 31 October, 2012 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 51492000 INR | 28 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 48400000 INR | 17 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1881000 INR | 28 September, 2016 | - | Closed |
Movable property (not being pledge) | Rs 27810000 INR | 15 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2907300 INR | 24 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 9270000 INR | 15 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 46452000 INR | 17 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 42028000 INR | 07 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 6388638 INR | 29 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 3077482 INR | 05 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 3262847 INR | 05 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 12800000 INR | 13 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3300000 INR | 13 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 16233560 INR | 16 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 55769750 INR | 17 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 49640000 INR | 31 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 33084250 INR | 09 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2756000 INR | 21 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 18785596 INR | 17 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1735975 INR | 23 April, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3033608 INR | 26 April, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 47680521 INR | 16 February, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 12085600 INR | 31 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 2973320 INR | 09 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1764000 INR | 15 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 33120270 INR | 18 April, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11430000 INR | 11 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 51468217 INR | 21 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 55242600 INR | 28 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 7049297 INR | 09 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 17683175 INR | 08 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 42581000 INR | 15 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 33357240 INR | 14 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 39097500 INR | 30 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 9984999 INR | 06 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5842184 INR | 28 July, 2020 | - | Open |
Movable property (not being pledge) | Rs 44172375 INR | 21 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 81310404 INR | 30 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 2559200 INR | 26 September, 2019 | - | Open |
Movable property (not being pledge) | Rs 11506926 INR | 09 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 5753463 INR | 11 December, 2019 | - | Open |
Book debts Movable property (not being pledge) |
Rs 3500000000 INR | 19 November, 2008 | 17 January, 2020 | Open |
Immovable property or any interest therein | Rs 55000000 INR | 05 October, 2019 | - | Open |
Immovable property or any interest therein | Rs 70000000 INR | 05 October, 2019 | - | Open |