Amrit Malwa Capital Limited registered address on file is MODEL TOWN JALANDHAR, JALANDHAR - 144001, Punjab, .
Amrit Malwa Capital Limited currently have 9 Active Directors / Partners: Ajit Pal Singh, Jasvir Singh, Tejwant Kaur, Joginder Singh Gill, Charanjit Singh Chahal, Balwinder Singh Baring, Hardeep Kaur, Joginder Singh Nijjar, Manas Jolly, and there are no other Active Directors / Partners in the company except these 9 officials.
Amrit Malwa Capital Limited is involved in Activity and currently company is in Active Status.
Company Name | AMRIT MALWA CAPITAL LIMITED |
---|---|
CIN | U65921PB1987PLC007523 |
Registration Date | 24 June, 1987 |
Registeration No. | 007523 |
RoC | ROC Chandigarh |
State | Punjab |
Registered Address | MODEL TOWN JALANDHAR, JALANDHAR - 144001, Punjab |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 500000000 INR |
PaidUp Capital | Rs 303520300 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ajit Pal Singh | |
Jasvir Singh | |
Tejwant Kaur | |
Joginder Singh Gill | |
Charanjit Singh Chahal | |
Balwinder Singh Baring | |
Hardeep Kaur | |
Joginder Singh Nijjar | |
Manas Jolly |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 1500000 INR | 24 December, 2003 | - | Open | |
Book debts | Rs 2157000 INR | 29 July, 2008 | - | Closed |
Book debts | Rs 2414000 INR | 18 August, 2015 | - | Open |
Book debts | Rs 3278000 INR | 31 July, 2006 | - | Closed |
Book debts | Rs 3304000 INR | 25 June, 2015 | - | Open |
Book debts | Rs 3886000 INR | 13 June, 2009 | - | Closed |
Book debts | Rs 3937000 INR | 25 February, 2008 | - | Closed |
Book debts | Rs 4737000 INR | 28 November, 2008 | - | Closed |
Book debts | Rs 5167000 INR | 30 September, 2010 | - | Closed |
Book debts | Rs 6059000 INR | 10 May, 2007 | - | Closed |
Uncalled Share Capital Book debts |
Rs 6095000 INR | 30 January, 2012 | - | Open |
Book debts | Rs 6175000 INR | 25 November, 2007 | - | Closed |
1. Assets may include exclusive assets on lease or | Rs 6180000 INR | 10 March, 2016 | - | Open |
Book debts | Rs 6397000 INR | 30 September, 2010 | - | Closed |
Book debts | Rs 6449000 INR | 10 May, 2008 | - | Closed |
Book debts | Rs 6507000 INR | 25 November, 2006 | - | Closed |
Book debts | Rs 6647000 INR | 24 February, 2007 | - | Closed |
Book debts | Rs 7095000 INR | 12 June, 2012 | - | Open |
Book debts | Rs 7156000 INR | 22 October, 2009 | - | Closed |
Book debts | Rs 7259000 INR | 15 August, 2007 | - | Closed |
Book debts | Rs 8010000 INR | 14 February, 2009 | - | Closed |
Uncalled Share Capital Book debts |
Rs 8036000 INR | 26 March, 2012 | - | Open |
1. Assets may include exclusive assets on lease or | Rs 8520000 INR | 07 June, 2016 | - | Open |
Book debts | Rs 8680000 INR | 17 November, 2015 | - | Open |
Uncalled Share Capital Book debts |
Rs 8755000 INR | 15 June, 2011 | - | Open |
Book debts | Rs 8884000 INR | 20 December, 2010 | - | Closed |
Uncalled Share Capital Book debts |
Rs 9211000 INR | 01 March, 2011 | - | Open |
Book debts | Rs 9536000 INR | 25 December, 2009 | - | Closed |
1. Assets may include exclusive assets on lease or | Rs 9673000 INR | 07 November, 2016 | - | Open |
Book debts | Rs 9850000 INR | 19 September, 2015 | - | Open |
Immovable property or any interest therein | Rs 10000000 INR | 01 May, 2002 | - | Closed |
1. Assets may include exclusive assets on lease or | Rs 11129000 INR | 01 September, 2016 | - | Open |
Book debts | Rs 11559000 INR | 20 December, 2010 | - | Open |
Book debts | Rs 11926000 INR | 08 June, 2013 | - | Open |
Rs 12242000 INR | 20 December, 2016 | - | Open | |
Book debts | Rs 14692000 INR | 20 January, 2013 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 15000000 INR | 13 January, 2016 | - | Open |
Book debts | Rs 15286000 INR | 29 August, 2012 | - | Open |
Book debts | Rs 16152000 INR | 16 February, 2012 | - | Open |
Book debts | Rs 17193000 INR | 20 March, 2013 | - | Open |
Book debts | Rs 18414000 INR | 27 September, 2013 | - | Open |
Book debts | Rs 20000000 INR | 20 October, 2014 | - | Open |
Book debts | Rs 20000000 INR | 02 November, 2016 | - | Open |
Floating charge Movable property (not being pledge) |
Rs 34000000 INR | 12 May, 2009 | 12 December, 2016 | Open |
Book debts | Rs 40000000 INR | 21 October, 2015 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 31 January, 1998 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 15 February, 2000 | - | Closed |
Book debts | Rs 50000000 INR | 24 March, 2000 | 29 February, 2000 | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 29 April, 2000 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 20 July, 2000 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 11 January, 2001 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 20 April, 2001 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 18 June, 2001 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 16 August, 2001 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 25 November, 2001 | - | Closed |
Book debts | Rs 50000000 INR | 07 September, 2016 | - | Open |
Book debts | Rs 50000000 INR | 24 October, 2016 | - | Open |
Immovable property or any interest therein | Rs 100000000 INR | 25 November, 2002 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 27 January, 2003 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 07 May, 2003 | - | Closed |
Rs 100000000 INR | 25 August, 2003 | 30 June, 2003 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 27 November, 2003 | 30 September, 2003 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 20 January, 2004 | 30 November, 2003 | Closed |
Rs 100000000 INR | 09 March, 2004 | 31 January, 2004 | Closed | |
Rs 100000000 INR | 15 May, 2004 | 30 April, 2004 | Closed | |
Rs 100000000 INR | 28 August, 2004 | 31 July, 2004 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 20 December, 2004 | 30 September, 2004 | Closed |
Rs 100000000 INR | 08 February, 2005 | 31 December, 2004 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 20 July, 2005 | 31 May, 2005 | Closed |
Rs 100000000 INR | 26 August, 2005 | 31 March, 2005 | Closed | |
Book debts receivables and current assets |
Rs 100000000 INR | 16 March, 2017 | - | Open |
Posted By - Raj BhandariDear Sir/Madam, Warm greetings from The A C Group ! We are into the hypothecation financing of HCVs, cars, construction machinery etc, from the past 85 years in the complete North Arcot district of Tamilnadu. We hold a portfolio of nearly 500 vehicles and a potential portfolio of more than 1000 vehicles. Please note that we do not have mediators of any kind and all our customers are direct or through references of existing customers. Due to the increasing demand and changing scenarios we now seek strategic alliance with bigger NBFCs such as yours. Please revert with an open mind and let us have a discussion across the table at a mutually convenient time.Tuesday 27-Aug-2013 10:46 AM |