Amar Ujala Limited registered address on file is SECTOR-58, NOIDA - 110001, Delhi, .
Amar Ujala Limited currently have 7 Active Directors / Partners: Deepak Bansal, Rajul Maheshwari, Tanmay Maheshwari, Shashi Lata Maheshwari, Probal Ghosal, Dipankar Dutta, Probal Ghosal, and there are no other Active Directors / Partners in the company except these 7 officials.
Amar Ujala Limited is involved in Activity and currently company is in Active Status.
| Company Name | AMAR UJALA LIMITED |
|---|---|
| CIN | U22121DL2001PLC159705 |
| Registration Date | 29 March, 2001 |
| Registeration No. | 159705 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | SECTOR-58, NOIDA - 110001, Delhi |
| Address other than Registered Address | AMAR UJALA PUBLICATIONS LIMITED C-21, SECTOR-59 NOIDA 201301 UP |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 1921800000 INR |
| PaidUp Capital | Rs 76484440 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 24 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Deepak Bansal | |
| Rajul Maheshwari | |
| Tanmay Maheshwari | |
| Shashi Lata Maheshwari | |
| Probal Ghosal | |
| Dipankar Dutta | |
| Probal Ghosal | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Anil Chawla | |
| Atul Seksaria | |
| Rahul Khare | |
| Ashok Agarwal | |
| Virendra Kumar Dangwal | |
| Lalit Chaturvedi | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 1000000000 INR | 01 August, 2012 | 17 April, 2013 | Closed | |
| Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 30 March, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 200000000 INR | 01 June, 2007 | - | Closed |
| Rs 200000000 INR | 27 June, 2012 | 07 January, 2016 | Closed | |
| Book debts | Rs 70000000 INR | 20 August, 2001 | 28 November, 2003 | Closed |
| Immovable property or any interest therein | Rs 1000000000 INR | 31 October, 2012 | - | Closed |
| Book debts | Rs 18112000 INR | 30 April, 2004 | - | Closed |
| Rs 270000000 INR | 26 October, 2004 | - | Closed | |
| Book debts Movable property (not being pledge) 1ST P/P CH ON C/A & 2ND P/P CH ON MOV. F/A |
Rs 250000000 INR | 06 October, 2012 | 21 July, 2016 | Open |
| Rs 250000000 INR | 27 June, 2012 | 07 January, 2016 | Closed | |
| Rs 780000000 INR | 18 July, 2007 | 04 March, 2009 | Closed | |
| Rs 339792000 INR | 12 October, 2007 | 04 March, 2009 | Closed | |
| Book debts Floating charge Movable property (not being pledge) STOCK |
Rs 300000000 INR | 27 September, 2010 | 20 July, 2016 | Open |
| Book debts | Rs 39500000 INR | 30 April, 2004 | - | Closed |
| Rs 150000000 INR | 03 July, 2008 | - | Closed | |
| Immovable property or any interest therein | Rs 200000000 INR | 18 April, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 200000000 INR | 16 March, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 265000000 INR | 24 January, 2008 | - | Closed |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Current Assets, Movable Assets and Land & Building |
Rs 250000000 INR | 26 March, 2014 | 17 March, 2016 | Closed |
| Rs 132500000 INR | 12 March, 2003 | - | Closed | |
| Movable property (not being pledge) | Rs 0 INR | 09 August, 2000 | - | Closed |
| Book debts | Rs 49500000 INR | 30 April, 2004 | - | Closed |
| Book debts | Rs 42000000 INR | 30 April, 2004 | - | Closed |
| Movable property (not being pledge) | Rs 0 INR | 30 December, 1999 | 10 December, 2001 | Closed |
| Immovable property or any interest therein | Rs 132500000 INR | 24 March, 2003 | 28 October, 2004 | Closed |
| Immovable property or any interest therein | Rs 200000000 INR | 12 September, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 60612000 INR | 30 April, 2004 | - | Closed |
| Book debts | Rs 17000000 INR | 30 April, 2004 | - | Closed |
| Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 24 May, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 0 INR | 30 December, 2000 | - | Closed |
| Immovable property or any interest therein | Rs 402500000 INR | 28 October, 2004 | 21 December, 2004 | Closed |
| Book debts | Rs 53500000 INR | 04 June, 2001 | 02 December, 2004 | Closed |
| Rs 8380620 INR | 27 March, 2000 | 14 June, 2002 | Closed | |
| Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 21 October, 2010 | - | Closed |
| Rs 780000000 INR | 29 December, 2006 | 20 February, 2008 | Closed | |
| Immovable property or any interest therein | Rs 250000000 INR | 24 May, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 1150000000 INR | 27 June, 2012 | 07 May, 2016 | Closed |
| Book debts Floating charge Movable property (not being pledge) Current Assets and Movable Fixed Assets |
Rs 100000000 INR | 28 June, 2016 | - | Open |
| Book debts Floating charge Movable property (not being pledge) Current Assets and Movable Fixed Assets |
Rs 250000000 INR | 08 April, 2016 | 10 June, 2016 | Open |
| Book debts Movable property (not being pledge) 1ST P/P CH ON C/ASS & 2ND P/P CH ON MOV. F/ASS |
Rs 250000000 INR | 26 December, 2013 | 21 July, 2016 | Open |