Alliance Granimarmo Private Limited registered address on file is 282,LINGHICHETTY STREETCHENNAI-1. CHENNAI-1., CHENNAI-1. - 600001, Tamil Nadu, India.
Alliance Granimarmo Private Limited currently have 3 Active Directors / Partners: Anurag Taparia, Amitabh Kumar, Poonam Arukia, and there are no other Active Directors / Partners in the company except these 3 officials.
Alliance Granimarmo Private Limited is involved in Activity and currently company is in Active Status.
Company Name | ALLIANCE GRANIMARMO PRIVATE LIMITED |
---|---|
CIN | U13209TN1998PTC040815 |
Registration Date | 15 July, 1998 |
Registeration No. | 040815 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | 282,LINGHICHETTY STREETCHENNAI-1. CHENNAI-1., CHENNAI-1. - 600001, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 255000000 INR |
PaidUp Capital | Rs 163977340 INR |
Company Class | Private |
Last Annual General Meeting Date | 31 December, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Anurag Taparia | |
Amitabh Kumar | |
Poonam Arukia |
Resigned Directors | |
---|---|
Director Name | |
Samir Goenka | |
Shivprakash Goenka | |
Binod Choudhury | |
K Baskar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 264000 INR | 20 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 370600 INR | 05 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 456000 INR | 29 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 561000 INR | 29 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 715000 INR | 05 May, 2010 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 987000 INR | 25 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 1248000 INR | 05 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1400000 INR | 10 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 1430000 INR | 20 February, 2010 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1550000 INR | 24 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 2095000 INR | 23 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3680000 INR | 08 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 7096000 INR | 02 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 7500000 INR | 15 March, 2017 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 7500000 INR | 25 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 12255000 INR | 08 October, 2009 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 15000000 INR | 20 April, 2020 | - | Open |
Movable property (not being pledge) | Rs 19000000 INR | 07 May, 2014 | - | Open |
Immovable property or any interest therein | Rs 20000000 INR | 17 May, 2013 | - | Closed |
Book debts | Rs 21500000 INR | 18 May, 2006 | - | Closed |
Immovable property or any interest therein | Rs 35000000 INR | 31 October, 2017 | - | Open |
Rs 43500000 INR | 05 May, 2008 | 04 August, 2008 | Closed | |
Immovable property or any interest therein | Rs 77000000 INR | 10 July, 2004 | 09 June, 2011 | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 85000000 INR | 05 January, 2012 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 285000000 INR | 24 January, 2017 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 355000000 INR | 24 January, 2014 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 499500000 INR | 20 March, 2007 | - | Open |
Rs 574000000 INR | 07 March, 2008 | 05 January, 2012 | Open |