Aliens Developers Private Limited registered address on file is Sy.No.384,385&426/A SPACE STATION, TELLAPUR, HYDERABAD - 502032, Telangana, .
Aliens Developers Private Limited currently have 2 Active Directors / Partners: Hari Challa, Venkat Prasanna Challa, and there are no other Active Directors / Partners in the company except these 2 officials.
Aliens Developers Private Limited is involved in Activity and currently company is in Active Status.
Company Name | ALIENS DEVELOPERS PRIVATE LIMITED |
---|---|
CIN | U70102TG2006PTC049552 |
Registration Date | 21 March, 2006 |
Registeration No. | 049552 |
RoC | ROC Hyderabad |
State | Telangana |
Registered Address | Sy.No.384,385&426/A SPACE STATION, TELLAPUR, HYDERABAD - 502032, Telangana |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 250000000 INR |
PaidUp Capital | Rs 86569500 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Hari Challa | |
Venkat Prasanna Challa |
Resigned Directors | |
---|---|
Director Name | |
Venkat Rangaiah Choudary Challa | |
Keshav Rao Bhimsen |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 19000000 INR | 09 October, 2006 | - | Closed |
Immovable property or any interest therein | Rs 2500000 INR | 21 April, 2006 | - | Closed |
Movable property (not being pledge) | Rs 2990000 INR | 02 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2784524 INR | 24 December, 2010 | - | Closed |
Immovable property or any interest therein | Rs 6600000 INR | 31 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 5270000 INR | 25 February, 2011 | - | Closed |
Rs 158468000 INR | 10 November, 2009 | 13 August, 2010 | Open | |
Movable property (not being pledge) | Rs 2450000 INR | 01 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 4686000 INR | 07 April, 2010 | - | Open |
Book debts Movable property (not being pledge) |
Rs 15000000 INR | 29 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1800000 INR | 30 June, 2011 | - | Open |
Rs 10000000 INR | 27 April, 2009 | 23 July, 2009 | Closed | |
Movable property (not being pledge) | Rs 5071109 INR | 22 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6268684 INR | 09 March, 2011 | - | Open |
Immovable property or any interest therein | Rs 5000000 INR | 20 April, 2006 | - | Closed |
Movable property (not being pledge) | Rs 3366000 INR | 15 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 12239798 INR | 14 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1053000 INR | 30 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2133000 INR | 30 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 396000 INR | 29 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 3244510 INR | 22 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 3182000 INR | 27 June, 2014 | - | Open |
Movable property (not being pledge) | Rs 510000 INR | 30 June, 2011 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 17500000 INR | 31 December, 2007 | 23 July, 2012 | Closed |
Movable property (not being pledge) | Rs 4194936 INR | 29 January, 2011 | - | Closed |
Immovable property or any interest therein | Rs 5000000 INR | 15 April, 2006 | - | Closed |
Immovable property or any interest therein | Rs 3000000 INR | 25 April, 2006 | - | Closed |
Immovable property or any interest therein | Rs 11100000 INR | 18 June, 2010 | - | Open |
Movable property (not being pledge) | Rs 2077187 INR | 14 June, 2010 | - | Closed |
Movable plant and machinery, machinery spares, too | Rs 1850000000 INR | 12 July, 2017 | - | Closed |
As mentioned in the Debenture Trust Deed | Rs 1500000000 INR | 22 March, 2018 | - | Open |